EuroBasket
08/22
09/22
100%
# | Formulário Group A | JJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 431:368 | 9 | |
2 | 5 | 3 | 2 | 403:378 | 8 | |
3 | 5 | 3 | 2 | 381:378 | 8 | |
4 | 5 | 3 | 2 | 384:383 | 8 | |
5 | 5 | 1 | 4 | 427:475 | 6 | |
6 | 5 | 1 | 4 | 381:425 | 6 |
# | Formulário Group B | JJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 464:432 | 9 | |
2 | 5 | 4 | 1 | 463:411 | 9 | |
3 | 5 | 3 | 2 | 381:379 | 8 | |
4 | 5 | 2 | 3 | 439:412 | 7 | |
5 | 5 | 2 | 3 | 412:438 | 7 | |
6 | 5 | 0 | 5 | 382:469 | 5 |
# | Formulário Group C | JJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 456:391 | 10 | |
2 | 5 | 3 | 2 | 412:396 | 8 | |
3 | 5 | 3 | 2 | 410:390 | 8 | |
4 | 5 | 3 | 2 | 408:363 | 8 | |
5 | 5 | 1 | 4 | 368:382 | 6 | |
6 | 5 | 0 | 5 | 321:453 | 5 |
# | Formulário Group D | JJ | G | D | PT | P |
---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 466:361 | 10 | |
2 | 5 | 3 | 2 | 432:403 | 8 | |
3 | 5 | 3 | 2 | 387:414 | 8 | |
4 | 5 | 2 | 3 | 416:435 | 7 | |
5 | 5 | 2 | 3 | 394:416 | 7 | |
6 | 5 | 0 | 5 | 359:425 | 5 |
- Playoffs