Superliga
07/24
05/25
38%
# | Equipa | JJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 8 | 6 | 2 | 24:12 | 12 | 30 | |
2 | 16 | 7 | 6 | 3 | 27:19 | 8 | 27 | |
3 | 16 | 6 | 8 | 2 | 18:13 | 5 | 26 | |
4 | 16 | 6 | 7 | 3 | 26:16 | 10 | 25 | |
5 | 16 | 6 | 7 | 3 | 25:18 | 7 | 25 | |
6 | 15 | 6 | 6 | 3 | 20:17 | 3 | 24 | |
7 | 16 | 5 | 8 | 3 | 20:15 | 5 | 23 | |
8 | 16 | 6 | 4 | 6 | 22:20 | 2 | 22 | |
9 | 16 | 4 | 8 | 4 | 12:12 | 0 | 20 | |
10 | 16 | 5 | 5 | 6 | 17:23 | -6 | 20 | |
11 | 16 | 6 | 2 | 8 | 17:23 | -6 | 20 | |
12 | 16 | 4 | 6 | 6 | 14:17 | -3 | 18 | |
13 | 16 | 5 | 3 | 8 | 14:20 | -6 | 18 | |
14 | 15 | 3 | 4 | 8 | 13:22 | -9 | 13 | |
15 | 16 | 3 | 4 | 9 | 16:26 | -10 | 13 | |
16 | 16 | 3 | 4 | 9 | 17:29 | -12 | 13 |
- Championship round
- Relegation Round
# | Equipa | JJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | 2 | 1 | 15:8 | 7 | 17 | |
2 | 8 | 4 | 4 | 0 | 17:6 | 11 | 16 | |
3 | 9 | 5 | 1 | 3 | 12:9 | 3 | 16 | |
4 | 7 | 4 | 2 | 1 | 12:5 | 7 | 14 | |
5 | 8 | 3 | 5 | 0 | 9:3 | 6 | 14 | |
6 | 9 | 4 | 2 | 3 | 19:16 | 3 | 14 | |
7 | 8 | 3 | 4 | 1 | 13:7 | 6 | 13 | |
8 | 8 | 4 | 1 | 3 | 11:11 | 0 | 13 | |
9 | 8 | 2 | 6 | 0 | 8:5 | 3 | 12 | |
10 | 8 | 3 | 3 | 2 | 11:10 | 1 | 12 | |
11 | 8 | 3 | 3 | 2 | 10:9 | 1 | 12 | |
12 | 8 | 3 | 2 | 3 | 8:6 | 2 | 11 | |
13 | 8 | 2 | 4 | 2 | 5:5 | 0 | 10 | |
14 | 8 | 2 | 2 | 4 | 6:7 | -1 | 8 | |
15 | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 | |
16 | 6 | 2 | 1 | 3 | 9:10 | -1 | 7 |
# | Equipa | JJ | G | A | D | G | DG | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 4 | 4 | 1 | 12:7 | 5 | 16 | |
2 | 7 | 3 | 4 | 0 | 8:3 | 5 | 13 | |
3 | 7 | 3 | 3 | 1 | 10:8 | 2 | 12 | |
4 | 8 | 3 | 3 | 2 | 9:10 | -1 | 12 | |
5 | 8 | 3 | 2 | 3 | 14:14 | 0 | 11 | |
6 | 8 | 2 | 4 | 2 | 7:7 | 0 | 10 | |
7 | 8 | 2 | 4 | 2 | 7:8 | -1 | 10 | |
8 | 8 | 3 | 1 | 4 | 5:9 | -4 | 10 | |
9 | 8 | 2 | 3 | 3 | 9:10 | -1 | 9 | |
10 | 8 | 1 | 5 | 2 | 10:10 | 0 | 8 | |
11 | 8 | 1 | 4 | 3 | 6:12 | -6 | 7 | |
12 | 8 | 2 | 0 | 6 | 6:12 | -6 | 6 | |
13 | 9 | 1 | 3 | 5 | 4:12 | -8 | 6 | |
14 | 8 | 1 | 2 | 5 | 10:19 | -9 | 5 | |
15 | 7 | 1 | 1 | 5 | 5:14 | -9 | 4 | |
16 | 8 | 0 | 1 | 7 | 6:19 | -13 | 1 |
Equipa | Treinador |
---|---|
Dinamo Bucareste | |
Universitatea Cluj | Lincar E. |
CFR Cluj | Petrescu D. |
ACS Sepsi OSK Sfantul Gheorghe | Bergodi C. |
Hermannstadt | Maldarasanu M. |
UTA Arad | Poenaru I. |
FCSB | Dica N. |
Botosani | Teja M. |
Petrolul Ploiesti | Constantin N. |
Rapid Bucareste | Mutu A. |
CSM Politécnico Iasi | |
Farul Constanta | Hagi G. |
Buzau | |
Otelul Galati | |
Unirea Slobozia |