FC Slovácko - Banik Ostrava 26.11.2023
Last match Banik Ostrava - FC Slovácko on 14/12/2024
-
26/11/23
09:00
|
Runde 16
-
- 2 : 0
- Beendet
4 - Gewinnt
2 - Zieht
4 - Niederlagen
Gewinnt - 5
Zieht - 2
Niederlagen - 3
Tordifferenz
13
15
erzielt
kassiert
16
8
- 1.3
- Erzielte Tore pro Spiel
- 1.6
- 1.5
- Gegentreffer pro Spiel
- 0.8
- 32.1'
- Minuten/Tor erzielt
- 37.5'
- 2.8
- Durchschnittliche Tore pro Spiel
- 2.4
- 28
- Tore
- 24
Torschützenkönige
-
19
-
18
-
17
-
16
-
16
-
14
-
12
-
12
-
12
-
12
-
10
-
10
-
9
-
8
-
8
-
8
-
8
-
8
-
7
-
7
Aktuelle Form
- 4
- Spielstand
- 9
- 11
- Gelbe karten
- 7
- 2
- Rote karten
- 2
Kopf an Kopf
Letzte Ergebnisse: FC Slovácko
Letzte Ergebnisse: Banik Ostrava
# | Form 1. Liga | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 24 | 4 | 2 | 70:26 | 44 | 76 | |
2 | 30 | 22 | 6 | 2 | 62:23 | 39 | 72 | |
3 | 30 | 19 | 5 | 6 | 67:33 | 34 | 62 | |
4 | 30 | 13 | 6 | 11 | 48:39 | 9 | 45 | |
5 | 30 | 12 | 8 | 10 | 50:46 | 4 | 44 | |
6 | 30 | 11 | 8 | 11 | 39:40 | -1 | 41 | |
7 | 30 | 10 | 10 | 10 | 46:46 | 0 | 40 | |
8 | 30 | 10 | 7 | 13 | 40:45 | -5 | 37 | |
9 | 30 | 9 | 10 | 11 | 32:38 | -6 | 37 | |
10 | 30 | 9 | 9 | 12 | 31:40 | -9 | 36 | |
11 | 30 | 8 | 11 | 11 | 29:40 | -11 | 35 | |
12 | 30 | 6 | 12 | 12 | 35:45 | -10 | 30 | |
13 | 30 | 7 | 7 | 16 | 29:42 | -13 | 28 | |
14 | 30 | 6 | 7 | 17 | 30:52 | -22 | 25 | |
15 | 30 | 5 | 10 | 15 | 36:61 | -25 | 25 | |
16 | 30 | 6 | 6 | 18 | 34:62 | -28 | 24 |
- Championship round
- Qualifying round
- Relegation Round
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 35 | 27 | 6 | 2 | 82:30 | 52 | 87 | |
2 | 35 | 26 | 7 | 2 | 76:24 | 52 | 85 | |
3 | 35 | 21 | 7 | 7 | 76:40 | 36 | 70 | |
4 | 35 | 14 | 7 | 14 | 56:48 | 8 | 49 | |
5 | 35 | 13 | 8 | 14 | 51:59 | -8 | 47 | |
6 | 35 | 12 | 8 | 15 | 45:56 | -11 | 44 |
- Champions League Qualification
- UEFA Europa League Qualification
- UEFA Conference League Qualification
- Promotion Playoffs
# | Gruppe Relegation Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 9 | 14 | 12 | 45:50 | -5 | 41 | ||
2 | 35 | 11 | 7 | 17 | 39:47 | -8 | 40 | ||
3 | 35 | 9 | 12 | 14 | 34:48 | -14 | 39 | ||
4 | 35 | 8 | 8 | 19 | 38:62 | -24 | 32 |
|
|
5 | 35 | 7 | 8 | 20 | 41:70 | -29 | 29 |
|
|
6 | 35 | 5 | 12 | 18 | 40:69 | -29 | 27 |
- Relegation Playoff
- Relegation
# | Form 1. Liga | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 2 | 0 | 39:11 | 28 | 41 | |
2 | 15 | 12 | 2 | 1 | 36:12 | 24 | 38 | |
3 | 15 | 10 | 2 | 3 | 36:16 | 20 | 32 | |
4 | 15 | 9 | 3 | 3 | 30:18 | 12 | 30 | |
5 | 15 | 8 | 2 | 5 | 29:22 | 7 | 26 | |
6 | 15 | 7 | 4 | 4 | 23:17 | 6 | 25 | |
7 | 15 | 6 | 4 | 5 | 23:18 | 5 | 22 | |
8 | 15 | 5 | 7 | 3 | 15:11 | 4 | 22 | |
9 | 15 | 6 | 4 | 5 | 20:21 | -1 | 22 | |
10 | 15 | 5 | 5 | 5 | 24:16 | 8 | 20 | |
11 | 15 | 6 | 2 | 7 | 22:23 | -1 | 20 | |
12 | 15 | 5 | 5 | 5 | 13:15 | -2 | 20 | |
13 | 15 | 4 | 7 | 4 | 21:21 | 0 | 19 | |
14 | 15 | 4 | 6 | 5 | 24:30 | -6 | 18 | |
15 | 15 | 4 | 3 | 8 | 17:26 | -9 | 15 | |
16 | 15 | 2 | 5 | 8 | 12:17 | -5 | 11 |
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 2 | 1 | 48:12 | 36 | 47 | |
2 | 18 | 14 | 4 | 0 | 42:13 | 29 | 46 | |
3 | 18 | 12 | 3 | 3 | 44:19 | 25 | 39 | |
4 | 17 | 8 | 2 | 7 | 29:28 | 1 | 26 | |
5 | 17 | 6 | 5 | 6 | 30:17 | 13 | 23 | |
6 | 17 | 6 | 4 | 7 | 26:24 | 2 | 22 |
# | Gruppe Relegation Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 7 | 7 | 4 | 28:23 | 5 | 28 | ||
2 | 17 | 7 | 3 | 7 | 26:26 | 0 | 24 |
|
|
3 | 18 | 5 | 6 | 7 | 15:20 | -5 | 21 | ||
4 | 18 | 5 | 5 | 8 | 21:19 | 2 | 20 | ||
5 | 17 | 4 | 7 | 6 | 26:33 | -7 | 19 | ||
6 | 17 | 5 | 4 | 8 | 20:28 | -8 | 19 |
|
# | Form 1. Liga | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 2 | 2 | 31:15 | 16 | 35 | |
2 | 15 | 10 | 4 | 1 | 26:11 | 15 | 34 | |
3 | 15 | 9 | 3 | 3 | 31:17 | 14 | 30 | |
4 | 15 | 8 | 1 | 6 | 24:23 | 1 | 25 | |
5 | 15 | 5 | 4 | 6 | 16:22 | -6 | 19 | |
6 | 15 | 4 | 6 | 5 | 21:24 | -3 | 18 | |
7 | 15 | 5 | 2 | 8 | 17:25 | -8 | 17 | |
8 | 15 | 4 | 3 | 8 | 20:24 | -4 | 15 | |
9 | 15 | 3 | 6 | 6 | 16:25 | -9 | 15 | |
10 | 15 | 4 | 2 | 9 | 16:29 | -13 | 14 | |
11 | 15 | 2 | 6 | 7 | 9:21 | -12 | 12 | |
12 | 15 | 2 | 5 | 8 | 14:24 | -10 | 11 | |
13 | 15 | 1 | 7 | 7 | 16:28 | -12 | 10 | |
14 | 15 | 2 | 4 | 9 | 13:26 | -13 | 10 | |
15 | 15 | 1 | 4 | 10 | 12:31 | -19 | 7 | |
16 | 15 | 0 | 4 | 11 | 12:39 | -27 | 4 |
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 2 | 2 | 40:17 | 23 | 41 | |
2 | 17 | 11 | 5 | 1 | 28:12 | 16 | 38 | |
3 | 17 | 9 | 4 | 4 | 32:21 | 11 | 31 | |
4 | 18 | 8 | 2 | 8 | 26:31 | -5 | 26 | |
5 | 18 | 6 | 4 | 8 | 19:32 | -13 | 22 | |
6 | 18 | 5 | 6 | 7 | 22:31 | -9 | 21 |
# | Gruppe Relegation Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 6 | 2 | 9 | 18:28 | -10 | 20 | ||
2 | 17 | 4 | 6 | 7 | 19:28 | -9 | 18 | ||
3 | 17 | 2 | 7 | 8 | 17:27 | -10 | 13 | ||
4 | 18 | 3 | 4 | 11 | 18:34 | -16 | 13 |
|
|
5 | 18 | 1 | 5 | 12 | 14:36 | -22 | 8 | ||
6 | 18 | 0 | 5 | 13 | 15:44 | -29 | 5 |
|
Spiel-Fakten
Die Heim-Bilanz der vergangenen 21 Spiele von 1. FC Slovácko gegen FC Banik Ostrava lautet: 9 Siege bei 6 Unentschieden und 6 Niederlagen. Die Tordifferenz: 27-20 für 1. FC Slovácko.
In den letzten 43 Duellen hat 1. FC Slovácko 16 Mal den Platz als Sieger verlassen. 11 Spiele endeten unentschieden, FC Banik Ostrava gewann 16 Mal. Ein Torverhältnis von 53-52 aus Sicht von FC Banik Ostrava steht zu Buche.
Vergangene Saison gewann FC Banik Ostrava beide Spiele gegen 1. FC Slovácko (3-1 zu Hause und 1-0 auswärts).
Wussten Sie, dass 1. FC Slovácko 22% seiner Tore zwischen der 31-45 Minute erzielt?