Cosenza Calcio 1914 - AC Pisa 01.04.2023
Nächstes Spiel Cosenza Calcio 1914 - AC Pisa on 29/03/2025
-
01/04/23
08:00
|
Runde 31
-
- 1 : 0
- Beendet
Torschützenkönige
-
25
-
19
-
17
-
17
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
9
-
9
-
9
Aktuelle Form
- 7
- Spielstand
- 7
- 21
- Gelbe karten
- 5
- 0
- Rote karten
- 2
Kopf an Kopf
Letzte Ergebnisse: Cosenza Calcio 1914
Letzte Ergebnisse: AC Pisa
# | Team | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 24 | 8 | 6 | 63:26 | 37 | 80 | ||
2 | 38 | 21 | 11 | 6 | 53:28 | 25 | 73 |
|
|
3 | 38 | 17 | 14 | 7 | 58:37 | 21 | 65 |
|
|
4 | 38 | 17 | 10 | 11 | 48:39 | 9 | 60 | ||
5 | 38 | 15 | 15 | 8 | 50:34 | 16 | 60 |
|
|
6 | 38 | 14 | 16 | 8 | 38:34 | 4 | 58 | ||
7 | 38 | 17 | 4 | 17 | 49:45 | 4 | 50 |
|
|
8 | 38 | 13 | 10 | 15 | 51:50 | 1 | 49 | ||
9 | 38 | 11 | 16 | 11 | 48:49 | -1 | 49 | ||
10 | 38 | 13 | 9 | 16 | 47:53 | -6 | 48 | ||
11 | 38 | 11 | 14 | 13 | 48:42 | 6 | 47 | ||
12 | 38 | 12 | 11 | 15 | 40:47 | -7 | 47 | ||
13 | 38 | 10 | 17 | 11 | 47:48 | -1 | 47 | ||
14 | 38 | 11 | 10 | 17 | 37:52 | -15 | 43 | ||
15 | 38 | 9 | 16 | 13 | 34:45 | -11 | 43 | ||
16 | 38 | 9 | 13 | 16 | 36:57 | -21 | 40 | ||
17 | 38 | 9 | 13 | 16 | 30:53 | -23 | 40 |
|
|
18 | 38 | 10 | 9 | 19 | 40:52 | -12 | 39 |
|
|
19 | 38 | 8 | 14 | 16 | 41:51 | -10 | 38 | ||
20 | 38 | 7 | 14 | 17 | 33:49 | -16 | 35 |
- Promotion
- Promotion Playoffs
- Qualification Playoffs
- Relegation
- Relegation Playoffs
# | Team | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 35:11 | 24 | 45 | ||
2 | 19 | 12 | 6 | 1 | 29:10 | 19 | 42 |
|
|
3 | 19 | 11 | 6 | 2 | 28:17 | 11 | 39 |
|
|
4 | 19 | 11 | 2 | 6 | 26:16 | 10 | 35 | ||
5 | 19 | 10 | 2 | 7 | 28:22 | 6 | 32 |
|
|
6 | 19 | 8 | 8 | 3 | 25:17 | 8 | 32 | ||
7 | 19 | 8 | 7 | 4 | 28:20 | 8 | 31 | ||
8 | 19 | 7 | 9 | 3 | 30:19 | 11 | 30 |
|
|
9 | 19 | 7 | 8 | 4 | 26:18 | 8 | 29 | ||
10 | 19 | 8 | 5 | 6 | 21:21 | 0 | 29 | ||
11 | 19 | 6 | 10 | 3 | 21:18 | 3 | 28 | ||
12 | 19 | 7 | 7 | 5 | 20:18 | 2 | 28 |
|
|
13 | 19 | 7 | 5 | 7 | 27:21 | 6 | 26 | ||
14 | 19 | 7 | 5 | 7 | 29:27 | 2 | 26 | ||
15 | 19 | 6 | 6 | 7 | 22:26 | -4 | 24 |
|
|
16 | 19 | 6 | 6 | 7 | 20:22 | -2 | 24 | ||
17 | 19 | 6 | 6 | 7 | 17:22 | -5 | 24 | ||
18 | 19 | 5 | 8 | 6 | 19:22 | -3 | 23 | ||
19 | 19 | 4 | 7 | 8 | 25:27 | -2 | 19 | ||
20 | 19 | 4 | 6 | 9 | 16:25 | -9 | 18 |
# | Team | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 10 | 5 | 4 | 28:15 | 13 | 35 | ||
2 | 19 | 10 | 5 | 4 | 28:18 | 10 | 35 |
|
|
3 | 19 | 9 | 5 | 5 | 24:18 | 6 | 32 |
|
|
4 | 19 | 8 | 6 | 5 | 17:16 | 1 | 30 | ||
5 | 19 | 6 | 8 | 5 | 22:23 | -1 | 26 | ||
6 | 19 | 7 | 2 | 10 | 21:23 | -2 | 23 |
|
|
7 | 19 | 6 | 5 | 8 | 20:25 | -5 | 23 | ||
8 | 19 | 6 | 5 | 8 | 22:23 | -1 | 23 | ||
9 | 19 | 4 | 9 | 6 | 21:21 | 0 | 21 | ||
10 | 19 | 4 | 9 | 6 | 22:17 | 5 | 21 |
|
|
11 | 19 | 4 | 8 | 7 | 15:23 | -8 | 20 | ||
12 | 19 | 6 | 1 | 12 | 21:35 | -14 | 19 | ||
13 | 19 | 4 | 7 | 8 | 16:24 | -8 | 19 | ||
14 | 19 | 3 | 8 | 8 | 23:32 | -9 | 17 | ||
15 | 19 | 3 | 8 | 8 | 17:24 | -7 | 17 | ||
16 | 19 | 2 | 10 | 7 | 19:28 | -9 | 16 | ||
17 | 19 | 3 | 7 | 9 | 19:35 | -16 | 16 | ||
18 | 19 | 4 | 3 | 12 | 18:26 | -8 | 15 |
|
|
19 | 19 | 3 | 5 | 11 | 16:31 | -15 | 14 | ||
20 | 19 | 2 | 6 | 11 | 10:35 | -25 | 12 |
|
Spiel-Fakten
In den letzten 9 Duellen hat Cosenza Calcio 2 Mal den Platz als Sieger verlassen. 4 Spiele endeten unentschieden, SC Pisa gewann 3 Mal. Ein Torverhältnis von 14-10 aus Sicht von SC Pisa steht zu Buche.
Die Vergleiche beider Klubs in der vergangenen Saison: 0-2 (Heimrecht für Cosenza Calcio) und 1-1 (Heimrecht für SC Pisa).
Wussten Sie, dass Cosenza Calcio 40% seiner Tore zwischen der 76-90 Minute erzielt? Das ist der höchste Wert in der Liga.
Wussten Sie, dass Cosenza Calcio nur 4% seiner Tore zwischen der 0-15 Minute erzielt? Das ist der schlechteste Wert der Liga.