CS Universitatea Craiova - Farul Constanta 12.04.2024
Nächstes Spiel CS Universitatea Craiova - Farul Constanta on 01/03/2025
-
12/04/24
13:30
|
Runde 4
-
- 1 : 2
- Beendet
5 - Gewinnt
3 - Zieht
2 - Niederlagen
Gewinnt - 2
Zieht - 5
Niederlagen - 3
Tordifferenz
16
14
erzielt
kassiert
7
9
- 1.6
- Erzielte Tore pro Spiel
- 0.7
- 1.4
- Gegentreffer pro Spiel
- 0.9
- 31'
- Minuten/Tor erzielt
- 56.6'
- 3
- Durchschnittliche Tore pro Spiel
- 1.6
- 30
- Tore
- 16
Torschützenkönige
-
18
-
18
-
17
-
16
-
15
-
14
-
14
-
14
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
10
-
10
-
9
-
9
-
9
Aktuelle Form
- 11
- Spielstand
- 10
- 10
- Gelbe karten
- 10
- 0
- Rote karten
- 1
Kopf an Kopf
Letzte Ergebnisse: CS Universitatea Craiova
Letzte Ergebnisse: Farul Constanta
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 5 | 2 | 3 | 12:11 | 1 | 49 | |
2 | 10 | 6 | 1 | 3 | 19:14 | 5 | 46 | |
3 | 10 | 6 | 1 | 3 | 18:14 | 4 | 44 | |
4 | 10 | 4 | 2 | 4 | 19:20 | -1 | 36 | |
5 | 10 | 3 | 3 | 4 | 17:17 | 0 | 34 | |
6 | 10 | 1 | 1 | 8 | 13:22 | -9 | 32 |
- Champions League Qualification
- UEFA Conference League Qualification
- Qualification Playoffs
# | Gruppe Relegation Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 5 | 2 | 2 | 15:11 | 4 | 37 | ||
2 | 9 | 6 | 1 | 2 | 11:7 | 4 | 36 | ||
3 | 9 | 4 | 2 | 3 | 13:7 | 6 | 34 | ||
4 | 9 | 3 | 3 | 3 | 12:10 | 2 | 33 | ||
5 | 9 | 3 | 2 | 4 | 8:14 | -6 | 29 | ||
6 | 9 | 3 | 1 | 5 | 7:8 | -1 | 27 | ||
7 | 9 | 2 | 4 | 3 | 10:12 | -2 | 25 |
|
|
8 | 9 | 4 | 2 | 3 | 11:11 | 0 | 25 | ||
9 | 9 | 2 | 4 | 3 | 11:10 | 1 | 24 | ||
10 | 9 | 1 | 3 | 5 | 8:16 | -8 | 22 |
- Qualification Playoffs
- Relegation Playoffs
- Relegation
# | Form Superliga | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 19 | 7 | 4 | 53:28 | 25 | 64 | ||
2 | 30 | 15 | 10 | 5 | 55:32 | 23 | 55 | ||
3 | 30 | 15 | 8 | 7 | 54:29 | 25 | 53 | ||
4 | 30 | 13 | 10 | 7 | 47:38 | 9 | 49 | ||
5 | 30 | 11 | 10 | 9 | 37:38 | -1 | 43 | ||
6 | 30 | 12 | 7 | 11 | 43:34 | 9 | 43 | ||
7 | 30 | 10 | 12 | 8 | 35:38 | -3 | 42 | ||
8 | 30 | 10 | 10 | 10 | 36:43 | -7 | 40 | ||
9 | 30 | 9 | 13 | 8 | 36:31 | 5 | 40 | ||
10 | 30 | 7 | 14 | 9 | 29:32 | -3 | 35 | ||
11 | 30 | 6 | 16 | 8 | 31:36 | -5 | 34 | ||
12 | 30 | 7 | 12 | 11 | 33:44 | -11 | 33 | ||
13 | 30 | 9 | 4 | 17 | 43:50 | -7 | 31 | ||
14 | 30 | 8 | 5 | 17 | 22:41 | -19 | 29 |
|
|
15 | 30 | 6 | 10 | 14 | 31:49 | -18 | 28 | ||
16 | 30 | 3 | 12 | 15 | 30:52 | -22 | 21 |
- Championship round
- Relegation Round
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
2 | 5 | 3 | 0 | 2 | 11:7 | 4 | 9 | |
3 | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
4 | 5 | 2 | 1 | 2 | 12:10 | 2 | 7 | |
5 | 5 | 1 | 3 | 1 | 8:9 | -1 | 6 | |
6 | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 |
# | Gruppe Relegation Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 12:8 | 4 | 12 | ||
2 | 5 | 5 | 0 | 0 | 6:0 | 6 | 15 | ||
3 | 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | ||
4 | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | ||
5 | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | ||
6 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | ||
7 | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
|
|
8 | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | ||
9 | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | ||
10 | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 |
# | Form Superliga | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 4 | 1 | 29:6 | 23 | 34 | ||
2 | 15 | 10 | 3 | 2 | 26:12 | 14 | 33 | ||
3 | 15 | 10 | 2 | 3 | 36:18 | 18 | 32 | ||
4 | 15 | 8 | 6 | 1 | 25:11 | 14 | 30 | ||
5 | 15 | 7 | 5 | 3 | 23:17 | 6 | 26 | ||
6 | 15 | 7 | 5 | 3 | 22:19 | 3 | 26 | ||
7 | 15 | 7 | 5 | 3 | 26:15 | 11 | 26 | ||
8 | 15 | 5 | 7 | 3 | 20:16 | 4 | 22 | ||
9 | 15 | 5 | 6 | 4 | 21:21 | 0 | 21 | ||
10 | 15 | 6 | 2 | 7 | 28:27 | 1 | 20 | ||
11 | 15 | 4 | 7 | 4 | 17:20 | -3 | 19 | ||
12 | 15 | 5 | 4 | 6 | 14:19 | -5 | 19 | ||
13 | 15 | 5 | 3 | 7 | 10:15 | -5 | 18 |
|
|
14 | 15 | 3 | 5 | 7 | 15:21 | -6 | 14 | ||
15 | 15 | 2 | 8 | 5 | 14:20 | -6 | 14 | ||
16 | 15 | 2 | 8 | 5 | 13:19 | -6 | 14 |
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 | |
2 | 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | |
3 | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | |
4 | 5 | 2 | 1 | 2 | 7:10 | -3 | 7 | |
5 | 5 | 2 | 0 | 3 | 9:8 | 1 | 6 | |
6 | 5 | 0 | 1 | 4 | 8:13 | -5 | 1 |
# | Gruppe Relegation Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | ||
2 | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 | ||
3 | 4 | 2 | 0 | 2 | 6:4 | 2 | 6 | ||
4 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | ||
5 | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | ||
6 | 5 | 1 | 0 | 4 | 2:5 | -3 | 3 | ||
7 | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
|
|
8 | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | ||
9 | 5 | 1 | 2 | 2 | 9:8 | 1 | 5 | ||
10 | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
# | Form Superliga | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 4 | 2 | 27:16 | 11 | 31 | ||
2 | 15 | 5 | 8 | 2 | 19:14 | 5 | 23 | ||
3 | 15 | 5 | 8 | 2 | 21:19 | 2 | 23 | ||
4 | 15 | 6 | 5 | 4 | 24:21 | 3 | 23 | ||
5 | 15 | 6 | 3 | 6 | 17:22 | -5 | 21 | ||
6 | 15 | 4 | 8 | 3 | 18:17 | 1 | 20 | ||
7 | 15 | 5 | 4 | 6 | 25:23 | 2 | 19 | ||
8 | 15 | 5 | 2 | 8 | 17:19 | -2 | 17 | ||
9 | 15 | 3 | 5 | 7 | 16:28 | -12 | 14 | ||
10 | 15 | 3 | 5 | 7 | 14:24 | -10 | 14 | ||
11 | 15 | 3 | 5 | 7 | 16:24 | -8 | 14 | ||
12 | 15 | 2 | 8 | 5 | 8:11 | -3 | 14 | ||
13 | 15 | 3 | 2 | 10 | 15:23 | -8 | 11 | ||
14 | 15 | 3 | 2 | 10 | 12:26 | -14 | 11 |
|
|
15 | 15 | 1 | 7 | 7 | 11:20 | -9 | 10 | ||
16 | 15 | 1 | 4 | 10 | 16:32 | -16 | 7 |
Spiel-Fakten
Die Heim-Bilanz der vergangenen 6 Spiele von CS Universitatea Craiova 1948 gegen FC Farul Constanta lautet: 4 Siege bei 1 Unentschieden und 1 Niederlagen. Die Tordifferenz: 15-7 für CS Universitatea Craiova 1948.
In den letzten 11 Duellen hat CS Universitatea Craiova 1948 5 Mal den Platz als Sieger verlassen. 1 Spiele endeten unentschieden, FC Farul Constanta gewann 5 Mal. Ein Torverhältnis von 21-15 aus Sicht von CS Universitatea Craiova 1948 steht zu Buche.
Die Vergleiche beider Klubs in der vergangenen Saison: 1-1 (Heimrecht für CS Universitatea Craiova 1948) und 3-2 (Heimrecht für FC Farul Constanta).
Alexandru Mitrita hat die meisten Tor-Vorlagen für CS Universitatea Craiova 1948 mit 10 Assists. Bei FC Farul Constanta liegt Constantin Budescu (6) vorn.