Houston Dynamo - Columbus Crew 30.08.2023
Nächstes Spiel Columbus Crew - Houston Dynamo on 08/03/2025
- 30/08/23 20:30
-
- 2 : 0
- Beendet
Torschützenkönige
-
25
-
21
-
19
-
19
-
16
-
15
-
15
-
14
-
14
-
14
-
14
-
13
-
13
-
13
-
13
-
12
-
12
-
12
-
11
-
11
Aktuelle Form
- 5
- Spielstand
- 7
- 11
- Gelbe karten
- 6
- 0
- Rote karten
- 0
Kopf an Kopf
Letzte Ergebnisse: Houston Dynamo
Letzte Ergebnisse: Columbus Crew
# | Gruppe Eastern Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 20 | 9 | 5 | 57:39 | 18 | 69 | ||
2 | 34 | 18 | 9 | 7 | 55:39 | 16 | 63 | ||
3 | 34 | 16 | 9 | 9 | 67:46 | 21 | 57 |
|
|
4 | 34 | 15 | 10 | 9 | 57:41 | 16 | 55 | ||
5 | 34 | 15 | 10 | 9 | 58:46 | 12 | 55 | ||
6 | 34 | 13 | 12 | 9 | 66:53 | 13 | 51 | ||
7 | 34 | 13 | 10 | 11 | 39:32 | 7 | 49 | ||
8 | 34 | 11 | 10 | 13 | 36:39 | -3 | 43 | ||
9 | 34 | 10 | 13 | 11 | 45:52 | -7 | 43 | ||
10 | 34 | 12 | 5 | 17 | 36:52 | -16 | 41 | ||
11 | 34 | 9 | 14 | 11 | 35:39 | -4 | 41 | ||
12 | 34 | 10 | 10 | 14 | 45:49 | -4 | 40 | ||
13 | 34 | 10 | 10 | 14 | 39:51 | -12 | 40 | ||
14 | 34 | 9 | 7 | 18 | 41:54 | -13 | 34 | ||
15 | 34 | 4 | 10 | 20 | 26:59 | -33 | 22 |
- Playoffs
- Qualification Playoffs
# | Form MLS | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 20 | 9 | 5 | 57:39 | 18 | 69 | ||
2 | 34 | 18 | 9 | 7 | 55:39 | 16 | 63 | ||
3 | 34 | 16 | 9 | 9 | 67:46 | 21 | 57 |
|
|
4 | 34 | 17 | 5 | 12 | 62:45 | 17 | 56 | ||
5 | 34 | 15 | 10 | 9 | 57:41 | 16 | 55 | ||
6 | 34 | 15 | 10 | 9 | 58:46 | 12 | 55 | ||
7 | 34 | 14 | 11 | 9 | 41:32 | 9 | 53 | ||
8 | 34 | 14 | 10 | 10 | 54:39 | 15 | 52 |
|
|
9 | 34 | 14 | 9 | 11 | 51:38 | 13 | 51 |
|
|
10 | 34 | 13 | 12 | 9 | 66:53 | 13 | 51 | ||
11 | 34 | 14 | 8 | 12 | 48:50 | -2 | 50 | ||
12 | 34 | 13 | 10 | 11 | 39:32 | 7 | 49 | ||
13 | 34 | 12 | 12 | 10 | 55:48 | 7 | 48 | ||
14 | 34 | 11 | 13 | 10 | 41:37 | 4 | 46 | ||
15 | 34 | 12 | 8 | 14 | 48:51 | -3 | 44 | ||
16 | 34 | 10 | 14 | 10 | 39:43 | -4 | 44 | ||
17 | 34 | 11 | 10 | 13 | 36:39 | -3 | 43 | ||
18 | 34 | 11 | 10 | 13 | 46:58 | -12 | 43 | ||
19 | 34 | 10 | 13 | 11 | 45:52 | -7 | 43 | ||
20 | 34 | 12 | 5 | 17 | 36:52 | -16 | 41 | ||
21 | 34 | 10 | 11 | 13 | 46:51 | -5 | 41 | ||
22 | 34 | 9 | 14 | 11 | 35:39 | -4 | 41 | ||
23 | 34 | 10 | 10 | 14 | 45:49 | -4 | 40 | ||
24 | 34 | 10 | 10 | 14 | 39:51 | -12 | 40 | ||
25 | 34 | 10 | 9 | 15 | 49:55 | -6 | 39 | ||
26 | 34 | 8 | 12 | 14 | 51:67 | -16 | 36 | ||
27 | 34 | 9 | 7 | 18 | 41:54 | -13 | 34 | ||
28 | 34 | 5 | 12 | 17 | 26:54 | -28 | 27 | ||
29 | 34 | 4 | 10 | 20 | 26:59 | -33 | 22 |
- Champions League
# | Gruppe Western Conference | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 34 | 17 | 5 | 12 | 62:45 | 17 | 56 | |
2 | 34 | 14 | 11 | 9 | 41:32 | 9 | 53 | |
3 | 34 | 14 | 10 | 10 | 54:39 | 15 | 52 | |
4 | 34 | 14 | 9 | 11 | 51:38 | 13 | 51 | |
5 | 34 | 14 | 8 | 12 | 48:50 | -2 | 50 | |
6 | 34 | 12 | 12 | 10 | 55:48 | 7 | 48 | |
7 | 34 | 11 | 13 | 10 | 41:37 | 4 | 46 | |
8 | 34 | 12 | 8 | 14 | 48:51 | -3 | 44 | |
9 | 34 | 10 | 14 | 10 | 39:43 | -4 | 44 | |
10 | 34 | 11 | 10 | 13 | 46:58 | -12 | 43 | |
11 | 34 | 10 | 11 | 13 | 46:51 | -5 | 41 | |
12 | 34 | 10 | 9 | 15 | 49:55 | -6 | 39 | |
13 | 34 | 8 | 12 | 14 | 51:67 | -16 | 36 | |
14 | 34 | 5 | 12 | 17 | 26:54 | -28 | 27 |
- Playoffs
- Qualification Playoffs
# | Gruppe Eastern Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 2 | 2 | 33:13 | 20 | 41 | ||
2 | 17 | 12 | 4 | 1 | 41:14 | 27 | 40 |
|
|
3 | 17 | 12 | 4 | 1 | 37:16 | 21 | 40 | ||
4 | 17 | 10 | 6 | 1 | 33:13 | 20 | 36 | ||
5 | 17 | 10 | 4 | 3 | 42:21 | 21 | 34 | ||
6 | 17 | 10 | 3 | 4 | 26:12 | 14 | 33 | ||
7 | 17 | 9 | 5 | 3 | 31:19 | 12 | 32 | ||
8 | 17 | 9 | 4 | 4 | 25:13 | 12 | 31 | ||
9 | 17 | 8 | 6 | 3 | 23:16 | 7 | 30 | ||
10 | 17 | 7 | 5 | 5 | 21:17 | 4 | 26 | ||
11 | 17 | 6 | 8 | 3 | 24:21 | 3 | 26 | ||
12 | 17 | 6 | 7 | 4 | 26:22 | 4 | 25 | ||
13 | 17 | 6 | 6 | 5 | 31:23 | 8 | 24 | ||
14 | 17 | 6 | 5 | 6 | 25:21 | 4 | 23 | ||
15 | 17 | 4 | 6 | 7 | 19:22 | -3 | 18 |
# | Form MLS | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 2 | 2 | 33:13 | 20 | 41 | ||
2 | 17 | 12 | 4 | 1 | 41:14 | 27 | 40 |
|
|
3 | 17 | 12 | 4 | 1 | 37:16 | 21 | 40 | ||
4 | 17 | 11 | 4 | 2 | 36:11 | 25 | 37 |
|
|
5 | 17 | 10 | 6 | 1 | 33:13 | 20 | 36 | ||
6 | 17 | 11 | 2 | 4 | 41:17 | 24 | 35 | ||
7 | 17 | 10 | 4 | 3 | 42:21 | 21 | 34 | ||
8 | 17 | 10 | 3 | 4 | 36:17 | 19 | 33 |
|
|
9 | 17 | 10 | 3 | 4 | 26:12 | 14 | 33 | ||
10 | 17 | 9 | 5 | 3 | 31:19 | 12 | 32 | ||
11 | 17 | 9 | 4 | 4 | 25:13 | 12 | 31 | ||
12 | 17 | 8 | 7 | 2 | 25:16 | 9 | 31 | ||
13 | 17 | 9 | 3 | 5 | 29:22 | 7 | 30 | ||
14 | 17 | 8 | 6 | 3 | 35:19 | 16 | 30 | ||
15 | 17 | 8 | 6 | 3 | 23:16 | 7 | 30 | ||
16 | 17 | 9 | 2 | 6 | 30:21 | 9 | 29 | ||
17 | 17 | 7 | 7 | 3 | 23:16 | 7 | 28 | ||
18 | 17 | 7 | 6 | 4 | 19:11 | 8 | 27 | ||
19 | 17 | 7 | 5 | 5 | 21:17 | 4 | 26 | ||
20 | 17 | 6 | 8 | 3 | 24:21 | 3 | 26 | ||
21 | 17 | 7 | 4 | 6 | 28:22 | 6 | 25 | ||
22 | 17 | 6 | 7 | 4 | 26:22 | 4 | 25 | ||
23 | 17 | 6 | 6 | 5 | 31:23 | 8 | 24 | ||
24 | 17 | 6 | 6 | 5 | 31:29 | 2 | 24 | ||
25 | 17 | 6 | 5 | 6 | 25:21 | 4 | 23 | ||
26 | 17 | 6 | 4 | 7 | 25:27 | -2 | 22 | ||
27 | 17 | 4 | 9 | 4 | 24:20 | 4 | 21 | ||
28 | 17 | 4 | 6 | 7 | 19:22 | -3 | 18 | ||
29 | 17 | 3 | 8 | 6 | 13:16 | -3 | 17 |
# | Gruppe Western Conference | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 36:11 | 25 | 37 | |
2 | 17 | 11 | 2 | 4 | 41:17 | 24 | 35 | |
3 | 17 | 10 | 3 | 4 | 36:17 | 19 | 33 | |
4 | 17 | 8 | 7 | 2 | 25:16 | 9 | 31 | |
5 | 17 | 9 | 3 | 5 | 29:22 | 7 | 30 | |
6 | 17 | 8 | 6 | 3 | 35:19 | 16 | 30 | |
7 | 17 | 9 | 2 | 6 | 30:21 | 9 | 29 | |
8 | 17 | 7 | 7 | 3 | 23:16 | 7 | 28 | |
9 | 17 | 7 | 6 | 4 | 19:11 | 8 | 27 | |
10 | 17 | 7 | 4 | 6 | 28:22 | 6 | 25 | |
11 | 17 | 6 | 6 | 5 | 31:29 | 2 | 24 | |
12 | 17 | 6 | 4 | 7 | 25:27 | -2 | 22 | |
13 | 17 | 4 | 9 | 4 | 24:20 | 4 | 21 | |
14 | 17 | 3 | 8 | 6 | 13:16 | -3 | 17 |
# | Gruppe Eastern Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 9 | 4 | 4 | 24:20 | 4 | 31 | ||
2 | 17 | 7 | 7 | 3 | 24:26 | -2 | 28 | ||
3 | 17 | 5 | 4 | 8 | 24:28 | -4 | 19 | ||
4 | 17 | 4 | 6 | 7 | 14:19 | -5 | 18 | ||
5 | 17 | 4 | 5 | 8 | 26:32 | -6 | 17 |
|
|
6 | 17 | 4 | 5 | 8 | 15:22 | -7 | 17 | ||
7 | 17 | 4 | 5 | 8 | 21:31 | -10 | 17 | ||
8 | 17 | 3 | 8 | 6 | 24:32 | -8 | 17 | ||
9 | 17 | 4 | 4 | 9 | 14:26 | -12 | 16 | ||
10 | 17 | 4 | 3 | 10 | 13:29 | -16 | 15 | ||
11 | 17 | 3 | 6 | 8 | 21:30 | -9 | 15 | ||
12 | 17 | 3 | 2 | 12 | 16:33 | -17 | 11 | ||
13 | 17 | 1 | 8 | 8 | 12:23 | -11 | 11 | ||
14 | 17 | 2 | 2 | 13 | 10:40 | -30 | 8 | ||
15 | 17 | 0 | 4 | 13 | 7:37 | -30 | 4 |
# | Form MLS | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 9 | 4 | 4 | 24:20 | 4 | 31 | ||
2 | 17 | 8 | 4 | 5 | 23:23 | 0 | 28 | ||
3 | 17 | 7 | 7 | 3 | 24:26 | -2 | 28 | ||
4 | 17 | 7 | 5 | 5 | 22:21 | 1 | 26 | ||
5 | 17 | 6 | 3 | 8 | 21:28 | -7 | 21 | ||
6 | 17 | 6 | 2 | 9 | 22:31 | -9 | 20 | ||
7 | 17 | 5 | 4 | 8 | 24:28 | -4 | 19 | ||
8 | 17 | 4 | 7 | 6 | 18:22 | -4 | 19 |
|
|
9 | 17 | 4 | 6 | 7 | 18:21 | -3 | 18 | ||
10 | 17 | 4 | 6 | 7 | 14:19 | -5 | 18 | ||
11 | 17 | 4 | 6 | 7 | 20:29 | -9 | 18 | ||
12 | 17 | 4 | 5 | 8 | 26:32 | -6 | 17 |
|
|
13 | 17 | 4 | 5 | 8 | 15:22 | -7 | 17 | ||
14 | 17 | 4 | 5 | 8 | 21:31 | -10 | 17 | ||
15 | 17 | 3 | 8 | 6 | 24:32 | -8 | 17 | ||
16 | 17 | 4 | 4 | 9 | 14:26 | -12 | 16 | ||
17 | 17 | 4 | 3 | 10 | 13:29 | -16 | 15 | ||
18 | 17 | 3 | 6 | 8 | 21:30 | -9 | 15 | ||
19 | 17 | 3 | 6 | 8 | 18:30 | -12 | 15 | ||
20 | 17 | 3 | 5 | 9 | 21:33 | -12 | 14 | ||
21 | 17 | 3 | 5 | 9 | 15:27 | -12 | 14 |
|
|
22 | 17 | 2 | 7 | 8 | 14:27 | -13 | 13 | ||
23 | 17 | 2 | 7 | 8 | 17:36 | -19 | 13 | ||
24 | 17 | 2 | 6 | 9 | 20:38 | -18 | 12 | ||
25 | 17 | 3 | 2 | 12 | 16:33 | -17 | 11 | ||
26 | 17 | 1 | 8 | 8 | 12:23 | -11 | 11 | ||
27 | 17 | 2 | 4 | 11 | 13:38 | -25 | 10 | ||
28 | 17 | 2 | 2 | 13 | 10:40 | -30 | 8 | ||
29 | 17 | 0 | 4 | 13 | 7:37 | -30 | 4 |
# | Gruppe Western Conference | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | 4 | 5 | 23:23 | 0 | 28 | |
2 | 17 | 7 | 5 | 5 | 22:21 | 1 | 26 | |
3 | 17 | 6 | 3 | 8 | 21:28 | -7 | 21 | |
4 | 17 | 6 | 2 | 9 | 22:31 | -9 | 20 | |
5 | 17 | 4 | 7 | 6 | 18:22 | -4 | 19 | |
6 | 17 | 4 | 6 | 7 | 18:21 | -3 | 18 | |
7 | 17 | 4 | 6 | 7 | 20:29 | -9 | 18 | |
8 | 17 | 3 | 6 | 8 | 18:30 | -12 | 15 | |
9 | 17 | 3 | 5 | 9 | 21:33 | -12 | 14 | |
10 | 17 | 3 | 5 | 9 | 15:27 | -12 | 14 | |
11 | 17 | 2 | 7 | 8 | 14:27 | -13 | 13 | |
12 | 17 | 2 | 7 | 8 | 17:36 | -19 | 13 | |
13 | 17 | 2 | 6 | 9 | 20:38 | -18 | 12 | |
14 | 17 | 2 | 4 | 11 | 13:38 | -25 | 10 |
Spiel-Fakten
Das häufigste Resultat zwischen Houston Dynamo und Columbus Crew ist 1-1, wenn Houston Dynamo Heimrecht hatte. 4 Spiele endeten so.
Die Heim-Bilanz der vergangenen 18 Spiele von Houston Dynamo gegen Columbus Crew lautet: 9 Siege bei 7 Unentschieden und 2 Niederlagen. Die Tordifferenz: 28-18 für Houston Dynamo.
In den letzten 34 Duellen hat Houston Dynamo 11 Mal den Platz als Sieger verlassen. 11 Spiele endeten unentschieden, Columbus Crew gewann 12 Mal. Ein Torverhältnis von 45-40 aus Sicht von Columbus Crew steht zu Buche.
Der letzte Auswärtssieg von Columbus Crew bei Houston Dynamo war 2011.