Orange County Blues - Sacramento Republic 20.04.2024
Nächstes Spiel Orange County Blues - Sacramento Republic on 12/04/2025
-
20/04/24
22:00
|
Runde 1
-
- 0 : 2
- Beendet
6 - Gewinnt
3 - Zieht
1 - Niederlagen
Gewinnt - 6
Zieht - 3
Niederlagen - 1
Tordifferenz
13
6
erzielt
kassiert
14
7
- 1.3
- Erzielte Tore pro Spiel
- 1.4
- 0.6
- Gegentreffer pro Spiel
- 0.7
- 48.9'
- Minuten/Tor erzielt
- 42.9'
- 1.9
- Durchschnittliche Tore pro Spiel
- 2.1
- 19
- Tore
- 21
Aktuelle Form
- 5
- Spielstand
- 8
- 11
- Gelbe karten
- 13
- 1
- Rote karten
- 1
Kopf an Kopf
Letzte Ergebnisse: Orange County Blues
Letzte Ergebnisse: Sacramento Republic
# | Gruppe Eastern Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 24 | 4 | 6 | 86:43 | 43 | 76 | ||
2 | 34 | 18 | 10 | 6 | 68:35 | 33 | 64 | ||
3 | 34 | 15 | 11 | 8 | 46:32 | 14 | 56 | ||
4 | 34 | 14 | 9 | 11 | 49:50 | -1 | 51 | ||
5 | 34 | 12 | 15 | 7 | 56:41 | 15 | 51 |
|
|
6 | 34 | 14 | 8 | 12 | 55:46 | 9 | 50 | ||
7 | 34 | 12 | 12 | 10 | 41:28 | 13 | 48 | ||
8 | 34 | 13 | 9 | 12 | 54:43 | 11 | 48 | ||
9 | 34 | 13 | 6 | 15 | 44:51 | -7 | 45 | ||
10 | 34 | 12 | 8 | 14 | 39:52 | -13 | 44 | ||
11 | 34 | 11 | 9 | 14 | 44:39 | 5 | 42 | ||
12 | 34 | 3 | 2 | 29 | 26:89 | -63 | 11 |
# | Gruppe Western Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 18 | 5 | 11 | 46:44 | 2 | 59 | ||
2 | 34 | 15 | 7 | 12 | 48:40 | 8 | 52 |
|
|
3 | 34 | 14 | 9 | 11 | 52:41 | 11 | 51 | ||
4 | 34 | 13 | 11 | 10 | 49:46 | 3 | 50 |
|
|
5 | 34 | 13 | 10 | 11 | 46:34 | 12 | 49 | ||
6 | 34 | 13 | 7 | 14 | 38:45 | -7 | 46 | ||
7 | 34 | 13 | 5 | 16 | 37:57 | -20 | 44 | ||
8 | 34 | 11 | 9 | 14 | 33:39 | -6 | 42 | ||
9 | 34 | 10 | 9 | 15 | 36:49 | -13 | 39 | ||
10 | 34 | 9 | 11 | 14 | 33:48 | -15 | 38 | ||
11 | 34 | 8 | 10 | 16 | 29:44 | -15 | 34 | ||
12 | 34 | 8 | 8 | 18 | 27:46 | -19 | 32 |
- Playoffs
# | Gruppe Eastern Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 16 | 0 | 1 | 58:21 | 37 | 48 | ||
2 | 17 | 13 | 3 | 1 | 48:13 | 35 | 42 | ||
3 | 17 | 9 | 6 | 2 | 34:16 | 18 | 33 | ||
4 | 17 | 10 | 3 | 4 | 36:19 | 17 | 33 | ||
5 | 17 | 9 | 4 | 4 | 23:19 | 4 | 31 | ||
6 | 17 | 7 | 8 | 2 | 31:16 | 15 | 29 |
|
|
7 | 17 | 8 | 4 | 5 | 29:23 | 6 | 28 | ||
8 | 17 | 7 | 6 | 4 | 23:12 | 11 | 27 | ||
9 | 17 | 7 | 6 | 4 | 19:12 | 7 | 27 | ||
10 | 17 | 8 | 3 | 6 | 26:15 | 11 | 27 | ||
11 | 17 | 6 | 2 | 9 | 22:28 | -6 | 20 | ||
12 | 17 | 3 | 1 | 13 | 16:42 | -26 | 10 |
# | Gruppe Western Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 2 | 4 | 28:19 | 9 | 35 | ||
2 | 17 | 10 | 3 | 4 | 28:16 | 12 | 33 |
|
|
3 | 17 | 8 | 6 | 3 | 27:14 | 13 | 30 | ||
4 | 17 | 9 | 2 | 6 | 24:18 | 6 | 29 | ||
5 | 17 | 7 | 5 | 5 | 21:13 | 8 | 26 | ||
6 | 17 | 6 | 7 | 4 | 25:22 | 3 | 25 |
|
|
7 | 17 | 7 | 4 | 6 | 17:12 | 5 | 25 | ||
8 | 17 | 6 | 6 | 5 | 22:24 | -2 | 24 | ||
9 | 17 | 7 | 2 | 8 | 16:25 | -9 | 23 | ||
10 | 17 | 4 | 7 | 6 | 17:23 | -6 | 19 | ||
11 | 17 | 4 | 7 | 6 | 14:17 | -3 | 19 | ||
12 | 17 | 3 | 5 | 9 | 15:24 | -9 | 14 |
# | Gruppe Eastern Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | 5 | 4 | 27:20 | 7 | 29 | ||
2 | 17 | 8 | 4 | 5 | 28:22 | 6 | 28 | ||
3 | 17 | 7 | 4 | 6 | 22:23 | -1 | 25 | ||
4 | 17 | 6 | 5 | 6 | 20:27 | -7 | 23 | ||
5 | 17 | 5 | 7 | 5 | 25:25 | 0 | 22 |
|
|
6 | 17 | 5 | 7 | 5 | 20:22 | -2 | 22 | ||
7 | 17 | 5 | 6 | 6 | 18:16 | 2 | 21 | ||
8 | 17 | 4 | 5 | 8 | 19:27 | -8 | 17 | ||
9 | 17 | 4 | 3 | 10 | 20:27 | -7 | 15 | ||
10 | 17 | 3 | 6 | 8 | 18:24 | -6 | 15 | ||
11 | 17 | 3 | 4 | 10 | 16:33 | -17 | 13 | ||
12 | 17 | 0 | 1 | 16 | 10:47 | -37 | 1 |
# | Gruppe Western Conference | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 7 | 4 | 6 | 24:24 | 0 | 25 |
|
|
2 | 17 | 7 | 3 | 7 | 18:25 | -7 | 24 | ||
3 | 17 | 6 | 5 | 6 | 25:21 | 4 | 23 | ||
4 | 17 | 6 | 3 | 8 | 25:27 | -2 | 21 | ||
5 | 17 | 6 | 3 | 8 | 21:32 | -11 | 21 | ||
6 | 17 | 5 | 4 | 8 | 20:24 | -4 | 19 |
|
|
7 | 17 | 5 | 4 | 8 | 16:25 | -9 | 19 | ||
8 | 17 | 5 | 3 | 9 | 12:22 | -10 | 18 | ||
9 | 17 | 4 | 5 | 8 | 14:27 | -13 | 17 | ||
10 | 17 | 4 | 5 | 8 | 16:27 | -11 | 17 | ||
11 | 17 | 4 | 3 | 10 | 14:25 | -11 | 15 | ||
12 | 17 | 4 | 3 | 10 | 15:27 | -12 | 15 |
Spiel-Fakten
Die Heim-Bilanz der vergangenen 9 Spiele von Orange County SC gegen FC Sacramento Republic lautet: 3 Siege bei 4 Unentschieden und 2 Niederlagen. Die Tordifferenz: 11-9 für Orange County SC.
In den letzten 21 Duellen hat Orange County SC 8 Mal den Platz als Sieger verlassen. 6 Spiele endeten unentschieden, FC Sacramento Republic gewann 7 Mal. Ein Torverhältnis von 27-26 aus Sicht von FC Sacramento Republic steht zu Buche.
Der letzte Auswärtssieg von FC Sacramento Republic bei Orange County SC war 2018.
Vergangene Saison gewann Orange County SC beide Spiele gegen FC Sacramento Republic (1-0 zu Hause und 2-0 auswärts).