AME Cup
07/15
08/15
100%
# | Team | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 13:5 | 8 | 12 |
|
|
2 | 5 | 4 | 0 | 1 | 8:3 | 5 | 12 |
|
|
3 | 5 | 2 | 2 | 1 | 17:16 | 1 | 8 |
|
|
4 | 5 | 1 | 2 | 2 | 11:10 | 1 | 5 |
|
|
5 | 5 | 1 | 1 | 3 | 7:16 | -9 | 4 |
|
|
6 | 5 | 0 | 1 | 4 | 9:15 | -6 | 1 |
|
Team | Cheftrainer |
---|---|
Balzan Youths | |
Sliema Wanderers | |
FC Qormi | Psaila M. |
FC Mosta | |
Naxxar Lions F.C. | |
Pembroke Athleta |