Deportivo Cali - America de Cali 12.04.2024
Last match America de Cali - Deportivo Cali on 03/11/2024
-
12/04/24
21:15
|
Round 16
-
- 1 : 1
- Finished
2 - Wins
1 - Draws
7 - Losses
Wins - 4
Draws - 3
Losses - 3
Goal Difference
9
16
scored
conceded
16
11
- 0.9
- Goals scored per match
- 1.6
- 1.6
- Goals conceded per match
- 1.1
- 36'
- Minutes/Goal scored
- 33.3'
- 2.5
- Match goals average
- 2.7
- 25
- Goals
- 27
Top Scorers
-
12
-
12
-
11
-
10
-
10
-
10
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
Current Form
- 2
- Score
- 3
- 10
- Yellow cards
- 8
- 0
- Red cards
- 0
Head to head
Last results: Deportivo Cali
Last results: America de Cali
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 2 | 2 | 4:3 | 1 | 8 | |
2 | 6 | 2 | 2 | 2 | 6:5 | 1 | 8 | |
3 | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | |
4 | 6 | 2 | 2 | 2 | 5:6 | -1 | 8 |
- Finals
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 11 | 5 | 3 | 24:10 | 14 | 38 | |
2 | 19 | 11 | 5 | 3 | 31:18 | 13 | 38 | |
3 | 19 | 10 | 4 | 5 | 22:12 | 10 | 34 | |
4 | 19 | 10 | 4 | 5 | 27:18 | 9 | 34 | |
5 | 19 | 9 | 6 | 4 | 22:14 | 8 | 33 | |
6 | 19 | 9 | 4 | 6 | 28:20 | 8 | 31 | |
7 | 19 | 8 | 5 | 6 | 24:21 | 3 | 29 | |
8 | 19 | 8 | 5 | 6 | 16:16 | 0 | 29 | |
9 | 19 | 8 | 5 | 6 | 22:31 | -9 | 29 | |
10 | 19 | 6 | 7 | 6 | 22:16 | 6 | 25 | |
11 | 19 | 7 | 4 | 8 | 20:19 | 1 | 25 | |
12 | 19 | 6 | 6 | 7 | 21:20 | 1 | 24 | |
13 | 19 | 6 | 6 | 7 | 18:20 | -2 | 24 | |
14 | 19 | 5 | 7 | 7 | 17:20 | -3 | 22 | |
15 | 19 | 5 | 6 | 8 | 24:24 | 0 | 21 | |
16 | 19 | 5 | 4 | 10 | 15:21 | -6 | 19 | |
17 | 19 | 5 | 3 | 11 | 22:35 | -13 | 18 | |
18 | 19 | 3 | 7 | 9 | 15:25 | -10 | 16 | |
19 | 19 | 4 | 4 | 11 | 15:29 | -14 | 16 | |
20 | 19 | 4 | 3 | 12 | 8:24 | -16 | 15 |
- Next group phase
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 8:1 | 7 | 16 | |
2 | 6 | 3 | 1 | 2 | 9:6 | 3 | 10 | |
3 | 6 | 2 | 2 | 2 | 5:4 | 1 | 8 | |
4 | 6 | 0 | 0 | 6 | 3:14 | -11 | 0 |
- Finals
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
2 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
3 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
4 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 1 | 18:6 | 12 | 23 | |
2 | 9 | 6 | 2 | 1 | 14:3 | 11 | 20 | |
3 | 9 | 6 | 2 | 1 | 13:3 | 10 | 20 | |
4 | 9 | 6 | 2 | 1 | 15:8 | 7 | 20 | |
5 | 10 | 5 | 3 | 2 | 12:5 | 7 | 18 | |
6 | 10 | 5 | 3 | 2 | 12:11 | 1 | 18 | |
7 | 10 | 5 | 2 | 3 | 18:10 | 8 | 17 | |
8 | 9 | 5 | 2 | 2 | 14:6 | 8 | 17 | |
9 | 9 | 5 | 2 | 2 | 9:6 | 3 | 17 | |
10 | 10 | 4 | 4 | 2 | 11:7 | 4 | 16 | |
11 | 10 | 4 | 3 | 3 | 14:11 | 3 | 15 | |
12 | 10 | 4 | 2 | 4 | 15:11 | 4 | 14 | |
13 | 9 | 4 | 2 | 3 | 11:7 | 4 | 14 | |
14 | 10 | 4 | 2 | 4 | 14:12 | 2 | 14 | |
15 | 9 | 3 | 3 | 3 | 10:8 | 2 | 12 | |
16 | 9 | 3 | 3 | 3 | 10:9 | 1 | 12 | |
17 | 10 | 2 | 4 | 4 | 9:11 | -2 | 10 | |
18 | 9 | 2 | 3 | 4 | 4:9 | -5 | 9 | |
19 | 9 | 2 | 2 | 5 | 9:14 | -5 | 8 | |
20 | 10 | 2 | 2 | 6 | 9:15 | -6 | 8 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
2 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
3 | 3 | 1 | 1 | 1 | 2:1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | |
2 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 |
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 1 | 2 | 13:7 | 6 | 19 | |
2 | 10 | 5 | 3 | 2 | 16:10 | 6 | 18 | |
3 | 9 | 4 | 3 | 2 | 6:4 | 2 | 15 | |
4 | 9 | 4 | 3 | 2 | 10:9 | 1 | 15 | |
5 | 9 | 4 | 2 | 3 | 10:10 | 0 | 14 | |
6 | 10 | 4 | 2 | 4 | 8:9 | -1 | 14 | |
7 | 10 | 4 | 1 | 5 | 10:10 | 0 | 13 | |
8 | 10 | 3 | 3 | 4 | 7:10 | -3 | 12 | |
9 | 10 | 3 | 3 | 4 | 8:12 | -4 | 12 | |
10 | 9 | 3 | 2 | 4 | 6:6 | 0 | 11 | |
11 | 9 | 3 | 2 | 4 | 10:20 | -10 | 11 | |
12 | 10 | 2 | 4 | 4 | 10:13 | -3 | 10 | |
13 | 10 | 2 | 3 | 5 | 11:18 | -7 | 9 | |
14 | 10 | 1 | 5 | 4 | 8:10 | -2 | 8 | |
15 | 10 | 2 | 2 | 6 | 6:15 | -9 | 8 | |
16 | 9 | 1 | 4 | 4 | 9:13 | -4 | 7 | |
17 | 9 | 1 | 3 | 5 | 6:13 | -7 | 6 | |
18 | 9 | 1 | 3 | 5 | 6:14 | -8 | 6 | |
19 | 10 | 2 | 0 | 8 | 4:15 | -11 | 6 | |
20 | 9 | 1 | 1 | 7 | 8:23 | -15 | 4 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
Match facts
The most common result of matches between AD Cali and America de Cali is 1-0. 11 matches have ended with this result.
During the last 33 meetings with AD Cali playing at home, AD Cali have won 17 times, there have been 9 draws while America de Cali have won 7 times. The goal difference is 42-30 in favour of AD Cali.
During the last 67 meetings, AD Cali have won 28 times, there have been 19 draws while America de Cali have won 20 times. The goal difference is 80-79 in favour of AD Cali.
Last season's matches: 1-1 (AD Cali at home) and 5-2 (America de Cali at home).