Athletic Bilbao - Real Sociedad 15.04.2023
Next match Real Sociedad - Athletic Bilbao on 04/05/2025
-
15/04/23
10:15
|
Round 29
-
- 2 : 0
- Finished
Top Scorers
-
23
-
19
-
16
-
15
-
15
-
15
-
14
-
13
-
13
-
12
-
12
-
12
-
11
-
10
-
10
-
10
-
10
-
9
-
9
-
9
Current Form
- 6
- Score
- 7
- 12
- Yellow cards
- 17
- 1
- Red cards
- 0
Head to head
Last results: Athletic Bilbao
Last results: Real Sociedad
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 28 | 4 | 6 | 70:20 | 50 | 88 |
|
|
2 | 38 | 24 | 6 | 8 | 75:36 | 39 | 78 |
|
|
3 | 38 | 23 | 8 | 7 | 70:33 | 37 | 77 |
|
|
4 | 38 | 21 | 8 | 9 | 51:35 | 16 | 71 |
|
|
5 | 38 | 19 | 7 | 12 | 59:40 | 19 | 64 |
|
|
6 | 38 | 17 | 9 | 12 | 46:41 | 5 | 60 |
|
|
7 | 38 | 15 | 8 | 15 | 37:42 | -5 | 53 |
|
|
8 | 38 | 14 | 9 | 15 | 47:43 | 4 | 51 |
|
|
9 | 38 | 14 | 8 | 16 | 37:43 | -6 | 50 |
|
|
10 | 38 | 13 | 10 | 15 | 58:55 | 3 | 49 |
|
|
11 | 38 | 13 | 10 | 15 | 45:53 | -8 | 49 |
|
|
12 | 38 | 13 | 10 | 15 | 47:54 | -7 | 49 |
|
|
13 | 38 | 11 | 10 | 17 | 43:53 | -10 | 43 |
|
|
14 | 38 | 10 | 12 | 16 | 30:53 | -23 | 42 |
|
|
15 | 38 | 10 | 12 | 16 | 34:45 | -11 | 42 |
|
|
16 | 38 | 11 | 9 | 18 | 42:45 | -3 | 42 |
|
|
17 | 38 | 11 | 8 | 19 | 49:65 | -16 | 41 |
|
|
18 | 38 | 11 | 7 | 20 | 33:63 | -30 | 40 |
|
|
19 | 38 | 8 | 13 | 17 | 52:69 | -17 | 37 |
|
|
20 | 38 | 5 | 10 | 23 | 30:67 | -37 | 25 |
|
- Champions League
- UEFA Europa League
- UEFA Conference League Qualification
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 3 | 1 | 37:4 | 33 | 48 |
|
|
2 | 19 | 13 | 5 | 1 | 44:16 | 28 | 44 |
|
|
3 | 19 | 13 | 3 | 3 | 41:15 | 26 | 42 |
|
|
4 | 19 | 12 | 3 | 4 | 36:18 | 18 | 39 |
|
|
5 | 19 | 11 | 5 | 3 | 26:16 | 10 | 38 |
|
|
6 | 19 | 10 | 5 | 4 | 22:12 | 10 | 35 |
|
|
7 | 19 | 11 | 1 | 7 | 24:21 | 3 | 34 |
|
|
8 | 19 | 10 | 3 | 6 | 35:26 | 9 | 33 |
|
|
9 | 19 | 10 | 3 | 6 | 29:22 | 7 | 33 |
|
|
10 | 19 | 9 | 5 | 5 | 26:18 | 8 | 32 |
|
|
11 | 19 | 9 | 5 | 5 | 28:22 | 6 | 32 |
|
|
12 | 19 | 8 | 5 | 6 | 27:19 | 8 | 29 |
|
|
13 | 19 | 8 | 4 | 7 | 21:25 | -4 | 28 |
|
|
14 | 19 | 8 | 3 | 8 | 22:15 | 7 | 27 |
|
|
15 | 19 | 7 | 6 | 6 | 26:21 | 5 | 27 |
|
|
16 | 19 | 7 | 6 | 6 | 21:20 | 1 | 27 |
|
|
17 | 19 | 7 | 6 | 6 | 19:23 | -4 | 27 |
|
|
18 | 19 | 7 | 5 | 7 | 24:25 | -1 | 26 |
|
|
19 | 19 | 4 | 7 | 8 | 27:35 | -8 | 19 |
|
|
20 | 19 | 3 | 6 | 10 | 18:29 | -11 | 15 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 13 | 1 | 5 | 33:16 | 17 | 40 |
|
|
2 | 19 | 10 | 5 | 4 | 29:18 | 11 | 35 |
|
|
3 | 19 | 11 | 1 | 7 | 31:20 | 11 | 34 |
|
|
4 | 19 | 10 | 3 | 6 | 25:19 | 6 | 33 |
|
|
5 | 19 | 8 | 4 | 7 | 20:23 | -3 | 28 |
|
|
6 | 19 | 7 | 4 | 8 | 23:22 | 1 | 25 |
|
|
7 | 19 | 6 | 6 | 7 | 25:28 | -3 | 24 |
|
|
8 | 19 | 6 | 5 | 8 | 23:29 | -6 | 23 |
|
|
9 | 19 | 4 | 7 | 8 | 13:21 | -8 | 19 |
|
|
10 | 19 | 4 | 6 | 9 | 25:34 | -9 | 18 |
|
|
11 | 19 | 4 | 5 | 10 | 17:31 | -14 | 17 |
|
|
12 | 19 | 4 | 4 | 11 | 17:32 | -15 | 16 |
|
|
13 | 19 | 3 | 7 | 9 | 23:29 | -6 | 16 |
|
|
14 | 19 | 3 | 6 | 10 | 11:30 | -19 | 15 |
|
|
15 | 19 | 3 | 6 | 10 | 13:25 | -12 | 15 |
|
|
16 | 19 | 4 | 3 | 12 | 15:31 | -16 | 15 |
|
|
17 | 19 | 3 | 4 | 12 | 15:26 | -11 | 13 |
|
|
18 | 19 | 3 | 3 | 13 | 12:38 | -26 | 12 |
|
|
19 | 19 | 2 | 4 | 13 | 12:38 | -26 | 10 |
|
|
20 | 19 | 1 | 5 | 13 | 20:43 | -23 | 8 |
|
Match facts
The most common result of matches between Athletic Bilbao and Real Sociedad San Sebastian is 1-1. 10 matches have ended with this result.
During the last 27 meetings with Athletic Bilbao playing at home, Athletic Bilbao have won 11 times, there have been 10 draws while Real Sociedad San Sebastian have won 6 times. The goal difference is 35-23 in favour of Athletic Bilbao.
During the last 56 meetings, Athletic Bilbao have won 17 times, there have been 20 draws while Real Sociedad San Sebastian have won 19 times. The goal difference is 71-67 in favour of Real Sociedad San Sebastian.
Last season's matches: 4-0 (Athletic Bilbao at home) and 1-1 (Real Sociedad San Sebastian at home).