Atlas Guadalajara - Pachuca 13.09.2024
Next match Pachuca - Atlas Guadalajara on 01/02/2025
-
13/09/24
21:00
|
Round 7
-
- 2 : 0
- Finished
4 - Wins
2 - Draws
4 - Losses
Wins - 2
Draws - 3
Losses - 5
Goal Difference
12
12
scored
conceded
8
11
- 1.2
- Goals scored per match
- 0.8
- 1.2
- Goals conceded per match
- 1.1
- 37.5'
- Minutes/Goal scored
- 47.4'
- 2.4
- Match goals average
- 1.9
- 24
- Goals
- 19
Top Scorers
-
13
-
10
-
10
-
10
-
9
-
8
-
7
-
7
-
7
-
7
-
7
-
6
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
5
Current Form
- 10
- Score
- 10
- 12
- Yellow cards
- 9
- 1
- Red cards
- 2
Head to head
Last results: Atlas Guadalajara
Last results: Pachuca
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 3 | 1 | 39:12 | 27 | 42 | |
2 | 17 | 10 | 5 | 2 | 38:16 | 22 | 35 | |
3 | 17 | 10 | 4 | 3 | 25:15 | 10 | 34 | |
4 | 17 | 9 | 4 | 4 | 21:13 | 8 | 31 | |
5 | 17 | 9 | 4 | 4 | 26:19 | 7 | 31 | |
6 | 17 | 9 | 3 | 5 | 27:19 | 8 | 30 | |
7 | 17 | 8 | 5 | 4 | 24:25 | -1 | 29 | |
8 | 17 | 8 | 3 | 6 | 27:21 | 6 | 27 | |
9 | 17 | 7 | 4 | 6 | 24:15 | 9 | 25 | |
10 | 17 | 5 | 7 | 5 | 17:23 | -6 | 22 | |
11 | 17 | 3 | 9 | 5 | 21:23 | -2 | 18 | |
12 | 17 | 5 | 2 | 10 | 22:36 | -14 | 17 | |
13 | 17 | 3 | 6 | 8 | 20:26 | -6 | 15 | |
14 | 17 | 2 | 8 | 7 | 10:19 | -9 | 14 | |
15 | 17 | 4 | 2 | 11 | 17:31 | -14 | 14 | |
16 | 17 | 3 | 4 | 10 | 20:29 | -9 | 13 | |
17 | 17 | 3 | 3 | 11 | 13:31 | -18 | 12 | |
18 | 17 | 2 | 4 | 11 | 12:30 | -18 | 10 |
- Playoffs
- Qualification Playoffs
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 28:7 | 21 | 23 | |
2 | 9 | 7 | 2 | 0 | 20:3 | 17 | 23 | |
3 | 8 | 7 | 1 | 0 | 18:5 | 13 | 22 | |
4 | 8 | 6 | 2 | 0 | 11:5 | 6 | 20 | |
5 | 9 | 6 | 2 | 1 | 18:13 | 5 | 20 | |
6 | 8 | 6 | 0 | 2 | 14:5 | 9 | 18 | |
7 | 8 | 6 | 0 | 2 | 14:6 | 8 | 18 | |
8 | 9 | 5 | 2 | 2 | 16:12 | 4 | 17 | |
9 | 9 | 4 | 3 | 2 | 15:7 | 8 | 15 | |
10 | 8 | 3 | 4 | 1 | 8:5 | 3 | 13 | |
11 | 9 | 3 | 3 | 3 | 13:9 | 4 | 12 | |
12 | 9 | 2 | 6 | 1 | 9:5 | 4 | 12 | |
13 | 8 | 2 | 4 | 2 | 10:11 | -1 | 10 | |
14 | 9 | 3 | 1 | 5 | 13:15 | -2 | 10 | |
15 | 9 | 2 | 3 | 4 | 7:13 | -6 | 9 | |
16 | 8 | 2 | 2 | 4 | 13:13 | 0 | 8 | |
17 | 8 | 2 | 1 | 5 | 6:11 | -5 | 7 | |
18 | 8 | 1 | 2 | 5 | 10:15 | -5 | 5 |
# | Group Apertura | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 19:9 | 10 | 19 | |
2 | 9 | 4 | 2 | 3 | 14:10 | 4 | 14 | |
3 | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 | |
4 | 9 | 3 | 4 | 2 | 7:7 | 0 | 13 | |
5 | 8 | 3 | 3 | 2 | 10:9 | 1 | 12 | |
6 | 9 | 4 | 0 | 5 | 12:21 | -9 | 12 | |
7 | 8 | 3 | 1 | 4 | 9:8 | 1 | 10 | |
8 | 9 | 2 | 3 | 4 | 13:16 | -3 | 9 | |
9 | 8 | 2 | 3 | 3 | 6:12 | -6 | 9 | |
10 | 9 | 2 | 3 | 4 | 9:18 | -9 | 9 | |
11 | 9 | 2 | 2 | 5 | 9:14 | -5 | 8 | |
12 | 8 | 1 | 3 | 4 | 12:18 | -6 | 6 | |
13 | 9 | 1 | 2 | 6 | 7:16 | -9 | 5 | |
14 | 9 | 1 | 2 | 6 | 7:20 | -13 | 5 | |
15 | 9 | 0 | 4 | 5 | 0:8 | -8 | 4 | |
16 | 8 | 1 | 1 | 6 | 4:16 | -12 | 4 | |
17 | 8 | 0 | 3 | 5 | 7:17 | -10 | 3 | |
18 | 8 | 0 | 1 | 7 | 5:17 | -12 | 1 |
Match facts
The most common result of matches between Atlas FC and CF Pachuca when Atlas FC is playing at home is 1-1. 5 matches have ended with this result.
The most common result of matches between Atlas FC and CF Pachuca is 1-1. 9 matches have ended with this result.
During the last 23 meetings with Atlas FC playing at home, Atlas FC have won 7 times, there have been 7 draws while CF Pachuca have won 9 times. The goal difference is 28-24 in favour of CF Pachuca.
During the last 47 meetings, Atlas FC have won 13 times, there have been 13 draws while CF Pachuca have won 21 times. The goal difference is 70-55 in favour of CF Pachuca.