Barrow - Fleetwood Town 21.12.2024
-
21/12/24
07:30
|
Round 21
-
- 2 : 0
- Finished
Who will win?
- Barrow
- Draw
- Fleetwood Town
1 - Wins
4 - Draws
5 - Losses
Wins - 1
Draws - 4
Losses - 5
Goal Difference
8
11
scored
conceded
8
15
- 0.8
- Goals scored per match
- 0.8
- 1.1
- Goals conceded per match
- 1.5
- 47.4'
- Minutes/Goal scored
- 39.1'
- 1.9
- Match goals average
- 2.3
- 19
- Goals
- 23
Top Scorers
-
11
-
11
-
10
-
10
-
9
-
9
-
8
-
8
-
8
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
Current Form
- 5
- Score
- 11
- 1
- Yellow cards
- 1
- 0
- Red cards
- 0
Head to head
Last results: Barrow
Last results: Fleetwood Town
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 13 | 4 | 3 | 37:19 | 18 | 43 | |
2 | 21 | 10 | 7 | 4 | 26:19 | 7 | 37 | |
3 | 21 | 10 | 6 | 5 | 31:24 | 7 | 36 | |
4 | 20 | 9 | 8 | 3 | 24:16 | 8 | 35 | |
5 | 21 | 9 | 7 | 5 | 36:23 | 13 | 34 | |
6 | 20 | 10 | 3 | 7 | 31:17 | 14 | 33 | |
7 | 20 | 8 | 7 | 5 | 28:21 | 7 | 31 | |
8 | 21 | 10 | 1 | 10 | 28:33 | -5 | 31 | |
9 | 19 | 9 | 3 | 7 | 33:26 | 7 | 30 | |
10 | 20 | 9 | 3 | 8 | 22:18 | 4 | 30 | |
11 | 20 | 8 | 6 | 6 | 22:19 | 3 | 30 | |
12 | 20 | 7 | 7 | 6 | 24:22 | 2 | 28 | |
13 | 20 | 6 | 9 | 5 | 25:23 | 2 | 27 | |
14 | 21 | 7 | 6 | 8 | 29:30 | -1 | 27 | |
15 | 20 | 7 | 5 | 8 | 20:18 | 2 | 26 | |
16 | 20 | 7 | 5 | 8 | 27:31 | -4 | 26 | |
17 | 20 | 4 | 11 | 5 | 23:22 | 1 | 23 | |
18 | 19 | 5 | 8 | 6 | 24:25 | -1 | 23 | |
19 | 20 | 5 | 6 | 9 | 15:29 | -14 | 21 | |
20 | 21 | 6 | 3 | 12 | 17:32 | -15 | 21 | |
21 | 21 | 4 | 7 | 10 | 26:35 | -9 | 19 | |
22 | 20 | 4 | 7 | 9 | 26:36 | -10 | 19 | |
23 | 20 | 3 | 6 | 11 | 15:32 | -17 | 15 | |
24 | 21 | 3 | 5 | 13 | 19:38 | -19 | 14 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 1 | 21:14 | 7 | 23 | |
2 | 10 | 6 | 2 | 2 | 20:8 | 12 | 20 | |
3 | 11 | 6 | 2 | 3 | 18:10 | 8 | 20 | |
4 | 11 | 6 | 1 | 4 | 16:10 | 6 | 19 | |
5 | 10 | 5 | 4 | 1 | 13:8 | 5 | 19 | |
6 | 11 | 5 | 4 | 2 | 15:11 | 4 | 19 | |
7 | 10 | 5 | 3 | 2 | 15:8 | 7 | 18 | |
8 | 9 | 5 | 3 | 1 | 13:7 | 6 | 18 | |
9 | 11 | 4 | 6 | 1 | 15:12 | 3 | 18 | |
10 | 10 | 6 | 0 | 4 | 12:9 | 3 | 18 | |
11 | 11 | 5 | 3 | 3 | 14:12 | 2 | 18 | |
12 | 9 | 5 | 2 | 2 | 13:5 | 8 | 17 | |
13 | 9 | 5 | 2 | 2 | 18:14 | 4 | 17 | |
14 | 10 | 4 | 4 | 2 | 13:10 | 3 | 16 | |
15 | 10 | 3 | 4 | 3 | 13:7 | 6 | 13 | |
16 | 10 | 3 | 4 | 3 | 8:10 | -2 | 13 | |
17 | 10 | 2 | 6 | 2 | 9:10 | -1 | 12 | |
18 | 10 | 4 | 0 | 6 | 14:20 | -6 | 12 | |
19 | 11 | 4 | 0 | 7 | 9:18 | -9 | 12 | |
20 | 10 | 3 | 2 | 5 | 15:16 | -1 | 11 | |
21 | 10 | 2 | 5 | 3 | 13:14 | -1 | 11 | |
22 | 10 | 2 | 5 | 3 | 12:14 | -2 | 11 | |
23 | 10 | 1 | 3 | 6 | 8:15 | -7 | 6 | |
24 | 10 | 0 | 3 | 7 | 8:21 | -13 | 3 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 6 | 3 | 2 | 13:9 | 4 | 21 | |
2 | 10 | 6 | 2 | 2 | 16:5 | 11 | 20 | |
3 | 11 | 6 | 1 | 4 | 14:13 | 1 | 19 | |
4 | 10 | 5 | 2 | 3 | 16:13 | 3 | 17 | |
5 | 10 | 5 | 1 | 4 | 21:11 | 10 | 16 | |
6 | 10 | 4 | 4 | 2 | 12:9 | 3 | 16 | |
7 | 10 | 4 | 4 | 2 | 11:8 | 3 | 16 | |
8 | 11 | 3 | 5 | 3 | 15:16 | -1 | 14 | |
9 | 10 | 4 | 1 | 5 | 11:9 | 2 | 13 | |
10 | 10 | 2 | 6 | 2 | 10:10 | 0 | 12 | |
11 | 9 | 3 | 2 | 4 | 15:15 | 0 | 11 | |
12 | 9 | 3 | 2 | 4 | 6:8 | -2 | 11 | |
13 | 11 | 3 | 2 | 6 | 11:17 | -6 | 11 | |
14 | 8 | 3 | 1 | 4 | 15:16 | -1 | 10 | |
15 | 11 | 2 | 4 | 5 | 11:15 | -4 | 10 | |
16 | 10 | 1 | 7 | 2 | 10:15 | -5 | 10 | |
17 | 10 | 2 | 3 | 5 | 15:18 | -3 | 9 | |
18 | 10 | 2 | 3 | 5 | 8:14 | -6 | 9 | |
19 | 11 | 2 | 3 | 6 | 9:17 | -8 | 9 | |
20 | 10 | 2 | 3 | 5 | 7:17 | -10 | 9 | |
21 | 10 | 2 | 2 | 6 | 5:10 | -5 | 8 | |
22 | 10 | 2 | 2 | 6 | 14:22 | -8 | 8 | |
23 | 11 | 1 | 5 | 5 | 11:19 | -8 | 8 | |
24 | 10 | 2 | 2 | 6 | 7:19 | -12 | 8 |
Match facts
During the last 7 meetings, Barrow AFC have won 1 times, there have been 1 draws while Fleetwood Town have won 5 times.
Did you know that Barrow AFC scores 28% of their goals between the minutes 76-90?
Did you know that Fleetwood Town scores 29% of their goals between the minutes 31-45?
Fleetwood Town haven't won in their last 5 games.