Burton Albion - Shrewsbury Town 29.12.2023
Next match Shrewsbury Town - Burton Albion on 15/03/2025
-
29/12/23
14:45
|
Round 25
-
- 1 : 0
- Finished
3 - Wins
1 - Draws
6 - Losses
Wins - 5
Draws - 1
Losses - 4
Goal Difference
8
19
scored
conceded
13
18
- 0.8
- Goals scored per match
- 1.3
- 1.9
- Goals conceded per match
- 1.8
- 33.3'
- Minutes/Goal scored
- 29'
- 2.7
- Match goals average
- 3.1
- 27
- Goals
- 31
Top Scorers
-
23
-
21
-
18
-
18
-
16
-
16
-
15
-
15
-
15
-
15
-
14
-
14
-
13
-
12
-
12
-
12
-
12
-
11
-
11
-
11
Current Form
- 5
- Score
- 8
- 8
- Yellow cards
- 7
- 0
- Red cards
- 0
Head to head
Last results: Burton Albion
Last results: Shrewsbury Town
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 46 | 28 | 13 | 5 | 78:41 | 37 | 97 | |
2 | 46 | 28 | 8 | 10 | 78:37 | 41 | 92 | |
3 | 46 | 25 | 12 | 9 | 86:51 | 35 | 87 | |
4 | 46 | 25 | 9 | 12 | 89:61 | 28 | 84 | |
5 | 46 | 22 | 11 | 13 | 79:56 | 23 | 77 | |
6 | 46 | 21 | 13 | 12 | 82:64 | 18 | 76 | |
7 | 46 | 20 | 14 | 12 | 65:40 | 25 | 74 | |
8 | 46 | 21 | 10 | 15 | 65:48 | 17 | 73 | |
9 | 46 | 19 | 14 | 13 | 57:46 | 11 | 71 | |
10 | 46 | 17 | 14 | 15 | 60:55 | 5 | 65 | |
11 | 46 | 18 | 11 | 17 | 53:55 | -2 | 65 | |
12 | 46 | 20 | 10 | 16 | 63:56 | 7 | 62 | |
13 | 46 | 17 | 10 | 19 | 46:61 | -15 | 61 | |
14 | 46 | 17 | 9 | 20 | 57:66 | -9 | 60 | |
15 | 46 | 16 | 9 | 21 | 52:68 | -16 | 57 | |
16 | 46 | 11 | 20 | 15 | 64:65 | -1 | 53 | |
17 | 46 | 16 | 11 | 19 | 68:70 | -2 | 53 | |
18 | 46 | 12 | 12 | 22 | 39:61 | -22 | 48 | |
19 | 46 | 13 | 9 | 24 | 35:67 | -32 | 48 | |
20 | 46 | 12 | 10 | 24 | 39:67 | -28 | 46 | |
21 | 46 | 12 | 8 | 26 | 41:65 | -24 | 44 | |
22 | 46 | 10 | 13 | 23 | 49:72 | -23 | 43 | |
23 | 46 | 10 | 11 | 25 | 41:74 | -33 | 41 | |
24 | 46 | 7 | 9 | 30 | 41:81 | -40 | 30 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 15 | 5 | 3 | 52:27 | 25 | 50 | |
2 | 23 | 15 | 5 | 3 | 43:27 | 16 | 50 | |
3 | 23 | 15 | 4 | 4 | 41:18 | 23 | 49 | |
4 | 23 | 14 | 6 | 3 | 43:19 | 24 | 48 | |
5 | 23 | 13 | 5 | 5 | 55:28 | 27 | 44 | |
6 | 23 | 13 | 4 | 6 | 30:18 | 12 | 43 | |
7 | 23 | 12 | 5 | 6 | 39:24 | 15 | 41 | |
8 | 23 | 11 | 7 | 5 | 44:24 | 20 | 40 | |
9 | 23 | 11 | 5 | 7 | 31:23 | 8 | 38 | |
10 | 23 | 10 | 8 | 5 | 27:19 | 8 | 38 | |
11 | 23 | 10 | 7 | 6 | 36:17 | 19 | 37 | |
12 | 23 | 9 | 7 | 7 | 38:33 | 5 | 34 | |
13 | 23 | 9 | 7 | 7 | 31:28 | 3 | 34 | |
14 | 23 | 8 | 8 | 7 | 37:31 | 6 | 32 | |
15 | 23 | 9 | 5 | 9 | 26:31 | -5 | 32 | |
16 | 23 | 8 | 7 | 8 | 22:24 | -2 | 31 | |
17 | 23 | 8 | 6 | 9 | 27:29 | -2 | 30 | |
18 | 23 | 7 | 8 | 8 | 17:22 | -5 | 29 | |
19 | 23 | 8 | 3 | 12 | 19:31 | -12 | 27 | |
20 | 23 | 7 | 4 | 12 | 24:34 | -10 | 25 | |
21 | 23 | 7 | 4 | 12 | 22:33 | -11 | 25 | |
22 | 23 | 6 | 5 | 12 | 26:33 | -7 | 23 | |
23 | 23 | 6 | 4 | 13 | 27:34 | -7 | 22 | |
24 | 23 | 3 | 6 | 14 | 21:42 | -21 | 15 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 23 | 13 | 8 | 2 | 35:14 | 21 | 47 | |
2 | 23 | 13 | 4 | 6 | 37:19 | 18 | 43 | |
3 | 23 | 12 | 6 | 5 | 44:31 | 13 | 42 | |
4 | 23 | 12 | 4 | 7 | 34:33 | 1 | 40 | |
5 | 23 | 10 | 7 | 6 | 34:24 | 10 | 37 | |
6 | 23 | 10 | 7 | 6 | 29:23 | 6 | 37 | |
7 | 23 | 11 | 4 | 8 | 35:32 | 3 | 37 | |
8 | 23 | 9 | 6 | 8 | 30:27 | 3 | 33 | |
9 | 23 | 9 | 6 | 8 | 27:24 | 3 | 33 | |
10 | 23 | 10 | 2 | 11 | 29:39 | -10 | 32 | |
11 | 23 | 8 | 7 | 8 | 29:27 | 2 | 31 | |
12 | 23 | 7 | 6 | 10 | 33:38 | -5 | 27 | |
13 | 23 | 8 | 3 | 12 | 25:39 | -14 | 27 | |
14 | 23 | 7 | 4 | 12 | 22:29 | -7 | 25 | |
15 | 23 | 6 | 4 | 13 | 26:43 | -17 | 22 | |
16 | 23 | 3 | 12 | 8 | 27:34 | -7 | 21 | |
17 | 23 | 5 | 6 | 12 | 17:34 | -17 | 21 | |
18 | 23 | 5 | 6 | 12 | 16:36 | -20 | 21 | |
19 | 23 | 4 | 8 | 11 | 23:39 | -16 | 20 | |
20 | 23 | 5 | 4 | 14 | 17:31 | -14 | 19 | |
21 | 23 | 4 | 7 | 12 | 14:40 | -26 | 19 | |
22 | 23 | 4 | 6 | 13 | 29:46 | -17 | 18 | |
23 | 23 | 4 | 5 | 14 | 17:37 | -20 | 17 | |
24 | 23 | 4 | 3 | 16 | 20:39 | -19 | 15 |
Match facts
The most common result of matches between Burton Albion and Shrewsbury Town is 0-1. 5 matches have ended with this result.
During the last 10 meetings with Burton Albion playing at home, Burton Albion have won 2 times, there have been 3 draws while Shrewsbury Town have won 5 times. The goal difference is 14-7 in favour of Shrewsbury Town.
During the last 24 meetings, Burton Albion have won 5 times, there have been 6 draws while Shrewsbury Town have won 13 times. The goal difference is 31-16 in favour of Shrewsbury Town.
Burton Albion's last home win against Shrewsbury Town was in 2018.