Penarol - Club Nacional Montevideo 29.03.2024
Next match Club Nacional Montevideo - Penarol on 20/01/2025
-
29/03/24
15:00
|
Round 6
-
- 0 : 0
- Finished
8 - Wins
1 - Draws
1 - Losses
Wins - 5
Draws - 3
Losses - 2
Goal Difference
19
6
scored
conceded
16
9
- 1.9
- Goals scored per match
- 1.6
- 0.6
- Goals conceded per match
- 0.9
- 36'
- Minutes/Goal scored
- 36'
- 2.5
- Match goals average
- 2.5
- 25
- Goals
- 25
Top Scorers
-
16
-
13
-
13
-
11
-
11
-
11
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
8
-
7
Current Form
- 3
- Score
- 6
- 14
- Yellow cards
- 16
- 3
- Red cards
- 4
Head to head
Last results: Penarol
Last results: Club Nacional Montevideo
# | Group Apertura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 2 | 0 | 31:7 | 24 | 41 |
|
|
2 | 15 | 10 | 4 | 1 | 31:16 | 15 | 34 |
|
|
3 | 15 | 8 | 4 | 3 | 31:17 | 14 | 28 |
|
|
4 | 15 | 8 | 3 | 4 | 21:17 | 4 | 27 |
|
|
5 | 15 | 7 | 3 | 5 | 25:25 | 0 | 24 |
|
|
6 | 15 | 6 | 3 | 6 | 16:16 | 0 | 21 |
|
|
7 | 15 | 5 | 4 | 6 | 22:22 | 0 | 19 |
|
|
8 | 15 | 4 | 6 | 5 | 22:24 | -2 | 18 |
|
|
9 | 15 | 5 | 3 | 7 | 15:20 | -5 | 18 |
|
|
10 | 15 | 4 | 5 | 6 | 19:25 | -6 | 17 |
|
|
11 | 15 | 4 | 3 | 8 | 14:19 | -5 | 15 |
|
|
12 | 15 | 4 | 3 | 8 | 15:27 | -12 | 15 |
|
|
13 | 15 | 3 | 5 | 7 | 20:25 | -5 | 14 |
|
|
14 | 15 | 3 | 5 | 7 | 13:19 | -6 | 14 |
|
|
15 | 15 | 3 | 4 | 8 | 11:17 | -6 | 13 |
|
|
16 | 15 | 2 | 5 | 8 | 18:28 | -10 | 11 |
|
- Playoffs
# | Group Clausura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 2 | 1 | 32:5 | 27 | 38 |
|
|
2 | 15 | 11 | 3 | 1 | 37:11 | 26 | 36 |
|
|
3 | 15 | 7 | 6 | 2 | 16:10 | 6 | 27 |
|
|
4 | 15 | 8 | 2 | 5 | 19:15 | 4 | 26 |
|
|
5 | 15 | 6 | 7 | 2 | 14:7 | 7 | 25 |
|
|
6 | 15 | 6 | 4 | 5 | 15:11 | 4 | 22 |
|
|
7 | 15 | 5 | 5 | 5 | 17:17 | 0 | 20 |
|
|
8 | 15 | 4 | 7 | 4 | 11:15 | -4 | 19 |
|
|
9 | 15 | 4 | 6 | 5 | 15:16 | -1 | 18 |
|
|
10 | 15 | 5 | 3 | 7 | 15:20 | -5 | 18 |
|
|
11 | 15 | 4 | 5 | 6 | 15:20 | -5 | 17 |
|
|
12 | 15 | 4 | 4 | 7 | 12:19 | -7 | 16 |
|
|
13 | 15 | 4 | 2 | 9 | 14:28 | -14 | 14 |
|
|
14 | 15 | 2 | 6 | 7 | 9:20 | -11 | 12 |
|
|
15 | 15 | 2 | 3 | 10 | 12:24 | -12 | 9 |
|
|
16 | 15 | 1 | 5 | 9 | 9:24 | -15 | 8 |
|
- Playoffs
# | Group Intermedio A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 2 | 1 | 10:5 | 5 | 14 |
|
|
2 | 7 | 4 | 1 | 2 | 11:9 | 2 | 13 |
|
|
3 | 7 | 3 | 2 | 2 | 7:5 | 2 | 11 |
|
|
4 | 7 | 3 | 1 | 3 | 10:9 | 1 | 10 |
|
|
5 | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 |
|
|
6 | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
|
|
7 | 7 | 1 | 3 | 3 | 8:10 | -2 | 6 |
|
|
8 | 7 | 1 | 3 | 3 | 5:9 | -4 | 6 |
|
- Finals
# | Group Intermedio B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 18:5 | 13 | 16 |
|
|
2 | 7 | 4 | 2 | 1 | 11:11 | 0 | 14 |
|
|
3 | 7 | 3 | 2 | 2 | 6:7 | -1 | 11 |
|
|
4 | 7 | 3 | 1 | 3 | 8:5 | 3 | 10 |
|
|
5 | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 |
|
|
6 | 7 | 2 | 2 | 3 | 8:12 | -4 | 8 |
|
|
7 | 7 | 2 | 1 | 4 | 6:8 | -2 | 7 |
|
|
8 | 7 | 1 | 0 | 6 | 4:10 | -6 | 3 |
|
- Finals
# | Group Apertura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 14:1 | 13 | 19 |
|
|
2 | 8 | 6 | 1 | 1 | 18:9 | 9 | 19 |
|
|
3 | 8 | 5 | 2 | 1 | 19:9 | 10 | 17 |
|
|
4 | 7 | 5 | 0 | 2 | 15:12 | 3 | 15 |
|
|
5 | 8 | 3 | 3 | 2 | 13:9 | 4 | 12 |
|
|
6 | 8 | 3 | 2 | 3 | 15:14 | 1 | 11 |
|
|
7 | 7 | 3 | 1 | 3 | 7:7 | 0 | 10 |
|
|
8 | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 |
|
|
9 | 7 | 2 | 3 | 2 | 10:10 | 0 | 9 |
|
|
10 | 7 | 2 | 2 | 3 | 5:8 | -3 | 8 |
|
|
11 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 |
|
|
12 | 8 | 1 | 3 | 4 | 9:11 | -2 | 6 |
|
|
13 | 8 | 1 | 3 | 4 | 12:15 | -3 | 6 |
|
|
14 | 8 | 2 | 0 | 6 | 7:10 | -3 | 6 |
|
|
15 | 6 | 0 | 4 | 2 | 4:7 | -3 | 4 |
|
|
16 | 8 | 1 | 1 | 6 | 5:12 | -7 | 4 |
|
# | Group Clausura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 15:5 | 10 | 21 |
|
|
2 | 8 | 6 | 2 | 0 | 15:1 | 14 | 20 |
|
|
3 | 10 | 6 | 2 | 2 | 15:5 | 10 | 20 |
|
|
4 | 7 | 6 | 1 | 0 | 19:6 | 13 | 19 |
|
|
5 | 9 | 5 | 3 | 1 | 9:2 | 7 | 18 |
|
|
6 | 7 | 4 | 0 | 3 | 12:8 | 4 | 12 |
|
|
7 | 7 | 3 | 2 | 2 | 5:4 | 1 | 11 |
|
|
8 | 8 | 3 | 2 | 3 | 8:9 | -1 | 11 |
|
|
9 | 7 | 2 | 4 | 1 | 7:6 | 1 | 10 |
|
|
10 | 7 | 2 | 3 | 2 | 9:9 | 0 | 9 |
|
|
11 | 8 | 2 | 2 | 4 | 7:10 | -3 | 8 |
|
|
12 | 8 | 1 | 4 | 3 | 5:11 | -6 | 7 |
|
|
13 | 7 | 2 | 1 | 4 | 4:13 | -9 | 7 |
|
|
14 | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
|
|
15 | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 |
|
|
16 | 7 | 0 | 4 | 3 | 3:11 | -8 | 4 |
|
# | Group Intermedio A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 |
|
|
2 | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
|
|
3 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
|
|
4 | 4 | 2 | 0 | 2 | 4:5 | -1 | 6 |
|
|
5 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
|
|
6 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
|
|
7 | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 |
|
|
8 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
|
# | Group Intermedio B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8:2 | 6 | 10 |
|
|
2 | 4 | 2 | 1 | 1 | 7:2 | 5 | 7 |
|
|
3 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 |
|
|
4 | 3 | 2 | 0 | 1 | 4:6 | -2 | 6 |
|
|
5 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
|
|
6 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
|
|
7 | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 |
|
|
8 | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
|
# | Group Apertura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 17:6 | 11 | 22 |
|
|
2 | 8 | 6 | 0 | 2 | 11:7 | 4 | 18 |
|
|
3 | 7 | 4 | 3 | 0 | 13:7 | 6 | 15 |
|
|
4 | 10 | 4 | 2 | 4 | 11:12 | -1 | 14 |
|
|
5 | 7 | 4 | 1 | 2 | 13:11 | 2 | 13 |
|
|
6 | 7 | 3 | 2 | 2 | 12:8 | 4 | 11 |
|
|
7 | 9 | 3 | 1 | 5 | 9:12 | -3 | 10 |
|
|
8 | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 |
|
|
9 | 7 | 2 | 3 | 2 | 7:9 | -2 | 9 |
|
|
10 | 8 | 2 | 3 | 3 | 10:13 | -3 | 9 |
|
|
11 | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 |
|
|
12 | 8 | 2 | 2 | 4 | 8:13 | -5 | 8 |
|
|
13 | 8 | 2 | 1 | 5 | 10:19 | -9 | 7 |
|
|
14 | 7 | 1 | 2 | 4 | 6:13 | -7 | 5 |
|
|
15 | 7 | 1 | 2 | 4 | 6:16 | -10 | 5 |
|
|
16 | 7 | 0 | 3 | 4 | 5:11 | -6 | 3 |
|
# | Group Clausura | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 17:4 | 13 | 18 |
|
|
2 | 8 | 5 | 2 | 1 | 18:5 | 13 | 17 |
|
|
3 | 8 | 4 | 4 | 0 | 11:6 | 5 | 16 |
|
|
4 | 10 | 3 | 3 | 4 | 9:10 | -1 | 12 |
|
|
5 | 7 | 2 | 3 | 2 | 8:10 | -2 | 9 |
|
|
6 | 8 | 3 | 0 | 5 | 6:11 | -5 | 9 |
|
|
7 | 8 | 2 | 3 | 3 | 4:9 | -5 | 9 |
|
|
8 | 8 | 2 | 2 | 4 | 6:9 | -3 | 8 |
|
|
9 | 8 | 1 | 5 | 2 | 5:9 | -4 | 8 |
|
|
10 | 6 | 1 | 4 | 1 | 5:5 | 0 | 7 |
|
|
11 | 8 | 2 | 1 | 5 | 10:15 | -5 | 7 |
|
|
12 | 7 | 1 | 2 | 4 | 4:10 | -6 | 5 |
|
|
13 | 7 | 1 | 2 | 4 | 4:10 | -6 | 5 |
|
|
14 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 |
|
|
15 | 5 | 0 | 2 | 3 | 0:6 | -6 | 2 |
|
|
16 | 7 | 0 | 1 | 6 | 4:13 | -9 | 1 |
|
# | Group Intermedio A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 5:2 | 3 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
|
|
3 | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 |
|
|
4 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
|
|
5 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
|
|
6 | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 |
|
|
7 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
|
|
8 | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 |
|
# | Group Intermedio B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 |
|
|
2 | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 |
|
|
3 | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 |
|
|
4 | 4 | 2 | 0 | 2 | 4:7 | -3 | 6 |
|
|
5 | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 |
|
|
6 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
|
|
7 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
|
|
8 | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 |
|
Match facts
The most common result of matches between CA Penarol Montevideo and Club Nacional de Football is 1-1. 13 matches have ended with this result.
During the last 19 meetings with CA Penarol Montevideo playing at home, CA Penarol Montevideo have won 6 times, there have been 5 draws while Club Nacional de Football have won 8 times. The goal difference is 24-23 in favour of CA Penarol Montevideo.
During the last 59 meetings, CA Penarol Montevideo have won 16 times, there have been 23 draws while Club Nacional de Football have won 20 times. The goal difference is 70-69 in favour of Club Nacional de Football.
CA Penarol Montevideo have a winning streak of 5 matches in Primera Division.