Derby County - Portsmouth 13.12.2024
Next match Portsmouth - Derby County on 12/04/2025
-
13/12/24
15:00
|
Round 21
-
- 4 : 0
- Finished
Who will win?
- Derby County
- Draw
- Portsmouth
1 - Wins
5 - Draws
4 - Losses
Wins - 3
Draws - 4
Losses - 3
Goal Difference
9
13
scored
conceded
13
11
- 0.9
- Goals scored per match
- 1.3
- 1.3
- Goals conceded per match
- 1.1
- 40.9'
- Minutes/Goal scored
- 37.5'
- 2.2
- Match goals average
- 2.4
- 22
- Goals
- 24
Top Scorers
-
15
-
10
-
9
-
9
-
9
-
8
-
8
-
8
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
Current Form
- 8
- Score
- 4
- 7
- Yellow cards
- 10
- 0
- Red cards
- 0
Head to head
Last results: Derby County
Last results: Portsmouth
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 15 | 5 | 2 | 32:11 | 21 | 48 | |
2 | 22 | 13 | 6 | 3 | 41:15 | 26 | 45 | |
3 | 22 | 12 | 8 | 2 | 28:9 | 19 | 44 | |
4 | 22 | 12 | 7 | 3 | 34:18 | 16 | 43 | |
5 | 21 | 11 | 4 | 6 | 25:18 | 7 | 37 | |
6 | 22 | 10 | 5 | 7 | 38:28 | 10 | 35 | |
7 | 21 | 10 | 4 | 7 | 30:28 | 2 | 34 | |
8 | 21 | 7 | 11 | 3 | 24:16 | 8 | 32 | |
9 | 22 | 9 | 5 | 8 | 28:30 | -2 | 32 | |
10 | 21 | 7 | 7 | 7 | 21:18 | 3 | 28 | |
11 | 21 | 6 | 9 | 6 | 26:26 | 0 | 27 | |
12 | 22 | 7 | 6 | 9 | 24:24 | 0 | 27 | |
13 | 22 | 6 | 8 | 8 | 37:34 | 3 | 26 | |
14 | 22 | 5 | 10 | 7 | 23:28 | -5 | 25 | |
15 | 22 | 7 | 4 | 11 | 25:38 | -13 | 25 | |
16 | 22 | 6 | 6 | 10 | 27:28 | -1 | 24 | |
17 | 22 | 6 | 6 | 10 | 28:34 | -6 | 24 | |
18 | 22 | 4 | 11 | 7 | 22:29 | -7 | 23 | |
19 | 22 | 5 | 7 | 10 | 23:30 | -7 | 22 | |
20 | 20 | 4 | 8 | 8 | 25:35 | -10 | 20 | |
21 | 22 | 4 | 7 | 11 | 21:31 | -10 | 19 | |
22 | 21 | 4 | 6 | 11 | 19:34 | -15 | 18 | |
23 | 21 | 4 | 6 | 11 | 21:37 | -16 | 18 | |
24 | 21 | 4 | 6 | 11 | 22:45 | -23 | 18 |
- Promotion
- Promotion Playoffs
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 29:6 | 23 | 31 | |
2 | 10 | 9 | 1 | 0 | 16:2 | 14 | 28 | |
3 | 10 | 8 | 2 | 0 | 15:5 | 10 | 26 | |
4 | 11 | 7 | 4 | 0 | 19:7 | 12 | 25 | |
5 | 11 | 6 | 5 | 0 | 15:4 | 11 | 23 | |
6 | 10 | 7 | 1 | 2 | 15:7 | 8 | 22 | |
7 | 12 | 6 | 3 | 3 | 18:15 | 3 | 21 | |
8 | 11 | 6 | 2 | 3 | 16:11 | 5 | 20 | |
9 | 12 | 6 | 2 | 4 | 14:9 | 5 | 20 | |
10 | 10 | 5 | 2 | 3 | 17:9 | 8 | 17 | |
11 | 10 | 4 | 4 | 2 | 26:15 | 11 | 16 | |
12 | 10 | 4 | 4 | 2 | 19:16 | 3 | 16 | |
13 | 12 | 4 | 4 | 4 | 16:16 | 0 | 16 | |
14 | 11 | 4 | 4 | 3 | 14:15 | -1 | 16 | |
15 | 10 | 3 | 6 | 1 | 8:5 | 3 | 15 | |
16 | 11 | 3 | 6 | 2 | 11:10 | 1 | 15 | |
17 | 10 | 3 | 5 | 2 | 14:10 | 4 | 14 | |
18 | 10 | 4 | 2 | 4 | 18:16 | 2 | 14 | |
19 | 11 | 3 | 5 | 3 | 17:15 | 2 | 14 | |
20 | 12 | 3 | 5 | 4 | 15:17 | -2 | 14 | |
21 | 10 | 3 | 4 | 3 | 14:12 | 2 | 13 | |
22 | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | |
23 | 11 | 4 | 0 | 7 | 11:16 | -5 | 12 | |
24 | 12 | 2 | 5 | 5 | 11:14 | -3 | 11 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 4 | 2 | 16:9 | 7 | 22 | |
2 | 11 | 6 | 3 | 2 | 13:5 | 8 | 21 | |
3 | 11 | 5 | 3 | 3 | 15:11 | 4 | 18 | |
4 | 11 | 4 | 5 | 2 | 16:11 | 5 | 17 | |
5 | 10 | 5 | 1 | 4 | 12:14 | -2 | 16 | |
6 | 11 | 4 | 3 | 4 | 22:17 | 5 | 15 | |
7 | 11 | 4 | 3 | 4 | 10:11 | -1 | 15 | |
8 | 10 | 3 | 5 | 2 | 12:9 | 3 | 14 | |
9 | 12 | 4 | 2 | 6 | 10:12 | -2 | 14 | |
10 | 11 | 3 | 4 | 4 | 12:16 | -4 | 13 | |
11 | 10 | 2 | 5 | 3 | 8:11 | -3 | 11 | |
12 | 12 | 2 | 4 | 6 | 11:19 | -8 | 10 | |
13 | 12 | 2 | 4 | 6 | 10:18 | -8 | 10 | |
14 | 9 | 1 | 5 | 3 | 7:9 | -2 | 8 | |
15 | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 | |
16 | 11 | 2 | 2 | 7 | 15:23 | -8 | 8 | |
17 | 11 | 1 | 5 | 5 | 11:19 | -8 | 8 | |
18 | 11 | 2 | 2 | 7 | 6:15 | -9 | 8 | |
19 | 12 | 1 | 4 | 7 | 10:19 | -9 | 7 | |
20 | 10 | 1 | 4 | 5 | 12:24 | -12 | 7 | |
21 | 10 | 0 | 6 | 4 | 8:18 | -10 | 6 | |
22 | 10 | 1 | 1 | 8 | 7:23 | -16 | 4 | |
23 | 10 | 0 | 2 | 8 | 7:22 | -15 | 2 | |
24 | 11 | 0 | 2 | 9 | 3:29 | -26 | 2 |
Match facts
During the last 9 meetings with Derby County playing at home, Derby County have won 5 times, there have been 3 draws while Portsmouth FC have won 1 times. The goal difference is 17-9 in favour of Derby County.
During the last 19 meetings, Derby County have won 7 times, there have been 7 draws while Portsmouth FC have won 5 times. The goal difference is 31-29 in favour of Derby County.
Portsmouth FC's last away win against Derby County was in 2002.
Did you know that Derby County scores 23% of their goals between the minutes 0-15?