Ethnikos Achna - Aris Limassol 28.01.2024
Next match Aris Limassol - Ethnikos Achna on 25/01/2025
-
28/01/24
12:00
|
Round 21
-
- 2 : 6
- Finished
2 - Wins
3 - Draws
5 - Losses
Wins - 6
Draws - 0
Losses - 4
Goal Difference
12
16
scored
conceded
14
10
- 1.2
- Goals scored per match
- 1.4
- 1.6
- Goals conceded per match
- 1
- 32.1'
- Minutes/Goal scored
- 37.5'
- 2.8
- Match goals average
- 2.4
- 28
- Goals
- 24
Top Scorers
-
19
-
18
-
16
-
15
-
14
-
13
-
12
-
12
-
12
-
11
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
8
Current Form
- 5
- Score
- 14
- 8
- Yellow cards
- 6
- 0
- Red cards
- 0
Head to head
Last results: Ethnikos Achna
Last results: Aris Limassol
# | Group 1. Division | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 26 | 18 | 5 | 3 | 54:16 | 38 | 59 | |
2 | 26 | 18 | 2 | 6 | 53:21 | 32 | 56 | |
3 | 26 | 15 | 7 | 4 | 44:26 | 18 | 52 | |
4 | 26 | 15 | 5 | 6 | 48:20 | 28 | 50 | |
5 | 26 | 14 | 7 | 5 | 49:30 | 19 | 49 | |
6 | 26 | 14 | 5 | 7 | 38:23 | 15 | 47 | |
7 | 26 | 10 | 8 | 8 | 37:27 | 10 | 38 | |
8 | 26 | 10 | 6 | 10 | 34:39 | -5 | 36 | |
9 | 26 | 9 | 3 | 14 | 34:45 | -11 | 30 | |
10 | 26 | 6 | 8 | 12 | 39:56 | -17 | 26 | |
11 | 26 | 5 | 5 | 16 | 31:53 | -22 | 20 | |
12 | 26 | 2 | 10 | 14 | 28:59 | -31 | 16 | |
13 | 26 | 3 | 6 | 17 | 20:52 | -32 | 15 | |
14 | 26 | 3 | 3 | 20 | 14:56 | -42 | 12 |
- Championship round
- Relegation Round
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 36 | 22 | 7 | 7 | 63:24 | 39 | 73 | |
2 | 36 | 21 | 10 | 5 | 57:31 | 26 | 73 | |
3 | 36 | 20 | 9 | 7 | 62:37 | 25 | 69 | |
4 | 36 | 20 | 5 | 11 | 63:34 | 29 | 65 | |
5 | 36 | 18 | 8 | 10 | 60:33 | 27 | 62 | |
6 | 36 | 15 | 8 | 13 | 46:42 | 4 | 53 |
- Champions League Qualification
- UEFA Conference League Qualification
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 18 | 12 | 10 | 64:38 | 26 | 66 |
|
|
2 | 40 | 15 | 9 | 16 | 61:68 | -7 | 54 |
|
|
3 | 40 | 14 | 9 | 17 | 52:61 | -9 | 51 |
|
|
4 | 40 | 13 | 11 | 16 | 70:79 | -9 | 50 |
|
|
5 | 40 | 10 | 10 | 20 | 58:77 | -19 | 40 |
|
|
6 | 40 | 10 | 5 | 25 | 34:77 | -43 | 35 |
|
|
7 | 40 | 8 | 9 | 23 | 48:77 | -29 | 33 |
|
|
8 | 40 | 2 | 12 | 26 | 40:100 | -60 | 18 |
|
- Relegation
# | Group 1. Division | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | 2 | 0 | 34:6 | 28 | 35 | |
2 | 13 | 11 | 1 | 1 | 26:5 | 21 | 34 | |
3 | 13 | 9 | 3 | 1 | 32:13 | 19 | 30 | |
4 | 13 | 9 | 2 | 2 | 28:16 | 12 | 29 | |
5 | 13 | 8 | 3 | 2 | 24:8 | 16 | 27 | |
6 | 13 | 6 | 5 | 2 | 19:13 | 6 | 23 | |
7 | 13 | 5 | 3 | 5 | 22:24 | -2 | 18 | |
8 | 13 | 5 | 3 | 5 | 20:23 | -3 | 18 | |
9 | 13 | 5 | 2 | 6 | 15:20 | -5 | 17 | |
10 | 13 | 3 | 4 | 6 | 11:13 | -2 | 13 | |
11 | 13 | 3 | 4 | 6 | 21:24 | -3 | 13 | |
12 | 13 | 2 | 2 | 9 | 7:23 | -16 | 8 | |
13 | 13 | 1 | 5 | 7 | 13:32 | -19 | 8 | |
14 | 13 | 2 | 1 | 10 | 7:24 | -17 | 7 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 13 | 3 | 2 | 38:10 | 28 | 42 | |
2 | 18 | 12 | 4 | 2 | 39:16 | 23 | 40 | |
3 | 18 | 12 | 3 | 3 | 31:11 | 20 | 39 | |
4 | 18 | 11 | 4 | 3 | 36:20 | 16 | 37 | |
5 | 18 | 10 | 4 | 4 | 31:13 | 18 | 34 | |
6 | 18 | 6 | 6 | 6 | 21:23 | -2 | 24 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 10 | 5 | 5 | 37:35 | 2 | 35 |
|
|
2 | 20 | 10 | 4 | 6 | 40:33 | 7 | 34 |
|
|
3 | 20 | 7 | 6 | 7 | 24:18 | 6 | 27 |
|
|
4 | 20 | 6 | 5 | 9 | 20:29 | -9 | 23 |
|
|
5 | 20 | 4 | 8 | 8 | 31:38 | -7 | 20 |
|
|
6 | 20 | 5 | 3 | 12 | 19:32 | -13 | 18 |
|
|
7 | 20 | 5 | 2 | 13 | 19:37 | -18 | 17 |
|
|
8 | 20 | 1 | 5 | 14 | 19:58 | -39 | 8 |
|
# | Group 1. Division | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 7 | 4 | 2 | 26:14 | 12 | 25 | |
2 | 13 | 7 | 3 | 3 | 20:10 | 10 | 24 | |
3 | 13 | 8 | 0 | 5 | 19:10 | 9 | 24 | |
4 | 13 | 6 | 5 | 2 | 16:10 | 6 | 23 | |
5 | 13 | 7 | 2 | 4 | 24:12 | 12 | 23 | |
6 | 13 | 7 | 1 | 5 | 27:16 | 11 | 22 | |
7 | 13 | 5 | 4 | 4 | 17:17 | 0 | 19 | |
8 | 13 | 5 | 4 | 4 | 19:19 | 0 | 19 | |
9 | 13 | 4 | 0 | 9 | 14:22 | -8 | 12 | |
10 | 13 | 1 | 5 | 7 | 17:32 | -15 | 8 | |
11 | 13 | 1 | 5 | 7 | 15:27 | -12 | 8 | |
12 | 13 | 2 | 1 | 10 | 10:29 | -19 | 7 | |
13 | 13 | 1 | 4 | 8 | 13:29 | -16 | 7 | |
14 | 13 | 1 | 2 | 10 | 7:32 | -25 | 5 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 10 | 6 | 2 | 21:11 | 10 | 36 | |
2 | 18 | 9 | 4 | 5 | 25:14 | 11 | 31 | |
3 | 18 | 9 | 2 | 7 | 25:19 | 6 | 29 | |
4 | 18 | 8 | 5 | 5 | 23:21 | 2 | 29 | |
5 | 18 | 8 | 4 | 6 | 29:20 | 9 | 28 | |
6 | 18 | 8 | 2 | 8 | 32:23 | 9 | 26 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 11 | 6 | 3 | 40:20 | 20 | 39 |
|
|
2 | 20 | 8 | 4 | 8 | 32:32 | 0 | 28 |
|
|
3 | 20 | 6 | 2 | 12 | 27:39 | -12 | 20 |
|
|
4 | 20 | 5 | 4 | 11 | 24:33 | -9 | 19 |
|
|
5 | 20 | 5 | 3 | 12 | 15:40 | -25 | 18 |
|
|
6 | 20 | 3 | 7 | 10 | 30:46 | -16 | 16 |
|
|
7 | 20 | 3 | 6 | 11 | 29:45 | -16 | 15 |
|
|
8 | 20 | 1 | 7 | 12 | 21:42 | -21 | 10 |
|
Match facts
The most common result of matches between Ethnikos Achnas FC and Aris Limassol FC when Ethnikos Achnas FC is playing at home is 2-0. 3 matches have ended with this result.
During the last 17 meetings with Ethnikos Achnas FC playing at home, Ethnikos Achnas FC have won 8 times, there have been 5 draws while Aris Limassol FC have won 4 times. The goal difference is 29-17 in favour of Ethnikos Achnas FC.
During the last 34 meetings, Ethnikos Achnas FC have won 12 times, there have been 12 draws while Aris Limassol FC have won 10 times. The goal difference is 52-42 in favour of Ethnikos Achnas FC.
Ethnikos Achnas FC's last home win against Aris Limassol FC was in 2016.