Dallas - Sporting Kansas City 19.10.2024
- 19/10/24 21:00
-
- 2 : 1
- Finished
2 - Wins
2 - Draws
6 - Losses
Wins - 3
Draws - 1
Losses - 6
Goal Difference
15
20
scored
conceded
12
19
- 1.5
- Goals scored per match
- 1.2
- 2
- Goals conceded per match
- 1.9
- 25.7'
- Minutes/Goal scored
- 30'
- 3.5
- Match goals average
- 3.1
- 35
- Goals
- 31
Top Scorers
-
23
-
21
-
21
-
21
-
21
-
19
-
19
-
17
-
17
-
17
-
17
-
16
-
16
-
16
-
16
-
16
-
15
-
15
-
15
-
14
Current Form
- 8
- Score
- 9
- 5
- Yellow cards
- 7
- 0
- Red cards
- 1
Head to head
Last results: Dallas
Last results: Sporting Kansas City
# | Group Eastern Conference | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 8 | 4 | 79:49 | 30 | 74 | ||
2 | 34 | 19 | 9 | 6 | 72:40 | 32 | 66 | ||
3 | 34 | 18 | 5 | 11 | 58:48 | 10 | 59 | ||
4 | 34 | 15 | 7 | 12 | 59:50 | 9 | 52 | ||
5 | 34 | 14 | 9 | 11 | 46:37 | 9 | 51 | ||
6 | 34 | 14 | 8 | 12 | 54:49 | 5 | 50 | ||
7 | 34 | 11 | 14 | 9 | 55:50 | 5 | 47 |
|
|
8 | 34 | 11 | 10 | 13 | 48:64 | -16 | 43 | ||
9 | 34 | 10 | 10 | 14 | 46:49 | -3 | 40 | ||
10 | 34 | 10 | 10 | 14 | 52:70 | -18 | 40 | ||
11 | 34 | 11 | 4 | 19 | 40:61 | -21 | 37 | ||
12 | 34 | 9 | 10 | 15 | 62:55 | 7 | 37 | ||
13 | 34 | 9 | 9 | 16 | 38:54 | -16 | 36 | ||
14 | 34 | 9 | 4 | 21 | 37:74 | -37 | 31 | ||
15 | 34 | 7 | 9 | 18 | 40:62 | -22 | 30 |
# | Form MLS | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 8 | 4 | 79:49 | 30 | 74 |
|
|
2 | 34 | 19 | 9 | 6 | 72:40 | 32 | 66 | ||
3 | 34 | 19 | 7 | 8 | 63:43 | 20 | 64 |
|
|
4 | 34 | 19 | 7 | 8 | 69:50 | 19 | 64 |
|
|
5 | 34 | 18 | 5 | 11 | 58:48 | 10 | 59 |
|
|
6 | 34 | 16 | 11 | 7 | 65:48 | 17 | 59 | ||
7 | 34 | 16 | 9 | 9 | 51:35 | 16 | 57 |
|
|
8 | 34 | 15 | 9 | 10 | 47:39 | 8 | 54 | ||
9 | 34 | 15 | 7 | 12 | 59:50 | 9 | 52 |
|
|
10 | 34 | 15 | 7 | 12 | 58:49 | 9 | 52 |
|
|
11 | 34 | 14 | 9 | 11 | 46:37 | 9 | 51 |
|
|
12 | 34 | 15 | 5 | 14 | 61:60 | 1 | 50 | ||
13 | 34 | 14 | 8 | 12 | 54:49 | 5 | 50 |
|
|
14 | 34 | 13 | 8 | 13 | 52:49 | 3 | 47 |
|
|
15 | 34 | 12 | 11 | 11 | 65:56 | 9 | 47 | ||
16 | 34 | 11 | 14 | 9 | 55:50 | 5 | 47 |
|
|
17 | 34 | 11 | 10 | 13 | 48:64 | -16 | 43 | ||
18 | 34 | 11 | 9 | 14 | 39:48 | -9 | 42 | ||
19 | 34 | 11 | 8 | 15 | 54:56 | -2 | 41 | ||
20 | 34 | 10 | 10 | 14 | 46:49 | -3 | 40 |
|
|
21 | 34 | 10 | 10 | 14 | 52:70 | -18 | 40 | ||
22 | 34 | 11 | 4 | 19 | 40:61 | -21 | 37 | ||
23 | 34 | 9 | 10 | 15 | 62:55 | 7 | 37 | ||
24 | 34 | 8 | 13 | 13 | 50:63 | -13 | 37 | ||
25 | 34 | 9 | 9 | 16 | 38:54 | -16 | 36 | ||
26 | 34 | 9 | 4 | 21 | 37:74 | -37 | 31 | ||
27 | 34 | 8 | 7 | 19 | 51:66 | -15 | 31 | ||
28 | 34 | 7 | 9 | 18 | 40:62 | -22 | 30 | ||
29 | 34 | 6 | 3 | 25 | 41:78 | -37 | 21 |
# | Group Western Conference | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 19 | 7 | 8 | 63:43 | 20 | 64 |
|
|
2 | 34 | 19 | 7 | 8 | 69:50 | 19 | 64 |
|
|
3 | 34 | 16 | 11 | 7 | 65:48 | 17 | 59 | ||
4 | 34 | 16 | 9 | 9 | 51:35 | 16 | 57 |
|
|
5 | 34 | 15 | 9 | 10 | 47:39 | 8 | 54 | ||
6 | 34 | 15 | 7 | 12 | 58:49 | 9 | 52 |
|
|
7 | 34 | 15 | 5 | 14 | 61:60 | 1 | 50 | ||
8 | 34 | 13 | 8 | 13 | 52:49 | 3 | 47 |
|
|
9 | 34 | 12 | 11 | 11 | 65:56 | 9 | 47 | ||
10 | 34 | 11 | 9 | 14 | 39:48 | -9 | 42 | ||
11 | 34 | 11 | 8 | 15 | 54:56 | -2 | 41 | ||
12 | 34 | 8 | 13 | 13 | 50:63 | -13 | 37 | ||
13 | 34 | 8 | 7 | 19 | 51:66 | -15 | 31 | ||
14 | 34 | 6 | 3 | 25 | 41:78 | -37 | 21 |
- Playoffs
- Qualification Playoffs
# | Group Eastern Conference | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 45:22 | 23 | 37 | ||
2 | 17 | 10 | 4 | 3 | 38:21 | 17 | 34 | ||
3 | 17 | 10 | 3 | 4 | 35:25 | 10 | 33 | ||
4 | 17 | 9 | 5 | 3 | 25:15 | 10 | 32 | ||
5 | 17 | 8 | 5 | 4 | 28:23 | 5 | 29 | ||
6 | 17 | 7 | 7 | 3 | 31:23 | 8 | 28 |
|
|
7 | 17 | 7 | 4 | 6 | 28:18 | 10 | 25 | ||
8 | 17 | 7 | 3 | 7 | 26:22 | 4 | 24 | ||
9 | 17 | 6 | 4 | 7 | 30:27 | 3 | 22 | ||
10 | 17 | 7 | 0 | 10 | 27:32 | -5 | 21 | ||
11 | 17 | 5 | 6 | 6 | 24:25 | -1 | 21 | ||
12 | 17 | 5 | 4 | 8 | 20:31 | -11 | 19 | ||
13 | 17 | 5 | 4 | 8 | 19:30 | -11 | 19 | ||
14 | 17 | 4 | 5 | 8 | 27:23 | 4 | 17 | ||
15 | 17 | 4 | 5 | 8 | 26:36 | -10 | 17 |
# | Form MLS | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 3 | 1 | 43:25 | 18 | 42 |
|
|
2 | 17 | 11 | 4 | 2 | 45:22 | 23 | 37 |
|
|
3 | 17 | 11 | 4 | 2 | 36:18 | 18 | 37 |
|
|
4 | 17 | 11 | 3 | 3 | 38:20 | 18 | 36 | ||
5 | 17 | 10 | 4 | 3 | 38:21 | 17 | 34 | ||
6 | 17 | 10 | 3 | 4 | 33:22 | 11 | 33 | ||
7 | 17 | 10 | 3 | 4 | 35:25 | 10 | 33 |
|
|
8 | 17 | 10 | 2 | 5 | 34:25 | 9 | 32 | ||
9 | 17 | 9 | 5 | 3 | 39:25 | 14 | 32 | ||
10 | 17 | 9 | 5 | 3 | 25:15 | 10 | 32 |
|
|
11 | 17 | 8 | 7 | 2 | 25:14 | 11 | 31 |
|
|
12 | 17 | 8 | 5 | 4 | 28:23 | 5 | 29 | ||
13 | 17 | 7 | 7 | 3 | 31:23 | 8 | 28 |
|
|
14 | 17 | 7 | 7 | 3 | 22:15 | 7 | 28 | ||
15 | 17 | 7 | 5 | 5 | 27:25 | 2 | 26 | ||
16 | 17 | 7 | 5 | 5 | 23:21 | 2 | 26 | ||
17 | 17 | 7 | 4 | 6 | 28:18 | 10 | 25 |
|
|
18 | 17 | 7 | 4 | 6 | 30:23 | 7 | 25 |
|
|
19 | 17 | 7 | 3 | 7 | 26:22 | 4 | 24 |
|
|
20 | 17 | 6 | 4 | 7 | 30:27 | 3 | 22 |
|
|
21 | 17 | 6 | 4 | 7 | 33:32 | 1 | 22 | ||
22 | 17 | 6 | 4 | 7 | 26:26 | 0 | 22 |
|
|
23 | 17 | 7 | 0 | 10 | 27:32 | -5 | 21 | ||
24 | 17 | 5 | 6 | 6 | 24:25 | -1 | 21 | ||
25 | 17 | 5 | 4 | 8 | 20:31 | -11 | 19 | ||
26 | 17 | 5 | 4 | 8 | 19:30 | -11 | 19 | ||
27 | 17 | 4 | 5 | 8 | 27:23 | 4 | 17 | ||
28 | 17 | 4 | 5 | 8 | 26:36 | -10 | 17 | ||
29 | 17 | 4 | 1 | 12 | 18:32 | -14 | 13 |
# | Group Western Conference | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 3 | 1 | 43:25 | 18 | 42 |
|
|
2 | 17 | 11 | 4 | 2 | 36:18 | 18 | 37 |
|
|
3 | 17 | 11 | 3 | 3 | 38:20 | 18 | 36 | ||
4 | 17 | 10 | 3 | 4 | 33:22 | 11 | 33 | ||
5 | 17 | 10 | 2 | 5 | 34:25 | 9 | 32 | ||
6 | 17 | 9 | 5 | 3 | 39:25 | 14 | 32 | ||
7 | 17 | 8 | 7 | 2 | 25:14 | 11 | 31 |
|
|
8 | 17 | 7 | 7 | 3 | 22:15 | 7 | 28 | ||
9 | 17 | 7 | 5 | 5 | 27:25 | 2 | 26 | ||
10 | 17 | 7 | 5 | 5 | 23:21 | 2 | 26 | ||
11 | 17 | 7 | 4 | 6 | 30:23 | 7 | 25 |
|
|
12 | 17 | 6 | 4 | 7 | 33:32 | 1 | 22 | ||
13 | 17 | 6 | 4 | 7 | 26:26 | 0 | 22 |
|
|
14 | 17 | 4 | 1 | 12 | 18:32 | -14 | 13 |
# | Group Eastern Conference | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 34:27 | 7 | 37 | ||
2 | 17 | 11 | 2 | 4 | 32:26 | 6 | 35 | ||
3 | 17 | 9 | 5 | 3 | 34:19 | 15 | 32 | ||
4 | 17 | 8 | 3 | 6 | 31:32 | -1 | 27 | ||
5 | 17 | 6 | 5 | 6 | 26:34 | -8 | 23 | ||
6 | 17 | 5 | 5 | 7 | 35:32 | 3 | 20 | ||
7 | 17 | 5 | 4 | 8 | 21:22 | -1 | 19 | ||
8 | 17 | 4 | 7 | 6 | 24:27 | -3 | 19 |
|
|
9 | 17 | 4 | 6 | 7 | 16:22 | -6 | 18 | ||
10 | 17 | 4 | 5 | 8 | 19:24 | -5 | 17 | ||
11 | 17 | 4 | 4 | 9 | 13:29 | -16 | 16 | ||
12 | 17 | 4 | 3 | 10 | 14:29 | -15 | 15 | ||
13 | 17 | 3 | 5 | 9 | 20:41 | -21 | 14 | ||
14 | 17 | 4 | 0 | 13 | 18:44 | -26 | 12 | ||
15 | 17 | 2 | 5 | 10 | 20:31 | -11 | 11 |
# | Form MLS | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 34:27 | 7 | 37 |
|
|
2 | 17 | 11 | 2 | 4 | 32:26 | 6 | 35 |
|
|
3 | 17 | 9 | 5 | 3 | 34:19 | 15 | 32 | ||
4 | 17 | 8 | 3 | 6 | 28:26 | 2 | 27 |
|
|
5 | 17 | 8 | 3 | 6 | 27:25 | 2 | 27 |
|
|
6 | 17 | 8 | 3 | 6 | 31:32 | -1 | 27 |
|
|
7 | 17 | 8 | 2 | 7 | 26:21 | 5 | 26 |
|
|
8 | 17 | 8 | 2 | 7 | 25:24 | 1 | 26 | ||
9 | 17 | 7 | 4 | 6 | 26:23 | 3 | 25 |
|
|
10 | 17 | 6 | 5 | 6 | 26:34 | -8 | 23 | ||
11 | 17 | 5 | 8 | 4 | 27:28 | -1 | 23 | ||
12 | 17 | 6 | 4 | 7 | 26:25 | 1 | 22 |
|
|
13 | 17 | 5 | 5 | 7 | 35:32 | 3 | 20 | ||
14 | 17 | 5 | 4 | 8 | 21:22 | -1 | 19 |
|
|
15 | 17 | 4 | 7 | 6 | 24:27 | -3 | 19 |
|
|
16 | 17 | 4 | 6 | 7 | 16:22 | -6 | 18 |
|
|
17 | 17 | 5 | 2 | 10 | 28:38 | -10 | 17 | ||
18 | 17 | 4 | 5 | 8 | 19:24 | -5 | 17 |
|
|
19 | 17 | 4 | 4 | 9 | 12:23 | -11 | 16 | ||
20 | 17 | 4 | 4 | 9 | 13:29 | -16 | 16 | ||
21 | 17 | 4 | 3 | 10 | 14:29 | -15 | 15 | ||
22 | 17 | 3 | 6 | 8 | 26:31 | -5 | 15 | ||
23 | 17 | 3 | 5 | 9 | 20:41 | -21 | 14 | ||
24 | 17 | 4 | 0 | 13 | 18:44 | -26 | 12 | ||
25 | 17 | 2 | 5 | 10 | 20:31 | -11 | 11 | ||
26 | 17 | 1 | 8 | 8 | 27:42 | -15 | 11 | ||
27 | 17 | 2 | 3 | 12 | 18:34 | -16 | 9 | ||
28 | 17 | 1 | 6 | 10 | 20:31 | -11 | 9 | ||
29 | 17 | 2 | 2 | 13 | 23:46 | -23 | 8 |
# | Group Western Conference | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | 3 | 6 | 28:26 | 2 | 27 |
|
|
2 | 17 | 8 | 3 | 6 | 27:25 | 2 | 27 |
|
|
3 | 17 | 8 | 2 | 7 | 26:21 | 5 | 26 |
|
|
4 | 17 | 8 | 2 | 7 | 25:24 | 1 | 26 | ||
5 | 17 | 7 | 4 | 6 | 26:23 | 3 | 25 |
|
|
6 | 17 | 5 | 8 | 4 | 27:28 | -1 | 23 | ||
7 | 17 | 6 | 4 | 7 | 26:25 | 1 | 22 |
|
|
8 | 17 | 5 | 2 | 10 | 28:38 | -10 | 17 | ||
9 | 17 | 4 | 4 | 9 | 12:23 | -11 | 16 | ||
10 | 17 | 3 | 6 | 8 | 26:31 | -5 | 15 | ||
11 | 17 | 1 | 8 | 8 | 27:42 | -15 | 11 | ||
12 | 17 | 2 | 3 | 12 | 18:34 | -16 | 9 | ||
13 | 17 | 1 | 6 | 10 | 20:31 | -11 | 9 | ||
14 | 17 | 2 | 2 | 13 | 23:46 | -23 | 8 |
Match facts
The most common result of matches between FC Dallas and Sporting Kansas City is 2-1. 6 matches have ended with this result.
During the last 23 meetings with FC Dallas playing at home, FC Dallas have won 12 times, there have been 4 draws while Sporting Kansas City have won 7 times. The goal difference is 40-32 in favour of FC Dallas.
During the last 54 meetings, FC Dallas have won 19 times, there have been 13 draws while Sporting Kansas City have won 22 times. The goal difference is 96-82 in favour of Sporting Kansas City.
Last season's matches: 2-1 (FC Dallas at home) and 2-1 (Sporting Kansas City at home).