Nasaf Qarshi - Al-Hussein 06.11.2024
-
06/11/24
09:00
|
Round 4
-
- 1 : 2
- Finished
6 - Wins
3 - Draws
1 - Losses
Wins - 9
Draws - 0
Losses - 1
Goal Difference
15
7
scored
conceded
21
7
- 1.5
- Goals scored per match
- 2.1
- 0.7
- Goals conceded per match
- 0.7
- 41'
- Minutes/Goal scored
- 32.6'
- 2.2
- Match goals average
- 2.8
- 22
- Goals
- 28
Top Scorers
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
Current Form
- 2
- Score
- 4
- 3
- Yellow cards
- 5
- 0
- Red cards
- 0
Head to head
Last results: Nasaf Qarshi
Last results: Al-Hussein
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16:4 | 12 | 10 | |
2 | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 | |
3 | 4 | 1 | 0 | 3 | 3:11 | -8 | 3 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 13:6 | 7 | 15 | |
2 | 6 | 4 | 0 | 2 | 14:7 | 7 | 12 | |
3 | 6 | 3 | 0 | 3 | 8:9 | -1 | 9 | |
4 | 6 | 0 | 0 | 6 | 2:15 | -13 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 13:8 | 5 | 13 | |
2 | 6 | 3 | 2 | 1 | 8:7 | 1 | 11 | |
3 | 6 | 3 | 1 | 2 | 12:7 | 5 | 10 | |
4 | 6 | 0 | 0 | 6 | 1:12 | -11 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 17:11 | 6 | 13 | |
2 | 6 | 3 | 1 | 2 | 11:11 | 0 | 10 | |
3 | 6 | 1 | 3 | 2 | 9:12 | -3 | 6 | |
4 | 6 | 1 | 1 | 4 | 7:10 | -3 | 4 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 14:5 | 9 | 16 | |
2 | 6 | 4 | 0 | 2 | 17:6 | 11 | 12 | |
3 | 6 | 1 | 1 | 4 | 6:14 | -8 | 4 | |
4 | 6 | 1 | 0 | 5 | 7:19 | -12 | 3 |
# | Group F | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 15:11 | 4 | 10 |
|
||
2 | 6 | 3 | 1 | 2 | 9:11 | -2 | 10 |
|
||
3 | 6 | 3 | 0 | 3 | 10:10 | 0 | 9 | |||
4 | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 | |
2 | 6 | 3 | 2 | 1 | 13:8 | 5 | 11 | |
3 | 6 | 2 | 2 | 2 | 11:11 | 0 | 8 | |
4 | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 |
# | Group H | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 16:4 | 12 | 12 |
|
||
2 | 6 | 3 | 2 | 1 | 16:10 | 6 | 11 |
|
||
3 | 6 | 3 | 1 | 2 | 9:5 | 4 | 10 | |||
4 | 6 | 0 | 1 | 5 | 4:26 | -22 | 1 |
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10:3 | 7 | 4 | |
2 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
3 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 10:4 | 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
2 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 | |
3 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
4 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:4 | 6 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
3 | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 | |
4 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
3 | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
4 | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
# | Group F | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |||
2 | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 |
|
||
3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
|
||
4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:5 | 6 | 9 | |
2 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
3 | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
4 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
3 | 2 | 1 | 0 | 1 | 2:7 | -5 | 3 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
4 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
2 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
4 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
# | Group F | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 |
|
||
2 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |||
3 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
|
||
4 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
2 | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | |
3 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
Match facts
PFC Nasaf haven't lost in any of their last 19 home matches.
Al Hussein Irbid have a winning streak of 7 matches.
Zoran Marusic is PFC Nasaf's top scorer with 2 goals. Aref Al Haj has scored 3 times for Al Hussein Irbid.
PFC Nasaf have conceded a goal in each of their last 5 matches.