Kansas City Nwsl (Women) - Utah Royals (Women) 07.09.2024
-
07/09/24
19:30
|
Round 19
-
- 1 : 0
- Finished
5 - Wins
2 - Draws
3 - Losses
Wins - 3
Draws - 2
Losses - 5
Goal Difference
21
16
scored
conceded
8
15
- 2.1
- Goals scored per match
- 0.8
- 1.6
- Goals conceded per match
- 1.5
- 24.3'
- Minutes/Goal scored
- 39.1'
- 3.7
- Match goals average
- 2.3
- 37
- Goals
- 23
Current Form
- 2
- Score
- 0
- 2
- Yellow cards
- 1
- 0
- Red cards
- 0
Head to head
Last results: Kansas City Nwsl (Women)
Last results: Utah Royals (Women)
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 26 | 18 | 6 | 2 | 46:20 | 26 | 60 | |
2 | 26 | 18 | 2 | 6 | 51:28 | 23 | 56 | |
3 | 26 | 17 | 5 | 4 | 41:20 | 21 | 56 | |
4 | 26 | 16 | 7 | 3 | 57:31 | 26 | 55 | |
5 | 26 | 12 | 3 | 11 | 34:28 | 6 | 39 | |
6 | 26 | 10 | 4 | 12 | 37:35 | 2 | 34 | |
7 | 26 | 11 | 1 | 14 | 31:41 | -10 | 34 | |
8 | 26 | 10 | 2 | 14 | 31:38 | -7 | 32 | |
9 | 26 | 7 | 7 | 12 | 33:39 | -6 | 28 | |
10 | 26 | 6 | 7 | 13 | 24:35 | -11 | 25 | |
11 | 26 | 7 | 4 | 15 | 22:40 | -18 | 25 | |
12 | 26 | 7 | 6 | 13 | 29:42 | -13 | 24 | |
13 | 26 | 6 | 5 | 15 | 27:44 | -17 | 23 | |
14 | 26 | 5 | 5 | 16 | 20:42 | -22 | 20 |
- Playoffs
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 3 | 0 | 27:7 | 20 | 33 | |
2 | 13 | 10 | 1 | 2 | 31:14 | 17 | 31 | |
3 | 13 | 9 | 3 | 1 | 37:19 | 18 | 30 | |
4 | 13 | 9 | 3 | 1 | 22:8 | 14 | 30 | |
5 | 13 | 9 | 3 | 1 | 23:11 | 12 | 30 | |
6 | 13 | 7 | 1 | 5 | 22:15 | 7 | 22 | |
7 | 13 | 6 | 2 | 5 | 20:16 | 4 | 20 | |
8 | 13 | 5 | 3 | 5 | 16:18 | -2 | 18 | |
9 | 13 | 4 | 4 | 5 | 11:13 | -2 | 16 | |
10 | 13 | 5 | 0 | 8 | 13:19 | -6 | 15 | |
11 | 13 | 4 | 2 | 7 | 11:15 | -4 | 14 | |
12 | 13 | 3 | 3 | 7 | 15:22 | -7 | 12 | |
13 | 13 | 4 | 0 | 9 | 12:21 | -9 | 12 | |
14 | 13 | 2 | 4 | 7 | 9:16 | -7 | 10 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 3 | 2 | 19:13 | 6 | 27 | |
2 | 13 | 8 | 2 | 3 | 18:9 | 9 | 26 | |
3 | 13 | 7 | 4 | 2 | 20:12 | 8 | 25 | |
4 | 13 | 8 | 1 | 4 | 20:14 | 6 | 25 | |
5 | 13 | 6 | 2 | 5 | 19:17 | 2 | 20 | |
6 | 13 | 6 | 1 | 6 | 18:22 | -4 | 19 | |
7 | 13 | 4 | 3 | 6 | 14:20 | -6 | 15 | |
8 | 13 | 3 | 3 | 7 | 15:20 | -5 | 12 | |
9 | 13 | 3 | 2 | 8 | 11:25 | -14 | 11 | |
10 | 13 | 3 | 1 | 9 | 11:26 | -15 | 10 | |
11 | 13 | 3 | 0 | 10 | 12:20 | -8 | 9 | |
12 | 13 | 1 | 5 | 7 | 13:23 | -10 | 8 | |
13 | 13 | 1 | 4 | 8 | 8:17 | -9 | 7 | |
14 | 13 | 2 | 1 | 10 | 16:31 | -15 | 7 |
Match facts
Kansas City NWSL have won 4 home matches in a row.
Utah Royals FC have a winning streak of 4 matches.
Kansas City NWSL haven't scored in 0 of their 9 home matches in National Womens Soccer League this season.
Utah Royals FC haven't scored in 3 of their 9 away matches in National Womens Soccer League this season.