Knattspyrnufelag Reykjavíkur - Breiðablik UBK 13.05.2023
Next match Breiðablik UBK - Knattspyrnufelag Reykjavíkur on 05/05/2025
-
13/05/23
12:00
|
Round 7
-
- 0 : 1
- Finished
Top Scorers
-
18
-
12
-
12
-
12
-
12
-
11
-
11
-
10
-
10
-
9
-
9
-
9
-
9
-
8
-
7
-
7
-
7
-
7
-
7
-
7
Current Form
- 12
- Score
- 14
- 25
- Yellow cards
- 16
- 0
- Red cards
- 0
Head to head
Last results: Knattspyrnufelag Reykjavíkur
Last results: Breiðablik UBK
# | Group Besta deild | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 19 | 2 | 1 | 65:20 | 45 | 59 | |
2 | 22 | 14 | 3 | 5 | 53:25 | 28 | 45 | |
3 | 22 | 11 | 5 | 6 | 44:36 | 8 | 38 | |
4 | 22 | 10 | 4 | 8 | 45:25 | 20 | 34 | |
5 | 22 | 10 | 4 | 8 | 41:44 | -3 | 34 | |
6 | 22 | 9 | 5 | 8 | 29:36 | -7 | 32 | |
7 | 22 | 8 | 5 | 9 | 31:39 | -8 | 29 | |
8 | 22 | 6 | 7 | 9 | 37:48 | -11 | 25 | |
9 | 22 | 5 | 6 | 11 | 29:45 | -16 | 21 | |
10 | 22 | 5 | 4 | 13 | 32:47 | -15 | 19 | |
11 | 22 | 5 | 4 | 13 | 24:43 | -19 | 19 | |
12 | 22 | 1 | 9 | 12 | 20:42 | -22 | 12 |
- Championship round
- Relegation Round
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 27 | 21 | 3 | 3 | 76:30 | 46 | 66 | |
2 | 27 | 17 | 4 | 6 | 66:35 | 31 | 55 | |
3 | 27 | 14 | 4 | 9 | 55:29 | 26 | 46 | |
4 | 27 | 12 | 5 | 10 | 52:49 | 3 | 41 | |
5 | 27 | 12 | 4 | 11 | 49:54 | -5 | 40 | |
6 | 27 | 10 | 7 | 10 | 38:48 | -10 | 37 |
- Champions League Qualification
- UEFA Conference League Qualification
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 12 | 5 | 10 | 42:45 | -3 | 41 |
|
|
2 | 27 | 7 | 8 | 12 | 43:55 | -12 | 29 |
|
|
3 | 27 | 6 | 9 | 12 | 41:55 | -14 | 27 |
|
|
4 | 27 | 7 | 6 | 14 | 40:56 | -16 | 27 |
|
|
5 | 27 | 6 | 7 | 14 | 31:50 | -19 | 25 |
|
|
6 | 27 | 2 | 10 | 15 | 27:54 | -27 | 16 |
|
- Relegation
# | Group Besta deild | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 0 | 1 | 36:9 | 27 | 30 | |
2 | 11 | 8 | 1 | 2 | 32:11 | 21 | 25 | |
3 | 11 | 7 | 2 | 2 | 22:14 | 8 | 23 | |
4 | 11 | 7 | 1 | 3 | 24:19 | 5 | 22 | |
5 | 11 | 6 | 2 | 3 | 27:20 | 7 | 20 | |
6 | 11 | 6 | 1 | 4 | 13:11 | 2 | 19 | |
7 | 11 | 5 | 4 | 2 | 18:17 | 1 | 19 | |
8 | 11 | 5 | 2 | 4 | 21:18 | 3 | 17 | |
9 | 11 | 3 | 5 | 3 | 18:19 | -1 | 14 | |
10 | 11 | 4 | 2 | 5 | 13:14 | -1 | 14 | |
11 | 11 | 3 | 3 | 5 | 17:25 | -8 | 12 | |
12 | 11 | 0 | 6 | 5 | 12:20 | -8 | 6 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 1 | 1 | 45:13 | 32 | 37 | |
2 | 14 | 10 | 2 | 2 | 32:17 | 15 | 32 | |
3 | 13 | 10 | 1 | 2 | 37:12 | 25 | 31 | |
4 | 13 | 8 | 1 | 4 | 28:23 | 5 | 25 | |
5 | 14 | 7 | 2 | 5 | 30:25 | 5 | 23 | |
6 | 13 | 7 | 2 | 4 | 19:16 | 3 | 23 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 4 | 2 | 25:20 | 5 | 28 |
|
|
2 | 13 | 7 | 2 | 4 | 25:19 | 6 | 23 |
|
|
3 | 13 | 4 | 4 | 5 | 16:17 | -1 | 16 |
|
|
4 | 14 | 3 | 7 | 4 | 21:23 | -2 | 16 |
|
|
5 | 14 | 4 | 4 | 6 | 26:32 | -6 | 16 |
|
|
6 | 13 | 1 | 6 | 6 | 15:24 | -9 | 9 |
|
# | Group Besta deild | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 2 | 0 | 29:11 | 18 | 29 | |
2 | 11 | 7 | 1 | 3 | 31:11 | 20 | 22 | |
3 | 11 | 5 | 3 | 3 | 17:16 | 1 | 18 | |
4 | 11 | 3 | 4 | 4 | 16:25 | -9 | 13 | |
5 | 11 | 3 | 3 | 5 | 17:25 | -8 | 12 | |
6 | 11 | 3 | 2 | 6 | 19:29 | -10 | 11 | |
7 | 11 | 3 | 1 | 7 | 13:22 | -9 | 10 | |
8 | 11 | 2 | 3 | 6 | 13:14 | -1 | 9 | |
9 | 11 | 2 | 3 | 6 | 12:20 | -8 | 9 | |
10 | 11 | 1 | 3 | 7 | 8:22 | -14 | 6 | |
11 | 11 | 1 | 2 | 8 | 11:29 | -18 | 5 | |
12 | 11 | 0 | 2 | 9 | 11:29 | -18 | 2 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 31:17 | 14 | 29 | |
2 | 13 | 7 | 2 | 4 | 34:18 | 16 | 23 | |
3 | 13 | 5 | 3 | 5 | 22:24 | -2 | 18 | |
4 | 14 | 4 | 3 | 7 | 18:17 | 1 | 15 | |
5 | 14 | 4 | 3 | 7 | 21:31 | -10 | 15 | |
6 | 14 | 3 | 5 | 6 | 19:32 | -13 | 14 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 3 | 4 | 6 | 17:23 | -6 | 13 |
|
|
2 | 13 | 4 | 1 | 8 | 17:25 | -8 | 13 |
|
|
3 | 13 | 3 | 2 | 8 | 20:32 | -12 | 11 |
|
|
4 | 14 | 2 | 3 | 9 | 15:33 | -18 | 9 |
|
|
5 | 14 | 1 | 4 | 9 | 12:30 | -18 | 7 |
|
|
6 | 14 | 0 | 4 | 10 | 15:37 | -22 | 4 |
|
Match facts
The most common result of matches between KR Reykjavik and Breidablik Kopavogur when KR Reykjavik is playing at home is 1-1. 7 matches have ended with this result.
The most common result of matches between KR Reykjavik and Breidablik Kopavogur is 1-1. 10 matches have ended with this result.
During the last 18 meetings with KR Reykjavik playing at home, KR Reykjavik have won 6 times, there have been 8 draws while Breidablik Kopavogur have won 4 times. The goal difference is 27-22 in favour of KR Reykjavik.
During the last 41 meetings, KR Reykjavik have won 17 times, there have been 13 draws while Breidablik Kopavogur have won 11 times. The goal difference is 58-48 in favour of KR Reykjavik.