Libya - Mauritius 06.06.2024
Next match Mauritius - Libya on 10/10/2025
-
06/06/24
12:00
|
Round 3
-
- 2 : 1
- Finished
5 - Wins
3 - Draws
1 - Losses
Wins - 3
Draws - 1
Losses - 6
Goal Difference
16
8
scored
conceded
7
12
- 1.8
- Goals scored per match
- 0.7
- 0.9
- Goals conceded per match
- 1.2
- 33.8'
- Minutes/Goal scored
- 47.4'
- 2.7
- Match goals average
- 1.9
- 24
- Goals
- 19
Current Form
- 2
- Score
- 1
- 2
- Yellow cards
- 0
- 1
- Red cards
- 0
Head to head
Last results: Libya
Last results: Mauritius
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11:2 | 9 | 10 | |
2 | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 | |
3 | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 | |
4 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | |
5 | 4 | 0 | 3 | 1 | 1:4 | -3 | 3 | |
6 | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 | |
2 | 4 | 2 | 2 | 0 | 6:1 | 5 | 8 | |
3 | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 | |
4 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | |
5 | 4 | 0 | 2 | 2 | 1:8 | -7 | 2 | |
6 | 4 | 0 | 1 | 3 | 0:5 | -5 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 3:1 | 2 | 7 | |
2 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
3 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
4 | 4 | 1 | 2 | 1 | 3:2 | 1 | 5 | |
5 | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 | |
6 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 9:3 | 6 | 8 | |
2 | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 | |
3 | 4 | 2 | 1 | 1 | 4:4 | 0 | 7 | |
4 | 4 | 1 | 3 | 0 | 2:1 | 1 | 6 | |
5 | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | |
6 | 4 | 0 | 0 | 4 | 1:6 | -5 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
2 | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 | |
3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
4 | 4 | 1 | 0 | 3 | 6:7 | -1 | 3 | |
5 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 12:0 | 12 | 10 | |
2 | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
3 | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | |
4 | 4 | 1 | 2 | 1 | 7:3 | 4 | 5 | |
5 | 4 | 1 | 0 | 3 | 9:9 | 0 | 3 | |
6 | 4 | 0 | 0 | 4 | 2:22 | -20 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 | |
2 | 4 | 3 | 0 | 1 | 6:5 | 1 | 9 | |
3 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
4 | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | |
5 | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | |
6 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6:0 | 6 | 10 | |
2 | 4 | 2 | 2 | 0 | 6:1 | 5 | 8 | |
3 | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 | |
4 | 4 | 2 | 0 | 2 | 4:3 | 1 | 6 | |
5 | 4 | 1 | 0 | 3 | 1:7 | -6 | 3 | |
6 | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
# | Group I | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 |
|
||
2 | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 |
|
||
3 | 4 | 2 | 1 | 1 | 5:2 | 3 | 7 |
|
||
4 | 4 | 1 | 2 | 1 | 5:4 | 1 | 5 |
|
||
5 | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 |
|
||
6 | 4 | 0 | 0 | 4 | 1:9 | -8 | 0 |
|
- Qualified
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
2 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
3 | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
4 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
5 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
6 | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
3 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
5 | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | |
6 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
3 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
4 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
5 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
6 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
3 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
4 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
5 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
6 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
4 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
5 | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10:0 | 10 | 6 | |
2 | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
4 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
5 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
6 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
6 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2 | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | |
3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
4 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
5 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
6 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
3 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
4 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
5 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
6 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
3 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
5 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
6 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
2 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
4 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
5 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
6 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
2 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
3 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
4 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | |
5 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
6 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
2 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
5 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
2 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
3 | 2 | 1 | 0 | 1 | 6:2 | 4 | 3 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
6 | 2 | 0 | 0 | 2 | 1:14 | -13 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
3 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
6 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
3 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
4 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
6 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Match facts
Libya haven't lost in their last 8 games.
Mauritius haven't won in their last 5 games.
Libya have scored at least one goal for 8 consecutive matches.
Libya wins 1st half in 33% of their matches, Mauritius in 30% of their matches.