Nsoatreman - Aduana Stars 16.11.2024
-
16/11/24
10:00
|
Round 11
-
- 1 : 1
- Finished
2 - Wins
2 - Draws
6 - Losses
Wins - 2
Draws - 5
Losses - 3
Goal Difference
8
14
scored
conceded
9
10
- 0.8
- Goals scored per match
- 0.9
- 1.4
- Goals conceded per match
- 1
- 40.6'
- Minutes/Goal scored
- 47.4'
- 2.2
- Match goals average
- 1.9
- 22
- Goals
- 19
Current Form
- 6
- Score
- 6
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Nsoatreman
Last results: Aduana Stars
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 6 | 1 | 15:5 | 10 | 27 | |
2 | 14 | 7 | 6 | 1 | 14:7 | 7 | 27 | |
3 | 14 | 7 | 5 | 2 | 13:7 | 6 | 26 | |
4 | 14 | 7 | 4 | 3 | 16:5 | 11 | 25 | |
5 | 14 | 7 | 3 | 4 | 13:10 | 3 | 24 | |
6 | 14 | 6 | 4 | 4 | 12:8 | 4 | 22 | |
7 | 13 | 6 | 3 | 4 | 13:11 | 2 | 21 | |
8 | 14 | 4 | 6 | 4 | 12:12 | 0 | 18 | |
9 | 14 | 5 | 3 | 6 | 14:15 | -1 | 18 | |
10 | 14 | 4 | 5 | 5 | 9:9 | 0 | 17 | |
11 | 14 | 3 | 6 | 5 | 10:14 | -4 | 15 | |
12 | 14 | 3 | 5 | 6 | 14:18 | -4 | 14 | |
13 | 14 | 3 | 5 | 6 | 8:16 | -8 | 14 | |
14 | 13 | 3 | 4 | 6 | 7:9 | -2 | 13 | |
15 | 13 | 2 | 7 | 4 | 10:13 | -3 | 13 | |
16 | 13 | 2 | 6 | 5 | 8:11 | -3 | 12 | |
17 | 14 | 2 | 6 | 6 | 6:11 | -5 | 12 | |
18 | 14 | 3 | 2 | 9 | 10:23 | -13 | 11 |
- Champions League Qualification
- Relegation
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 10:2 | 8 | 19 | |
2 | 7 | 5 | 2 | 0 | 10:1 | 9 | 17 | |
3 | 7 | 5 | 2 | 0 | 6:0 | 6 | 17 | |
4 | 7 | 4 | 2 | 1 | 9:4 | 5 | 14 | |
5 | 7 | 3 | 4 | 0 | 11:5 | 6 | 13 | |
6 | 7 | 4 | 1 | 2 | 7:4 | 3 | 13 | |
7 | 7 | 4 | 1 | 2 | 5:4 | 1 | 13 | |
8 | 7 | 3 | 3 | 1 | 10:2 | 8 | 12 | |
9 | 7 | 3 | 3 | 1 | 9:6 | 3 | 12 | |
10 | 7 | 3 | 2 | 2 | 7:4 | 3 | 11 | |
11 | 6 | 3 | 2 | 1 | 4:2 | 2 | 11 | |
12 | 7 | 2 | 4 | 1 | 6:5 | 1 | 10 | |
13 | 7 | 2 | 4 | 1 | 6:5 | 1 | 10 | |
14 | 7 | 3 | 1 | 3 | 6:7 | -1 | 10 | |
15 | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 | |
16 | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | |
17 | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 | |
18 | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 1 | 2 | 6:3 | 3 | 13 | |
2 | 7 | 3 | 2 | 2 | 8:6 | 2 | 11 | |
3 | 7 | 3 | 2 | 2 | 5:4 | 1 | 11 | |
4 | 7 | 2 | 4 | 1 | 5:4 | 1 | 10 | |
5 | 7 | 3 | 1 | 3 | 9:9 | 0 | 10 | |
6 | 7 | 2 | 3 | 2 | 7:7 | 0 | 9 | |
7 | 7 | 1 | 5 | 1 | 4:5 | -1 | 8 | |
8 | 6 | 2 | 1 | 3 | 3:3 | 0 | 7 | |
9 | 7 | 1 | 3 | 3 | 2:5 | -3 | 6 | |
10 | 7 | 1 | 3 | 3 | 3:6 | -3 | 6 | |
11 | 7 | 0 | 5 | 2 | 3:6 | -3 | 5 | |
12 | 7 | 1 | 2 | 4 | 4:9 | -5 | 5 | |
13 | 7 | 1 | 2 | 4 | 2:9 | -7 | 5 | |
14 | 7 | 0 | 4 | 3 | 2:5 | -3 | 4 | |
15 | 7 | 1 | 1 | 5 | 5:11 | -6 | 4 | |
16 | 6 | 0 | 2 | 4 | 2:6 | -4 | 2 | |
17 | 7 | 0 | 1 | 6 | 3:13 | -10 | 1 | |
18 | 7 | 0 | 1 | 6 | 4:16 | -12 | 1 |
Match facts
Last season's matches: 1-0 (Nsoatreman FC at home) and 2-2 (Aduana Stars at home).
Aduana Stars haven't won any of their last 7 away matches.
Nsoatreman FC haven't scored in 1 of their 5 home matches in Premier League this season.
Aduana Stars haven't scored in 4 of their 5 away matches in Premier League this season.