Orgryte - Elfsborg 24.02.2024
Next match Elfsborg - Orgryte on 16/02/2025
-
24/02/24
07:00
|
Round 2
-
- 3 : 2
- Finished
6 - Wins
1 - Draws
3 - Losses
Wins - 4
Draws - 2
Losses - 4
Goal Difference
13
11
scored
conceded
20
18
- 1.3
- Goals scored per match
- 2
- 1.1
- Goals conceded per match
- 1.8
- 37.4'
- Minutes/Goal scored
- 23.7'
- 2.4
- Match goals average
- 3.8
- 24
- Goals
- 38
Top Scorers
-
3
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Current Form
- 4
- Score
- 9
- 4
- Yellow cards
- 3
- 0
- Red cards
- 0
Head to head
Last results: Orgryte
Last results: Elfsborg
# | Group 1 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 11:1 | 10 | 7 |
|
|
2 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 | ||
3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | ||
4 | 3 | 0 | 0 | 3 | 0:17 | -17 | 0 |
# | Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 9:4 | 5 | 5 | |
2 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
4 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
# | Group 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
4 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
# | Group 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
2 | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | |
3 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
# | Group 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
2 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
# | Group 6 | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
|
||
2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |||
3 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |||
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
# | Group 7 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
# | Group 8 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 | |
2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
3 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
- Playoffs
# | Group 1 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
|
|
2 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | ||
3 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | ||
4 | 2 | 0 | 0 | 2 | 0:12 | -12 | 0 |
# | Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 7:2 | 5 | 4 | |
2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
3 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
4 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
# | Group 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 | |
3 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
4 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
# | Group 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
4 | 2 | 0 | 0 | 2 | 3:9 | -6 | 0 |
# | Group 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
2 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
3 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
4 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
# | Group 6 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
|
|
2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | ||
3 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
4 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
# | Group 7 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group 8 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
3 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
# | Group 1 | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | ||
2 | 1 | 1 | 0 | 0 | 8:0 | 8 | 3 |
|
|
3 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | ||
4 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
# | Group 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
2 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
3 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
# | Group 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
2 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
# | Group 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
2 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | |
3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
# | Group 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
4 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
# | Group 6 | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |||
2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
|
||
3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |||
4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
# | Group 7 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
2 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | |
4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
# | Group 8 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
2 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
4 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
Match facts
The most common result of matches between Orgryte IS and IF Elfsborg is 0-2. 3 matches have ended with this result.
During the last 11 meetings with Orgryte IS playing at home, Orgryte IS have won 5 times, there have been 3 draws while IF Elfsborg have won 3 times. The goal difference is 21-14 in favour of Orgryte IS.
During the last 24 meetings, Orgryte IS have won 9 times, there have been 4 draws while IF Elfsborg have won 11 times. The goal difference is 37-35 in favour of IF Elfsborg.
Orgryte IS have a winning streak of 5 matches.