Partick Thistle - Falkirk 22.07.2023
Next match Falkirk - Partick Thistle on 25/02/2025
-
22/07/23
10:00
|
Round 3
-
- 2 : 2
- FT/Pen
- Pen score - 6:7
Top Scorers
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Current Form
- 9
- Score
- 7
- 7
- Yellow cards
- 4
- 1
- Red cards
- 0
Head to head
Last results: Partick Thistle
Last results: Falkirk
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14:5 | 9 | 11 | |
2 | 4 | 3 | 1 | 0 | 12:7 | 5 | 10 | |
3 | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | |
4 | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | |
5 | 4 | 1 | 0 | 3 | 4:13 | -9 | 3 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 23:21 | 2 | 9 | |
2 | 4 | 2 | 1 | 1 | 15:11 | 4 | 8 | |
3 | 4 | 2 | 0 | 2 | 5:3 | 2 | 6 | |
4 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
5 | 4 | 0 | 1 | 3 | 12:20 | -8 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11:5 | 6 | 10 | |
2 | 4 | 2 | 2 | 0 | 13:9 | 4 | 9 | |
3 | 4 | 2 | 1 | 1 | 14:13 | 1 | 8 | |
4 | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | |
5 | 4 | 0 | 0 | 4 | 4:11 | -7 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16:10 | 6 | 10 | |
2 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 | |
3 | 4 | 2 | 1 | 1 | 15:12 | 3 | 8 | |
4 | 4 | 1 | 0 | 3 | 3:11 | -8 | 3 | |
5 | 4 | 0 | 0 | 4 | 6:14 | -8 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 7:2 | 5 | 12 | |
2 | 4 | 3 | 0 | 1 | 5:2 | 3 | 9 | |
3 | 4 | 1 | 1 | 2 | 7:9 | -2 | 5 | |
4 | 4 | 1 | 0 | 3 | 5:7 | -2 | 3 | |
5 | 4 | 0 | 1 | 3 | 4:8 | -4 | 1 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 13:8 | 5 | 10 | |
2 | 4 | 2 | 2 | 0 | 15:13 | 2 | 9 | |
3 | 4 | 2 | 1 | 1 | 12:5 | 7 | 8 | |
4 | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | |
5 | 4 | 0 | 0 | 4 | 3:12 | -9 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14:7 | 7 | 11 | |
2 | 4 | 2 | 2 | 0 | 14:14 | 0 | 8 | |
3 | 4 | 1 | 2 | 1 | 12:9 | 3 | 7 | |
4 | 4 | 1 | 1 | 2 | 8:7 | 1 | 4 | |
5 | 4 | 0 | 0 | 4 | 1:12 | -11 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 9:1 | 8 | 9 | |
2 | 4 | 3 | 0 | 1 | 6:6 | 0 | 9 | |
3 | 4 | 1 | 1 | 2 | 9:11 | -2 | 5 | |
4 | 4 | 1 | 1 | 2 | 8:10 | -2 | 5 | |
5 | 4 | 0 | 2 | 2 | 9:13 | -4 | 2 |
- Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:6 | 0 | 4 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10:10 | 0 | 4 | |
2 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
3 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 0 | 1 | 1 | 11:13 | -2 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5:6 | -1 | 4 | |
2 | 2 | 1 | 1 | 0 | 3:5 | -2 | 4 | |
3 | 2 | 1 | 0 | 1 | 5:7 | -2 | 3 | |
4 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
5 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:8 | 0 | 4 | |
3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
4 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 | |
5 | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
3 | 2 | 1 | 1 | 0 | 6:4 | 2 | 5 | |
4 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 9:7 | 2 | 4 | |
2 | 2 | 1 | 1 | 0 | 5:5 | 0 | 4 | |
3 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
4 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 | |
5 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | 2 | 1 | 1 | 0 | 7:3 | 4 | 5 | |
3 | 2 | 1 | 0 | 1 | 6:2 | 4 | 3 | |
4 | 2 | 0 | 2 | 0 | 10:13 | -3 | 2 | |
5 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
3 | 2 | 1 | 1 | 0 | 8:4 | 4 | 5 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 0 | 1 | 1 | 5:7 | -2 | 1 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2 | 2 | 1 | 1 | 0 | 7:5 | 2 | 5 | |
3 | 2 | 1 | 0 | 1 | 4:1 | 3 | 3 | |
4 | 2 | 1 | 0 | 1 | 3:7 | -4 | 3 | |
5 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 13:11 | 2 | 5 | |
2 | 2 | 1 | 1 | 0 | 11:9 | 2 | 5 | |
3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
4 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:3 | 5 | 5 | |
3 | 2 | 1 | 1 | 0 | 9:6 | 3 | 5 | |
4 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 12:9 | 3 | 5 | |
3 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
4 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
2 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
4 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
5 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:3 | 5 | 5 | |
3 | 2 | 1 | 1 | 0 | 10:8 | 2 | 5 | |
4 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
5 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 10:7 | 3 | 5 | |
3 | 2 | 0 | 1 | 1 | 5:6 | -1 | 2 | |
4 | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
5 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
2 | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | |
3 | 2 | 0 | 1 | 1 | 6:8 | -2 | 2 | |
4 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
5 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Match facts
The most common result of matches between Partick Thistle FC and Falkirk FC when Partick Thistle FC is playing at home is 1-1. 3 matches have ended with this result.
During the last 20 meetings with Partick Thistle FC playing at home, Partick Thistle FC have won 8 times, there have been 6 draws while Falkirk FC have won 6 times. The goal difference is 30-24 in favour of Partick Thistle FC.
During the last 39 meetings, Partick Thistle FC have won 13 times, there have been 13 draws while Falkirk FC have won 13 times. The goal difference is 50-48 in favour of Partick Thistle FC.
Falkirk FC's last away win against Partick Thistle FC was in 2015.