TOP Tournaments
Show more

PDX - FC Olympia 07.07.2023

PDX PDX

Match details

FC Olympia OLY
1st Half 0:0
2nd Half 1:4
PDX PDX

Match details

FC Olympia OLY
1
Red cards
0
2
Yellow cards
4
1
Corner kicks
13

Current Form

Last 5 matches
PDX PDX

H2H Stats

FC Olympia OLY
  • 40% 2wins
  • 0draws
  • 60% 3wins
  • 6
  • Score
  • 10
  • 5
  • Yellow cards
  • 5
  • 1
  • Red cards
  • 0
FT 07/07/23 22:00
PDX PDX FC Olympia FC Olympia
1 4
FT 14/05/23 16:00
FC Olympia FC Olympia PDX PDX
3 0
FT 15/07/22 22:00
PDX PDX FC Olympia FC Olympia
2 0
FT 18/06/22 22:00
FC Olympia FC Olympia PDX PDX
2 1
FT 27/05/22 22:00
PDX PDX FC Olympia FC Olympia
2 1

Last results: PDX

Last results: FC Olympia

PDX PDX

Standings

FC Olympia OLY
# Group Chesapeake GP W D L G GD P Form
1 12 9 1 2 31:10 21 28
2 12 7 2 3 23:19 4 23
3 12 6 3 3 33:20 13 21
4 12 6 1 5 13:19 -6 19
5 12 1 3 8 10:19 -9 6
6 12 1 2 9 10:33 -23 5
# Group Deep North GP W D L G GD P
1 12 9 2 1 29:9 20 29
2 12 8 1 3 35:20 15 25
3 12 5 3 4 22:16 6 18
4 12 5 1 6 16:22 -6 16
5 12 4 2 6 15:25 -10 14
6 12 3 3 6 17:26 -9 12
7 12 1 2 9 14:30 -16 5
# Group Great Lakes GP W D L G GD P Form
1 12 10 1 1 29:9 20 31
2 12 6 1 5 24:15 9 19
3 12 5 3 4 23:22 1 18
4 12 4 4 4 15:21 -6 16
5 12 4 3 5 22:18 4 15
6 12 4 3 5 26:29 -3 15
7 12 0 3 9 8:33 -25 3
# Group Heartland GP W D L G GD P
1 12 11 0 1 36:9 27 33
2 12 10 0 2 42:11 31 30
3 12 6 0 6 27:17 10 18
4 12 6 0 6 23:31 -8 18
5 12 4 0 8 22:28 -6 12
6 12 3 0 9 12:35 -23 9
7 12 2 0 10 9:40 -31 6
# Group Lone Star GP W D L G GD P
1 12 10 1 1 33:11 22 31
2 12 7 3 2 37:12 25 24
3 12 5 3 4 30:21 9 18
4 12 4 1 7 14:18 -4 13
5 12 3 3 6 13:21 -8 12
6 12 1 1 10 7:51 -44 4
# Group Metropolitan GP W D L G GD P
1 14 12 1 1 44:9 35 37
2 14 10 1 3 37:18 19 31
3 14 8 3 3 29:25 4 27
4 14 8 2 4 32:22 10 26
5 14 7 1 6 29:22 7 22
6 14 5 4 5 41:33 8 19
7 14 4 4 6 25:29 -4 16
8 14 3 2 9 16:37 -21 11
9 14 2 2 10 12:32 -20 8
10 14 1 0 13 10:48 -38 3
# Group Mid Atlantic GP W D L G GD P
1 14 8 5 1 28:15 13 29
2 14 8 4 2 37:21 16 28
3 14 5 7 2 23:16 7 22
4 14 4 5 5 20:17 3 17
5 14 3 2 9 21:33 -12 11
6 14 1 3 10 10:37 -27 6
# Group Mid South GP W D L G GD P
1 12 10 2 0 72:5 67 32
2 12 8 2 2 42:7 35 26
3 12 6 1 5 26:15 11 19
4 12 5 2 5 20:27 -7 17
5 12 2 0 10 10:33 -23 6
6 12 1 1 10 4:87 -83 4
# Group Mountain GP W D L G GD P
1 10 7 3 0 18:7 11 24
2 10 6 0 4 17:14 3 18
3 10 4 3 3 17:18 -1 15
4 10 4 0 6 15:13 2 12
5 10 3 3 4 16:15 1 12
6 10 1 1 8 6:22 -16 4
# Group Nor Cal GP W D L G GD P Form
1 12 10 1 1 32:12 20 31
2 12 9 1 2 25:11 14 28
3 12 4 3 5 20:24 -4 15
4 12 5 0 7 19:23 -4 15
5 12 4 2 6 18:19 -1 14
6 12 4 1 7 21:26 -5 13
7 12 1 2 9 15:35 -20 5
# Group Northeast GP W D L G GD P Form
1 14 11 1 2 34:18 16 34
2 14 10 3 1 36:9 27 33
3 14 10 1 3 38:12 26 31
4 14 5 4 5 20:23 -3 19
5 14 3 6 5 21:20 1 15
6 14 4 3 7 22:29 -7 15
7 14 4 3 7 19:29 -10 15
8 14 3 4 7 12:18 -6 13
9 14 0 1 13 8:52 -44 1
# Group Northwest GP W D L G GD P
1 12 10 1 1 41:13 28 31
2 12 6 2 4 23:24 -1 20
3 12 5 1 6 26:26 0 16
4 12 5 1 6 21:28 -7 16
5 12 3 4 5 21:19 2 13
6 12 1 3 8 12:34 -22 6
# Group South Atlantic GP W D L G GD P Form
1 14 10 2 2 32:12 20 32
2 14 9 3 2 38:21 17 30
3 14 5 4 5 25:22 3 19
4 14 4 7 3 25:26 -1 19
5 14 5 3 6 27:25 2 18
6 14 5 2 7 27:29 -2 17
7 14 5 2 7 23:29 -6 17
8 14 1 1 12 15:48 -33 4
# Group South Central GP W D L G GD P Form
1 12 10 1 1 36:9 27 31
2 12 10 1 1 27:8 19 31
3 12 6 2 4 19:15 4 20
4 12 3 4 5 14:16 -2 13
5 12 4 1 7 18:14 4 13
6 12 4 0 8 17:19 -2 12
7 12 0 1 11 4:54 -50 1
# Group South Florida GP W D L G GD P
1 12 7 2 3 14:11 3 23
2 12 6 3 3 17:9 8 21
3 12 5 4 3 16:13 3 19
4 12 5 2 5 18:14 4 17
5 12 4 3 5 22:21 1 15
6 12 1 2 9 13:32 -19 5
# Group Southeast GP W D L G GD P Form
1 12 8 3 1 24:7 17 27
2 12 8 2 2 30:7 23 26
3 12 6 3 3 19:10 9 21
4 12 3 2 7 14:19 -5 11
5 12 3 2 7 17:32 -15 11
6 12 1 2 9 9:38 -29 5
# Group Southwest GP W D L G GD P Form
1 12 8 2 2 22:13 9 26
2 12 8 1 3 33:14 19 25
3 12 7 4 1 30:14 16 25
4 12 4 1 7 19:21 -2 13
5 12 2 2 8 14:28 -14 8
6 12 1 2 9 12:40 -28 5
# Group Valley GP W D L G GD P Form
1 12 10 2 0 31:3 28 32
2 12 5 4 3 27:18 9 19
3 12 5 4 3 21:19 2 19
4 11 2 4 5 12:17 -5 10
5 12 2 3 7 11:24 -13 9
6 11 1 3 7 11:32 -21 6
  • Playoffs
# Group Chesapeake GP W D L G GD P Form
1 6 5 1 0 20:5 15 16
2 6 4 2 0 11:7 4 14
3 6 5 0 1 22:7 15 15
4 6 4 1 1 10:4 6 13
5 6 1 1 4 7:10 -3 4
6 6 1 1 4 4:13 -9 4
# Group Deep North GP W D L G GD P
1 6 4 1 1 13:5 8 13
2 6 4 0 2 20:11 9 12
3 6 3 1 2 13:8 5 10
4 6 3 1 2 11:9 2 10
5 6 1 2 3 5:10 -5 5
6 6 2 0 4 9:16 -7 6
7 6 1 2 3 7:11 -4 5
# Group Great Lakes GP W D L G GD P Form
1 6 6 0 0 21:6 15 18
2 6 5 1 0 16:4 12 16
3 6 4 1 1 14:11 3 13
4 6 3 2 1 10:9 1 11
5 6 4 1 1 14:5 9 13
6 6 3 2 1 14:10 4 11
7 6 0 2 4 2:11 -9 2
# Group Heartland GP W D L G GD P
1 6 6 0 0 19:5 14 18
2 6 5 0 1 21:7 14 15
3 6 3 0 3 16:9 7 9
4 6 3 0 3 8:12 -4 9
5 6 3 0 3 15:11 4 9
6 6 3 0 3 10:14 -4 9
7 6 1 0 5 4:20 -16 3
# Group Lone Star GP W D L G GD P
1 6 5 0 1 13:3 10 15
2 6 5 0 1 22:7 15 15
3 6 4 2 0 24:8 16 14
4 6 2 1 3 9:7 2 7
5 6 1 3 2 6:7 -1 6
6 6 1 0 5 5:23 -18 3
# Group Metropolitan GP W D L G GD P
1 7 6 0 1 20:5 15 18
2 7 4 1 2 14:10 4 13
3 8 5 3 0 17:10 7 18
4 6 5 0 1 13:8 5 15
5 7 4 0 3 18:12 6 12
6 7 3 2 2 19:15 4 11
7 7 3 1 3 16:14 2 10
8 7 1 2 4 9:22 -13 5
9 7 2 1 4 9:13 -4 7
10 7 0 0 7 2:29 -27 0
# Group Mid Atlantic GP W D L G GD P
1 7 4 2 1 15:10 5 14
2 7 4 1 2 17:12 5 13
3 7 2 5 0 9:7 2 11
4 7 2 2 3 9:7 2 8
5 7 3 1 3 14:15 -1 10
6 7 1 2 4 6:18 -12 5
# Group Mid South GP W D L G GD P
1 6 5 1 0 38:3 35 16
2 6 4 1 1 25:3 22 13
3 6 3 0 3 17:6 11 9
4 6 3 1 2 13:13 0 10
5 6 1 0 5 4:19 -15 3
6 6 0 1 5 2:31 -29 1
# Group Mountain GP W D L G GD P
1 5 3 2 0 7:3 4 11
2 5 2 0 3 7:7 0 6
3 5 2 1 2 8:10 -2 7
4 5 0 2 3 8:12 -4 2
5 5 1 0 4 5:7 -2 3
6 5 0 0 5 3:12 -9 0
# Group Nor Cal GP W D L G GD P Form
1 6 6 0 0 20:4 16 18
2 6 5 1 0 13:2 11 16
3 6 3 0 3 11:10 1 9
4 6 2 3 1 10:9 1 9
5 6 3 0 3 10:10 0 9
6 6 1 1 4 10:16 -6 4
7 6 1 0 5 9:16 -7 3
# Group Northeast GP W D L G GD P Form
1 7 4 1 2 16:13 3 13
2 7 4 2 1 14:5 9 14
3 7 5 0 2 22:9 13 15
4 7 2 2 3 11:14 -3 8
5 7 3 1 3 15:10 5 10
6 7 2 2 3 8:13 -5 8
7 7 1 2 4 8:8 0 5
8 7 1 2 4 6:9 -3 5
9 7 0 1 6 3:26 -23 1
# Group Northwest GP W D L G GD P
1 6 5 0 1 24:6 18 15
2 6 2 1 3 8:11 -3 7
3 6 2 1 3 12:13 -1 7
4 6 1 0 5 7:21 -14 3
5 6 1 2 3 8:9 -1 5
6 6 0 2 4 7:18 -11 2
# Group South Atlantic GP W D L G GD P Form
1 7 3 2 2 10:7 3 11
2 7 5 0 2 21:12 9 15
3 7 1 3 3 9:12 -3 6
4 7 2 4 1 14:13 1 10
5 7 2 2 3 11:12 -1 8
6 7 2 1 4 14:16 -2 7
7 7 3 0 4 15:15 0 9
8 7 1 0 6 7:24 -17 3
# Group South Central GP W D L G GD P Form
1 6 6 0 0 22:3 19 18
2 6 5 1 0 12:4 8 16
3 6 3 2 1 10:5 5 11
4 6 2 1 3 9:9 0 7
5 6 2 0 4 7:6 1 6
6 6 2 0 4 9:11 -2 6
7 6 0 1 5 3:25 -22 1
# Group South Florida GP W D L G GD P
1 6 4 0 2 5:4 1 12
2 6 3 2 1 7:3 4 11
3 6 3 2 1 9:7 2 11
4 6 4 1 1 10:5 5 13
5 6 2 2 2 15:13 2 8
6 6 1 1 4 7:15 -8 4
# Group Southeast GP W D L G GD P Form
1 6 3 2 1 15:6 9 11
2 6 4 1 1 17:2 15 13
3 6 3 1 2 12:6 6 10
4 6 1 1 4 6:6 0 4
5 6 2 0 4 12:14 -2 6
6 6 0 2 4 5:12 -7 2
# Group Southwest GP W D L G GD P Form
1 6 4 2 0 12:4 8 14
2 6 6 0 0 22:3 19 18
3 6 5 1 0 20:6 14 16
4 6 3 1 2 11:8 3 10
5 6 1 1 4 7:9 -2 4
6 6 1 1 4 9:19 -10 4
# Group Valley GP W D L G GD P Form
1 6 6 0 0 17:0 17 18
2 6 1 4 1 9:9 0 7
3 6 3 3 0 19:8 11 12
4 6 2 2 2 7:8 -1 8
5 6 1 1 4 5:13 -8 4
6 5 0 0 5 2:16 -14 0
# Group Chesapeake GP W D L G GD P Form
1 6 4 0 2 11:5 6 12
2 6 3 0 3 12:12 0 9
3 6 1 3 2 11:13 -2 6
4 6 2 0 4 3:15 -12 6
5 6 0 2 4 3:9 -6 2
6 6 0 1 5 6:20 -14 1
# Group Deep North GP W D L G GD P
1 6 5 1 0 16:4 12 16
2 6 4 1 1 15:9 6 13
3 6 2 2 2 9:8 1 8
4 6 2 0 4 5:13 -8 6
5 6 3 0 3 10:15 -5 9
6 6 1 3 2 8:10 -2 6
7 6 0 0 6 7:19 -12 0
# Group Great Lakes GP W D L G GD P Form
1 6 4 1 1 8:3 5 13
2 6 1 0 5 8:11 -3 3
3 6 1 2 3 9:11 -2 5
4 6 1 2 3 5:12 -7 5
5 6 0 2 4 8:13 -5 2
6 6 1 1 4 12:19 -7 4
7 6 0 1 5 6:22 -16 1
# Group Heartland GP W D L G GD P
1 6 5 0 1 17:4 13 15
2 6 5 0 1 21:4 17 15
3 6 3 0 3 11:8 3 9
4 6 3 0 3 15:19 -4 9
5 6 1 0 5 7:17 -10 3
6 6 0 0 6 2:21 -19 0
7 6 1 0 5 5:20 -15 3
# Group Lone Star GP W D L G GD P
1 6 5 1 0 20:8 12 16
2 6 2 3 1 15:5 10 9
3 6 1 1 4 6:13 -7 4
4 6 2 0 4 5:11 -6 6
5 6 2 0 4 7:14 -7 6
6 6 0 1 5 2:28 -26 1
# Group Metropolitan GP W D L G GD P
1 7 6 1 0 24:4 20 19
2 7 6 0 1 23:8 15 18
3 6 3 0 3 12:15 -3 9
4 8 3 2 3 19:14 5 11
5 7 3 1 3 11:10 1 10
6 7 2 2 3 22:18 4 8
7 7 1 3 3 9:15 -6 6
8 7 2 0 5 7:15 -8 6
9 7 0 1 6 3:19 -16 1
10 7 1 0 6 8:19 -11 3
# Group Mid Atlantic GP W D L G GD P
1 7 4 3 0 13:5 8 15
2 7 4 3 0 20:9 11 15
3 7 3 2 2 14:9 5 11
4 7 2 3 2 11:10 1 9
5 7 0 1 6 7:18 -11 1
6 7 0 1 6 4:19 -15 1
# Group Mid South GP W D L G GD P
1 6 5 1 0 34:2 32 16
2 6 4 1 1 17:4 13 13
3 6 3 1 2 9:9 0 10
4 6 2 1 3 7:14 -7 7
5 6 1 0 5 6:14 -8 3
6 6 1 0 5 2:56 -54 3
# Group Mountain GP W D L G GD P
1 5 4 1 0 11:4 7 13
2 5 4 0 1 10:7 3 12
3 5 2 2 1 9:8 1 8
4 5 3 0 2 10:6 4 9
5 5 3 1 1 8:3 5 10
6 5 1 1 3 3:10 -7 4
# Group Nor Cal GP W D L G GD P Form
1 6 4 1 1 12:8 4 13
2 6 4 0 2 12:9 3 12
3 6 2 0 4 10:15 -5 6
4 6 2 0 4 8:13 -5 6
5 6 1 2 3 8:9 -1 5
6 6 3 0 3 11:10 1 9
7 6 0 2 4 6:19 -13 2
# Group Northeast GP W D L G GD P Form
1 7 7 0 0 18:5 13 21
2 7 6 1 0 22:4 18 19
3 7 5 1 1 16:3 13 16
4 7 3 2 2 9:9 0 11
5 7 2 1 4 14:16 -2 7
6 7 0 5 2 6:10 -4 5
7 7 3 1 3 11:21 -10 10
8 7 2 2 3 6:9 -3 8
9 7 0 0 7 5:26 -21 0
# Group Northwest GP W D L G GD P
1 6 5 1 0 17:7 10 16
2 6 4 1 1 15:13 2 13
3 6 3 0 3 14:13 1 9
4 6 4 1 1 14:7 7 13
5 6 2 2 2 13:10 3 8
6 6 1 1 4 5:16 -11 4
# Group South Atlantic GP W D L G GD P Form
1 7 7 0 0 22:5 17 21
2 7 4 3 0 17:9 8 15
3 7 4 1 2 16:10 6 13
4 7 2 3 2 11:13 -2 9
5 7 3 1 3 16:13 3 10
6 7 3 1 3 13:13 0 10
7 7 2 2 3 8:14 -6 8
8 7 0 1 6 8:24 -16 1
# Group South Central GP W D L G GD P Form
1 6 4 1 1 14:6 8 13
2 6 5 0 1 15:4 11 15
3 6 3 0 3 9:10 -1 9
4 6 1 3 2 5:7 -2 6
5 6 2 1 3 11:8 3 7
6 6 2 0 4 8:8 0 6
7 6 0 0 6 1:29 -28 0
# Group South Florida GP W D L G GD P
1 6 3 2 1 9:7 2 11
2 6 3 1 2 10:6 4 10
3 6 2 2 2 7:6 1 8
4 6 1 1 4 8:9 -1 4
5 6 2 1 3 7:8 -1 7
6 6 0 1 5 6:17 -11 1
# Group Southeast GP W D L G GD P Form
1 6 5 1 0 9:1 8 16
2 6 4 1 1 13:5 8 13
3 6 3 2 1 7:4 3 11
4 6 2 1 3 8:13 -5 7
5 6 1 2 3 5:18 -13 5
6 6 1 0 5 4:26 -22 3
# Group Southwest GP W D L G GD P Form
1 6 4 0 2 10:9 1 12
2 6 2 1 3 11:11 0 7
3 6 2 3 1 10:8 2 9
4 6 1 0 5 8:13 -5 3
5 6 1 1 4 7:19 -12 4
6 6 0 1 5 3:21 -18 1
# Group Valley GP W D L G GD P Form
1 6 4 2 0 14:3 11 14
2 6 2 1 3 8:10 -2 7
3 6 4 0 2 12:10 2 12
4 5 0 2 3 5:9 -4 2
5 6 1 2 3 6:11 -5 5
6 6 1 3 2 9:16 -7 6
New comments

About

About the PDX sc FC Olympia 07.07.2023 match

07 Jul 2023 at 22:00, PDX and FC Olympia will play a match in the USL League Two. The match will take place at the . The score, statistics and full live stream of the match between PDX - FC Olympia can be accessed on foot-boom.net.

Latest matches of PDX

  • Lane United - PDX (13 Jul 2023) 1:1 USL League Two
  • PDX - FC Olympia (07 Jul 2023) 1:4 USL League Two
  • PDX - United Pdx (01 Jul 2023) 0:5 USL League Two
  • Lane United - PDX (29 Jun 2023) 0:1 USL League Two
  • Capital FC - PDX (23 Jun 2023) 3:2 USL League Two

Last matches of the FC Olympia

  • FC Olympia - Tacoma Stars (14 Jul 2024) 2:5 USL League Two
  • Lane United - FC Olympia (12 Jul 2024) 3:2 USL League Two
  • FC Olympia - Midlakes United (10 Jul 2024) 1:1 USL League Two
  • West Seattle Junction FC - FC Olympia (07 Jul 2024) 4:4 USL League Two
  • United Pdx - FC Olympia (02 Jul 2024) 1:0 USL League Two

H2H Information

This page lists the head-to-head history between PDX and FC Olympia, including maximum wins and losses between the two teams and the H2H stats in all competitions.

In recent years, PDX and FC Olympia have played 5 matches against each other.

Team PDX h2h wins: 2 match.

Team FC Olympia h2h wins: 3 match.

At the end of the match, you'll find all the important moments and the result of PDX - FC Olympia on this page.

While you wait for the PDX - FC Olympia live stream to start, you can check out the match odds and our predictions to place the best bets on this USL League Two match!

Top bookmakers

1 Bonus
EveryGame $500 Bonus
2 Bonus
Bovada 750 USD Bonus
3 Bonus
Busr 3000 USD Bonus
4 Bonus
MyBookie 750 USD Bonus
5 Bonus
Xbet 500 USD Bonus

Match Info

Date:
7 July 2023, 22:00