TOP Tournaments
Show more

Philadelphia Union Ds - Motown 23.06.2024

Philadelphia Union Ds PHI

Prematch stats

Motown MOT
10 Matches

7 - Wins

1 - Draws

2 - Losses

10 Matches

Wins - 1

Draws - 2

Losses - 7

Goal Difference

+10

22

12

scored

conceded

-7

14

21

  • 2.2
  • Goals scored per match
  • 1.4
  • 1.2
  • Goals conceded per match
  • 2.1
  • 26.5'
  • Minutes/Goal scored
  • 25.7'
  • 3.4
  • Match goals average
  • 3.5
  • 34
  • Goals
  • 35

Current Form

Last 5 matches
Philadelphia Union Ds PHI

H2H Stats

Motown MOT
  • 0wins
  • 0draws
  • 100% 3wins
  • 3
  • Score
  • 12
  • 3
  • Yellow cards
  • 2
  • 0
  • Red cards
  • 1
FT 19/05/24 18:00
Motown Motown Philadelphia Union Ds Philadelphia Union Ds
2 0
FT 14/06/23 19:00
Motown Motown Philadelphia Union Ds Philadelphia Union Ds
8 2
FT 10/06/23 18:00
Philadelphia Union Ds Philadelphia Union Ds Motown Motown
1 2

Last results: Philadelphia Union Ds

Last results: Motown

Philadelphia Union Ds PHI

Standings

Motown MOT
# Group Gateway Conference GP W D L G GD P
1 10 7 2 1 30:16 14 23
2 10 6 3 1 30:19 11 21
3 10 6 2 2 25:16 9 20
4 10 5 2 3 40:17 23 17
5 10 3 3 4 23:16 7 12
6 9 2 3 4 15:25 -10 9
7 9 0 3 6 18:35 -17 3
8 10 0 2 8 7:44 -37 2
# Group Golden Gate Conference GP W D L G GD P Form
1 12 9 3 0 42:8 34 30
2 12 9 0 3 34:18 16 27
3 12 6 4 2 29:19 10 22
4 12 5 2 5 27:23 4 17
5 12 4 1 7 22:22 0 13
6 12 3 2 7 23:29 -6 11
7 12 0 0 12 8:66 -58 0
# Group Great Lakes Conference GP W D L G GD P
1 10 7 3 0 36:8 28 24
2 10 8 0 2 43:10 33 24
3 10 6 2 2 34:16 18 20
4 10 5 1 4 26:24 2 16
5 9 4 1 4 24:17 7 13
6 9 3 3 3 26:18 8 12
7 10 0 1 9 9:55 -46 1
8 10 0 1 9 2:52 -50 1
# Group Gulf Coast Sunshine Conference GP W D L G GD P
1 10 7 1 2 24:6 18 22
2 10 6 2 2 27:10 17 20
3 9 6 1 2 25:7 18 19
4 10 4 3 3 16:12 4 15
5 10 4 2 4 17:18 -1 14
6 10 2 3 5 16:22 -6 9
7 8 2 0 6 9:19 -10 6
8 9 1 0 8 6:46 -40 3
# Group Heartland Conference GP W D L G GD P
1 6 4 1 1 10:5 5 13
2 6 4 1 1 12:8 4 13
3 6 0 0 6 3:12 -9 0
# Group Keystone East Conference GP W D L G GD P
1 9 7 2 0 23:4 19 23
2 9 5 2 2 24:19 5 17
3 10 5 1 4 19:17 2 16
4 10 3 1 6 13:24 -11 10
5 9 2 2 5 11:22 -11 8
6 9 1 2 6 18:22 -4 5
# Group Keystone West Conference GP W D L G GD P
1 10 8 2 0 27:5 22 26
2 10 6 1 3 23:19 4 19
3 10 6 1 3 18:10 8 19
4 10 4 3 3 17:18 -1 15
5 10 0 3 7 10:29 -19 3
6 10 0 2 8 9:23 -14 2
# Group Mid-Atlantic Conference GP W D L G GD P
1 10 9 0 1 48:11 37 27
2 10 7 2 1 38:7 31 23
3 10 6 2 2 37:18 19 20
4 10 5 0 5 16:23 -7 15
5 10 4 2 4 29:17 12 14
6 10 4 0 6 25:26 -1 12
7 10 2 0 8 11:38 -27 6
8 10 0 0 10 6:70 -64 0
# Group North Atlantic Conference GP W D L G GD P
1 10 8 1 1 25:10 15 25
2 10 7 1 2 20:8 12 22
3 10 6 0 4 12:9 3 18
4 10 3 0 7 8:20 -12 9
5 10 2 1 7 11:16 -5 7
6 10 2 1 7 7:20 -13 7
# Group North Conference GP W D L G GD P Form
1 12 9 3 0 34:4 30 30
2 12 7 1 4 41:17 24 22
3 11 6 2 3 22:23 -1 20
4 12 6 0 6 25:24 1 18
5 11 5 2 4 23:22 1 17
6 12 1 4 7 10:27 -17 7
7 12 0 2 10 10:48 -38 2
# Group Southeast Conference GP W D L G GD P
1 10 8 2 0 25:7 18 26
2 10 7 1 2 26:14 12 22
3 10 6 2 2 24:15 9 20
4 10 5 2 3 19:9 10 17
5 10 4 2 4 16:17 -1 14
6 10 2 0 8 10:26 -16 6
7 10 1 3 6 10:21 -11 6
8 10 0 2 8 11:32 -21 2
# Group Southwest Conference GP W D L G GD P Form
1 9 9 0 0 38:10 28 27
2 10 7 1 2 31:12 19 22
3 9 4 1 4 31:19 12 13
4 9 2 0 7 10:31 -21 6
5 6 1 0 5 7:20 -13 3
6 5 0 0 5 3:28 -25 0
  • Playoffs
# Group Gateway Conference GP W D L G GD P
1 5 4 1 0 14:7 7 13
2 5 4 1 0 17:10 7 13
3 5 4 1 0 17:10 7 13
4 5 3 1 1 18:7 11 10
5 5 2 2 1 12:5 7 8
6 4 2 2 0 10:8 2 8
7 5 0 1 4 7:17 -10 1
8 5 0 1 4 4:25 -21 1
# Group Golden Gate Conference GP W D L G GD P Form
1 6 4 2 0 20:2 18 14
2 6 4 0 2 14:6 8 12
3 6 3 2 1 12:9 3 11
4 6 3 0 3 15:11 4 9
5 6 2 1 3 16:14 2 7
6 6 2 1 3 14:13 1 7
7 6 0 0 6 5:34 -29 0
# Group Great Lakes Conference GP W D L G GD P
1 5 4 0 1 27:4 23 12
2 5 4 0 1 23:4 19 12
3 5 3 2 0 20:5 15 11
4 4 3 1 0 16:2 14 10
5 5 2 1 2 12:8 4 7
6 5 2 1 2 17:8 9 7
7 5 0 1 4 2:19 -17 1
8 5 0 0 5 7:26 -19 0
# Group Gulf Coast Sunshine Conference GP W D L G GD P
1 5 4 1 0 18:2 16 13
2 5 3 1 1 13:3 10 10
3 5 3 1 1 8:4 4 10
4 4 3 0 1 10:1 9 9
5 5 2 1 2 7:9 -2 7
6 5 1 2 2 11:12 -1 5
7 4 1 0 3 6:10 -4 3
8 5 1 0 4 6:20 -14 3
# Group Heartland Conference GP W D L G GD P
1 3 3 0 0 6:2 4 9
2 3 2 1 0 7:4 3 7
3 3 0 0 3 1:5 -4 0
# Group Keystone East Conference GP W D L G GD P
1 5 5 0 0 16:1 15 15
2 5 3 2 0 17:8 9 11
3 5 3 0 2 11:7 4 9
4 5 2 1 2 10:9 1 7
5 4 1 1 2 5:9 -4 4
6 4 1 1 2 8:7 1 4
# Group Keystone West Conference GP W D L G GD P
1 5 5 0 0 15:3 12 15
2 5 3 1 1 9:5 4 10
3 5 2 2 1 7:6 1 8
4 5 2 1 2 8:9 -1 7
5 5 0 1 4 7:23 -16 1
6 5 0 1 4 3:9 -6 1
# Group Mid-Atlantic Conference GP W D L G GD P
1 5 5 0 0 25:4 21 15
2 5 4 0 1 10:6 4 12
3 6 3 2 1 25:6 19 11
4 5 3 1 1 17:6 11 10
5 5 3 0 2 22:7 15 9
6 5 2 0 3 9:13 -4 6
7 5 2 0 3 14:13 1 6
8 4 0 0 4 3:30 -27 0
# Group North Atlantic Conference GP W D L G GD P
1 5 4 1 0 16:5 11 13
2 5 4 0 1 12:4 8 12
3 5 3 0 2 4:2 2 9
4 5 2 1 2 5:7 -2 7
5 5 1 0 4 4:7 -3 3
6 5 1 0 4 3:14 -11 3
# Group North Conference GP W D L G GD P Form
1 6 6 0 0 22:4 18 18
2 6 5 1 0 28:3 25 16
3 6 5 1 0 17:8 9 16
4 6 5 0 1 16:6 10 15
5 5 4 1 0 15:5 10 13
6 6 1 3 2 6:8 -2 6
7 6 0 1 5 5:22 -17 1
# Group Southeast Conference GP W D L G GD P
1 5 4 0 1 14:7 7 12
2 5 3 2 0 13:5 8 11
3 5 3 1 1 9:2 7 10
4 5 2 1 2 9:9 0 7
5 5 2 1 2 9:12 -3 7
6 5 1 0 4 6:14 -8 3
7 5 0 2 3 4:9 -5 2
8 5 0 0 5 2:17 -15 0
# Group Southwest Conference GP W D L G GD P Form
1 5 4 0 1 16:4 12 12
2 3 3 0 0 15:5 10 9
3 4 1 1 2 8:11 -3 4
4 3 0 0 3 3:9 -6 0
5 4 0 0 4 2:16 -14 0
6 5 0 0 5 3:28 -25 0
# Group Gateway Conference GP W D L G GD P
1 5 3 1 1 13:6 7 10
2 5 2 2 1 13:9 4 8
3 5 2 1 2 22:10 12 7
4 5 2 1 2 11:9 2 7
5 5 1 1 3 11:11 0 4
6 4 0 2 2 11:18 -7 2
7 5 0 1 4 5:17 -12 1
8 5 0 1 4 3:19 -16 1
# Group Golden Gate Conference GP W D L G GD P Form
1 6 5 1 0 22:6 16 16
2 6 5 0 1 20:12 8 15
3 6 3 2 1 17:10 7 11
4 6 3 1 2 11:9 2 10
5 6 1 1 4 9:16 -7 4
6 6 1 1 4 7:11 -4 4
7 6 0 0 6 3:32 -29 0
# Group Great Lakes Conference GP W D L G GD P
1 5 4 1 0 16:3 13 13
2 5 4 0 1 16:6 10 12
3 5 3 0 2 14:16 -2 9
4 5 2 2 1 11:12 -1 8
5 4 1 2 1 9:10 -1 5
6 5 1 0 4 8:15 -7 3
7 5 0 1 4 2:29 -27 1
8 5 0 0 5 0:33 -33 0
# Group Gulf Coast Sunshine Conference GP W D L G GD P
1 5 4 0 1 11:3 8 12
2 5 3 1 1 15:6 9 10
3 5 2 1 2 10:9 1 7
4 5 2 1 2 9:8 1 7
5 5 1 2 2 8:8 0 5
6 5 1 1 3 5:10 -5 4
7 4 1 0 3 3:9 -6 3
8 4 0 0 4 0:26 -26 0
# Group Heartland Conference GP W D L G GD P
1 3 2 0 1 3:1 2 6
2 3 1 1 1 6:6 0 4
3 3 0 0 3 2:7 -5 0
# Group Keystone East Conference GP W D L G GD P
1 4 2 2 0 7:3 4 8
2 5 2 1 2 8:10 -2 7
3 4 2 0 2 7:11 -4 6
4 5 1 1 3 6:13 -7 4
5 5 1 0 4 3:15 -12 3
6 5 0 1 4 10:15 -5 1
# Group Keystone West Conference GP W D L G GD P
1 5 4 0 1 15:10 5 12
2 5 3 2 0 12:2 10 11
3 5 3 0 2 9:5 4 9
4 5 2 1 2 10:12 -2 7
5 5 0 2 3 3:6 -3 2
6 5 0 1 4 6:14 -8 1
# Group Mid-Atlantic Conference GP W D L G GD P
1 5 4 0 1 23:7 16 12
2 4 4 0 0 13:1 12 12
3 5 3 1 1 20:12 8 10
4 5 2 0 3 11:13 -2 6
5 5 1 2 2 7:10 -3 5
6 5 1 0 4 6:17 -11 3
7 5 0 0 5 2:25 -23 0
8 6 0 0 6 3:40 -37 0
# Group North Atlantic Conference GP W D L G GD P
1 5 4 0 1 9:5 4 12
2 5 3 1 1 8:4 4 10
3 5 3 0 2 8:7 1 9
4 5 2 0 3 5:6 -1 6
5 5 1 1 3 7:9 -2 4
6 5 0 0 5 2:13 -11 0
# Group North Conference GP W D L G GD P Form
1 6 3 3 0 12:0 12 12
2 6 2 0 4 13:14 -1 6
3 5 1 1 3 5:15 -10 4
4 6 1 1 4 8:17 -9 4
5 6 1 0 5 9:18 -9 3
6 6 0 1 5 4:19 -15 1
7 6 0 1 5 5:26 -21 1
# Group Southeast Conference GP W D L G GD P
1 5 5 0 0 12:2 10 15
2 5 5 0 0 17:5 12 15
3 5 2 2 1 10:8 2 8
4 5 2 1 2 7:5 2 7
5 5 2 1 2 10:7 3 7
6 5 1 1 3 6:12 -6 4
7 5 1 0 4 4:12 -8 3
8 5 0 2 3 9:15 -6 2
# Group Southwest Conference GP W D L G GD P Form
1 6 6 0 0 23:5 18 18
2 5 3 1 1 15:8 7 10
3 5 3 0 2 23:8 15 9
4 6 2 0 4 7:22 -15 6
5 2 1 0 1 5:4 1 3
6 0 0 0 0 0:0 0 0
New comments

About

About the Philadelphia Union Ds sc Motown 23.06.2024 match

23 Jun 2024 at 19:00, Philadelphia Union Ds and Motown will play a match in the National Premier Soccer League. The match will take place at the . The score, statistics and full live stream of the match between Philadelphia Union Ds - Motown can be accessed on foot-boom.net.

Latest matches of Philadelphia Union Ds

  • Atlantic City - Philadelphia Union Ds (06 Jul 2024) 4:3 National Premier Soccer League
  • Wc Predators - Philadelphia Union Ds (30 Jun 2024) 2:2 National Premier Soccer League
  • Philadelphia Union Ds - Motown (23 Jun 2024) National Premier Soccer League
  • Monmouth - Philadelphia Union Ds (15 Jun 2024) 3:2 National Premier Soccer League
  • Jackson Lions FC - Philadelphia Union Ds (08 Jun 2024) 4:3 National Premier Soccer League

Last matches of the Motown

  • Motown - El Farolito (03 Aug 2024) 1:2 National Premier Soccer League
  • Motown - Columbus United FC (27 Jul 2024) 2:0 National Premier Soccer League
  • Motown - New York Shockers (20 Jul 2024) 5:0 National Premier Soccer League
  • Motown - Virginia Dream FC (17 Jul 2024) 1:0 National Premier Soccer League
  • Motown - Jackson Lions FC (13 Jul 2024) 4:1 National Premier Soccer League

H2H Information

This page lists the head-to-head history between Philadelphia Union Ds and Motown, including maximum wins and losses between the two teams and the H2H stats in all competitions.

In recent years, Philadelphia Union Ds and Motown have played 3 matches against each other.

Team Philadelphia Union Ds h2h wins: 0 match.

Team Motown h2h wins: 3 match.

At the end of the match, you'll find all the important moments and the result of Philadelphia Union Ds - Motown on this page.

While you wait for the Philadelphia Union Ds - Motown live stream to start, you can check out the match odds and our predictions to place the best bets on this National Premier Soccer League match!

Top bookmakers

1 Bonus
EveryGame $500 Bonus
2 Bonus
Bovada 750 USD Bonus
3 Bonus
Busr 3000 USD Bonus
4 Bonus
MyBookie 750 USD Bonus
5 Bonus
Xbet 500 USD Bonus

Match Info

Date:
23 June 2024, 19:00