Skive - Aarhus Fremad 18.08.2023
Next match Skive - Aarhus Fremad on 22/03/2025
-
18/08/23
13:00
|
Round 3
-
- 1 : 2
- Finished
Current Form
- 5
- Score
- 11
- 0
- Yellow cards
- 0
- 0
- Red cards
- 0
Head to head
Last results: Skive
Last results: Aarhus Fremad
# | Group 2. Division | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 19 | 2 | 1 | 69:24 | 45 | 59 | |
2 | 22 | 13 | 5 | 4 | 40:27 | 13 | 44 | |
3 | 22 | 11 | 8 | 3 | 42:24 | 18 | 41 | |
4 | 22 | 12 | 5 | 5 | 34:19 | 15 | 41 | |
5 | 22 | 9 | 6 | 7 | 31:34 | -3 | 33 | |
6 | 22 | 5 | 9 | 8 | 26:34 | -8 | 24 | |
7 | 22 | 6 | 5 | 11 | 26:36 | -10 | 23 | |
8 | 22 | 5 | 8 | 9 | 20:30 | -10 | 23 | |
9 | 22 | 6 | 3 | 13 | 38:53 | -15 | 21 | |
10 | 22 | 3 | 9 | 10 | 22:32 | -10 | 18 | |
11 | 22 | 4 | 5 | 13 | 21:36 | -15 | 17 | |
12 | 22 | 4 | 5 | 13 | 24:44 | -20 | 17 |
- Promotion round
- Relegation Round
# | Group Promotion Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 32 | 24 | 3 | 5 | 92:37 | 55 | 72 | |
2 | 32 | 17 | 9 | 6 | 66:42 | 24 | 60 | |
3 | 32 | 17 | 8 | 7 | 63:41 | 22 | 59 | |
4 | 32 | 15 | 7 | 10 | 45:32 | 13 | 52 | |
5 | 32 | 9 | 13 | 10 | 41:51 | -10 | 40 | |
6 | 32 | 11 | 7 | 14 | 38:62 | -24 | 40 |
- Promotion
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 12 | 5 | 15 | 42:46 | -4 | 41 |
|
|
2 | 32 | 10 | 8 | 14 | 38:45 | -7 | 38 |
|
|
3 | 32 | 9 | 7 | 16 | 36:55 | -19 | 34 |
|
|
4 | 32 | 10 | 4 | 18 | 44:65 | -21 | 34 |
|
|
5 | 32 | 8 | 8 | 16 | 38:51 | -13 | 32 |
|
|
6 | 32 | 5 | 11 | 16 | 29:45 | -16 | 26 |
|
- Relegation
# | Group 2. Division | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 36:12 | 24 | 28 | |
2 | 11 | 6 | 2 | 3 | 23:13 | 10 | 20 | |
3 | 11 | 6 | 2 | 3 | 16:8 | 8 | 20 | |
4 | 11 | 5 | 4 | 2 | 22:14 | 8 | 19 | |
5 | 11 | 5 | 2 | 4 | 14:14 | 0 | 17 | |
6 | 11 | 4 | 4 | 3 | 18:19 | -1 | 16 | |
7 | 11 | 4 | 1 | 6 | 25:25 | 0 | 13 | |
8 | 11 | 3 | 4 | 4 | 8:11 | -3 | 13 | |
9 | 11 | 3 | 3 | 5 | 12:16 | -4 | 12 | |
10 | 11 | 2 | 4 | 5 | 10:13 | -3 | 10 | |
11 | 11 | 1 | 5 | 5 | 12:19 | -7 | 8 | |
12 | 11 | 1 | 3 | 7 | 11:22 | -11 | 6 |
# | Group Promotion Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 13 | 1 | 2 | 53:17 | 36 | 40 | |
2 | 16 | 9 | 2 | 5 | 32:18 | 14 | 29 | |
3 | 16 | 7 | 7 | 2 | 36:20 | 16 | 28 | |
4 | 16 | 8 | 2 | 6 | 20:13 | 7 | 26 | |
5 | 16 | 6 | 7 | 3 | 30:28 | 2 | 25 | |
6 | 16 | 5 | 4 | 7 | 13:23 | -10 | 19 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 2 | 5 | 23:18 | 5 | 29 |
|
|
2 | 16 | 6 | 4 | 6 | 21:22 | -1 | 22 |
|
|
3 | 16 | 6 | 2 | 8 | 29:29 | 0 | 20 |
|
|
4 | 16 | 5 | 5 | 6 | 24:25 | -1 | 20 |
|
|
5 | 16 | 4 | 4 | 8 | 17:26 | -9 | 16 |
|
|
6 | 16 | 3 | 5 | 8 | 14:21 | -7 | 14 |
|
# | Group 2. Division | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 1 | 0 | 33:12 | 21 | 31 | |
2 | 11 | 8 | 1 | 2 | 18:13 | 5 | 25 | |
3 | 11 | 5 | 6 | 0 | 19:11 | 8 | 21 | |
4 | 11 | 6 | 3 | 2 | 18:11 | 7 | 21 | |
5 | 11 | 6 | 2 | 3 | 23:23 | 0 | 20 | |
6 | 11 | 4 | 3 | 4 | 8:11 | -3 | 15 | |
7 | 11 | 3 | 2 | 6 | 13:22 | -9 | 11 | |
8 | 11 | 1 | 5 | 5 | 12:19 | -7 | 8 | |
9 | 11 | 1 | 5 | 5 | 8:15 | -7 | 8 | |
10 | 11 | 2 | 2 | 7 | 13:28 | -15 | 8 | |
11 | 11 | 1 | 3 | 7 | 12:22 | -10 | 6 | |
12 | 11 | 1 | 2 | 8 | 9:20 | -11 | 5 |
# | Group Promotion Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 2 | 3 | 39:20 | 19 | 35 | |
2 | 16 | 10 | 2 | 4 | 30:22 | 8 | 32 | |
3 | 16 | 8 | 6 | 2 | 31:23 | 8 | 30 | |
4 | 16 | 7 | 5 | 4 | 25:19 | 6 | 26 | |
5 | 16 | 6 | 3 | 7 | 25:39 | -14 | 21 | |
6 | 16 | 3 | 6 | 7 | 11:23 | -12 | 15 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5 | 3 | 8 | 14:20 | -6 | 18 |
|
|
2 | 16 | 5 | 3 | 8 | 19:29 | -10 | 18 |
|
|
3 | 16 | 4 | 2 | 10 | 15:36 | -21 | 14 |
|
|
4 | 16 | 3 | 3 | 10 | 19:28 | -9 | 12 |
|
|
5 | 16 | 2 | 6 | 8 | 15:24 | -9 | 12 |
|
|
6 | 16 | 2 | 4 | 10 | 17:29 | -12 | 10 |
|
Match facts
The most common result of matches between Skive IK and Aarhus Fremad when Skive IK is playing at home is 2-1. 3 matches have ended with this result.
The most common result of matches between Skive IK and Aarhus Fremad is 2-1. 4 matches have ended with this result.
During the last 10 meetings with Skive IK playing at home, Skive IK have won 4 times, there have been 2 draws while Aarhus Fremad have won 4 times.
During the last 18 meetings, Skive IK have won 6 times, there have been 6 draws while Aarhus Fremad have won 6 times.