Napoli - Inter 21.05.2023
Next match Napoli - Inter on 02/03/2025
-
21/05/23
12:00
|
Round 36
-
- 3 : 1
- Finished
Top Scorers
-
26
-
21
-
16
-
15
-
13
-
13
-
13
-
12
-
12
-
12
-
12
-
12
-
11
-
10
-
10
-
10
-
10
-
10
-
10
-
9
Current Form
- 5
- Score
- 7
- 8
- Yellow cards
- 10
- 1
- Red cards
- 1
Head to head
Last results: Napoli
Last results: Inter
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 38 | 28 | 6 | 4 | 77:28 | 49 | 90 | |
2 | 38 | 22 | 8 | 8 | 60:30 | 30 | 74 | |
3 | 38 | 23 | 3 | 12 | 71:42 | 29 | 72 | |
4 | 38 | 20 | 10 | 8 | 64:43 | 21 | 70 | |
5 | 38 | 19 | 7 | 12 | 66:48 | 18 | 64 | |
6 | 38 | 18 | 9 | 11 | 50:38 | 12 | 63 | |
7 | 38 | 22 | 6 | 10 | 56:33 | 23 | 62 | |
8 | 38 | 15 | 11 | 12 | 53:43 | 10 | 56 | |
9 | 38 | 14 | 12 | 12 | 53:49 | 4 | 54 | |
10 | 38 | 14 | 11 | 13 | 42:41 | 1 | 53 | |
11 | 38 | 14 | 10 | 14 | 48:52 | -4 | 52 | |
12 | 38 | 11 | 13 | 14 | 47:48 | -1 | 46 | |
13 | 38 | 12 | 9 | 17 | 47:61 | -14 | 45 | |
14 | 38 | 10 | 13 | 15 | 37:49 | -12 | 43 | |
15 | 38 | 9 | 15 | 14 | 48:62 | -14 | 42 | |
16 | 38 | 8 | 12 | 18 | 33:46 | -13 | 36 | |
17 | 38 | 6 | 13 | 19 | 31:62 | -31 | 31 | |
18 | 38 | 7 | 10 | 21 | 31:59 | -28 | 31 | |
19 | 38 | 5 | 12 | 21 | 36:69 | -33 | 27 | |
20 | 38 | 3 | 10 | 25 | 24:71 | -47 | 19 |
- Champions League
- UEFA Europa League
- UEFA Conference League Qualification
- Relegation
- Relegation Playoffs
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 40:15 | 25 | 45 | |
2 | 19 | 13 | 4 | 2 | 41:20 | 21 | 43 | |
3 | 19 | 13 | 3 | 3 | 38:15 | 23 | 42 | |
4 | 19 | 14 | 0 | 5 | 37:14 | 23 | 42 | |
5 | 19 | 11 | 4 | 4 | 32:18 | 14 | 37 | |
6 | 19 | 11 | 3 | 5 | 28:15 | 13 | 36 | |
7 | 19 | 10 | 3 | 6 | 38:26 | 12 | 33 | |
8 | 19 | 9 | 6 | 4 | 30:22 | 8 | 33 | |
9 | 19 | 7 | 9 | 3 | 24:14 | 10 | 30 | |
10 | 19 | 8 | 4 | 7 | 24:23 | 1 | 28 | |
11 | 19 | 8 | 4 | 7 | 22:23 | -1 | 28 | |
12 | 19 | 7 | 6 | 6 | 30:26 | 4 | 27 | |
13 | 19 | 6 | 9 | 4 | 30:20 | 10 | 27 | |
14 | 19 | 7 | 5 | 7 | 25:22 | 3 | 26 | |
15 | 19 | 5 | 7 | 7 | 15:19 | -4 | 22 | |
16 | 19 | 6 | 3 | 10 | 20:32 | -12 | 21 | |
17 | 19 | 4 | 8 | 7 | 18:30 | -12 | 20 | |
18 | 19 | 3 | 8 | 8 | 18:24 | -6 | 17 | |
19 | 19 | 4 | 4 | 11 | 15:31 | -16 | 16 | |
20 | 19 | 1 | 7 | 11 | 12:28 | -16 | 10 |
# | Team | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 37:13 | 24 | 45 | |
2 | 19 | 11 | 4 | 4 | 28:12 | 16 | 37 | |
3 | 19 | 9 | 4 | 6 | 28:22 | 6 | 31 | |
4 | 19 | 9 | 4 | 6 | 27:22 | 5 | 31 | |
5 | 19 | 9 | 3 | 7 | 18:18 | 0 | 30 | |
6 | 19 | 9 | 3 | 7 | 34:28 | 6 | 30 | |
7 | 19 | 7 | 6 | 6 | 22:23 | -1 | 27 | |
8 | 19 | 7 | 6 | 6 | 23:23 | 0 | 27 | |
9 | 19 | 7 | 5 | 7 | 23:30 | -7 | 26 | |
10 | 19 | 7 | 3 | 9 | 29:35 | -6 | 24 | |
11 | 19 | 6 | 5 | 8 | 23:21 | 2 | 23 | |
12 | 19 | 5 | 4 | 10 | 15:22 | -7 | 19 | |
13 | 19 | 5 | 4 | 10 | 17:28 | -11 | 19 | |
14 | 19 | 4 | 5 | 10 | 23:38 | -15 | 17 | |
15 | 19 | 2 | 9 | 8 | 15:26 | -11 | 15 | |
16 | 19 | 2 | 9 | 8 | 18:36 | -18 | 15 | |
17 | 19 | 1 | 8 | 10 | 21:38 | -17 | 11 | |
18 | 19 | 2 | 5 | 12 | 13:32 | -19 | 11 | |
19 | 19 | 1 | 7 | 11 | 11:27 | -16 | 10 | |
20 | 19 | 2 | 3 | 14 | 12:43 | -31 | 9 |
Match facts
The most common result of matches between SSC Napoli and Inter Milano when SSC Napoli is playing at home is 1-0. 5 matches have ended with this result.
During the last 26 meetings with SSC Napoli playing at home, SSC Napoli have won 12 times, there have been 9 draws while Inter Milano have won 5 times. The goal difference is 34-24 in favour of SSC Napoli.
During the last 49 meetings, SSC Napoli have won 16 times, there have been 13 draws while Inter Milano have won 20 times. The goal difference is 60-53 in favour of Inter Milano.
Last season's matches: 1-1 (SSC Napoli at home) and 3-2 (Inter Milano at home).