Ulsan Hyundai - Seoul 13.07.2024
Last match Seoul - Ulsan Hyundai on 10/11/2024
-
13/07/24
06:00
|
Round 23
-
- 1 : 0
- Finished
4 - Wins
4 - Draws
2 - Losses
Wins - 4
Draws - 4
Losses - 2
Goal Difference
18
14
scored
conceded
19
11
- 1.8
- Goals scored per match
- 1.9
- 1.4
- Goals conceded per match
- 1.1
- 29.1'
- Minutes/Goal scored
- 31'
- 3.2
- Match goals average
- 3
- 32
- Goals
- 30
Top Scorers
-
15
-
14
-
13
-
13
-
13
-
12
-
12
-
12
-
11
-
10
-
9
-
9
-
8
-
7
-
7
-
7
-
7
-
7
-
7
-
6
Current Form
- 7
- Score
- 5
- 6
- Yellow cards
- 11
- 0
- Red cards
- 0
Head to head
Last results: Ulsan Hyundai
Last results: Seoul
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 38 | 21 | 9 | 8 | 62:40 | 22 | 72 | |
2 | 38 | 19 | 7 | 12 | 62:56 | 6 | 64 | |
3 | 38 | 18 | 9 | 11 | 55:41 | 14 | 63 | |
4 | 38 | 16 | 10 | 12 | 55:42 | 13 | 58 | |
5 | 38 | 15 | 8 | 15 | 54:57 | -3 | 53 | |
6 | 38 | 14 | 11 | 13 | 53:50 | 3 | 53 |
- Champions League Elite
- Champions League 2
# | Group K-League 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 33 | 18 | 7 | 8 | 53:36 | 17 | 61 | |
2 | 33 | 16 | 8 | 9 | 50:37 | 13 | 56 | |
3 | 33 | 16 | 7 | 10 | 58:50 | 8 | 55 | |
4 | 33 | 14 | 9 | 10 | 51:42 | 9 | 51 | |
5 | 33 | 14 | 8 | 11 | 49:38 | 11 | 50 | |
6 | 33 | 14 | 7 | 12 | 47:50 | -3 | 49 | |
7 | 33 | 14 | 1 | 18 | 40:46 | -6 | 43 | |
8 | 33 | 13 | 2 | 18 | 32:49 | -17 | 41 | |
9 | 33 | 9 | 11 | 13 | 40:42 | -2 | 38 | |
10 | 33 | 9 | 10 | 14 | 45:54 | -9 | 37 | |
11 | 33 | 8 | 11 | 14 | 36:45 | -9 | 35 | |
12 | 33 | 7 | 11 | 15 | 32:44 | -12 | 32 |
- Championship round
- Relegation Round
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 15 | 4 | 19 | 38:54 | -16 | 49 | ||
2 | 38 | 12 | 12 | 14 | 43:47 | -4 | 48 | ||
3 | 38 | 14 | 5 | 19 | 42:49 | -7 | 47 | ||
4 | 38 | 10 | 12 | 16 | 49:59 | -10 | 42 |
|
|
5 | 38 | 9 | 13 | 16 | 45:52 | -7 | 40 |
|
|
6 | 38 | 9 | 12 | 17 | 38:49 | -11 | 39 |
- Relegation Playoffs
- Relegation
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 42:20 | 22 | 45 | |
2 | 19 | 12 | 5 | 2 | 41:22 | 19 | 41 | |
3 | 19 | 11 | 4 | 4 | 31:17 | 14 | 37 | |
4 | 18 | 9 | 3 | 6 | 29:19 | 10 | 30 | |
5 | 20 | 7 | 8 | 5 | 22:21 | 1 | 29 | |
6 | 18 | 8 | 3 | 7 | 28:27 | 1 | 27 |
# | Group K-League 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 3 | 2 | 36:17 | 19 | 39 | |
2 | 16 | 10 | 3 | 3 | 29:14 | 15 | 33 | |
3 | 16 | 9 | 5 | 2 | 38:22 | 16 | 32 | |
4 | 17 | 10 | 0 | 7 | 21:22 | -1 | 30 | |
5 | 16 | 9 | 1 | 6 | 27:17 | 10 | 28 | |
6 | 17 | 7 | 7 | 3 | 21:15 | 6 | 28 | |
7 | 17 | 9 | 0 | 8 | 24:23 | 1 | 27 | |
8 | 16 | 7 | 3 | 6 | 24:26 | -2 | 24 | |
9 | 17 | 6 | 5 | 6 | 18:16 | 2 | 23 | |
10 | 17 | 5 | 7 | 5 | 23:19 | 4 | 22 | |
11 | 16 | 5 | 7 | 4 | 23:24 | -1 | 22 | |
12 | 16 | 2 | 5 | 9 | 13:21 | -8 | 11 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 11 | 1 | 7 | 22:22 | 0 | 34 | ||
2 | 20 | 9 | 3 | 8 | 26:25 | 1 | 30 | ||
3 | 19 | 8 | 5 | 6 | 21:17 | 4 | 29 | ||
4 | 19 | 6 | 8 | 5 | 26:27 | -1 | 26 |
|
|
5 | 19 | 5 | 8 | 6 | 26:24 | 2 | 23 |
|
|
6 | 19 | 3 | 5 | 11 | 16:25 | -9 | 14 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 7 | 7 | 6 | 26:23 | 3 | 28 | |
2 | 19 | 7 | 6 | 6 | 20:20 | 0 | 27 | |
3 | 20 | 7 | 5 | 8 | 26:30 | -4 | 26 | |
4 | 19 | 7 | 5 | 7 | 24:24 | 0 | 26 | |
5 | 18 | 7 | 3 | 8 | 31:29 | 2 | 24 | |
6 | 19 | 7 | 2 | 10 | 21:34 | -13 | 23 |
# | Group K-League 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 7 | 4 | 6 | 23:24 | -1 | 25 | |
2 | 16 | 7 | 2 | 7 | 30:27 | 3 | 23 | |
3 | 17 | 6 | 5 | 6 | 21:23 | -2 | 23 | |
4 | 17 | 7 | 2 | 8 | 20:28 | -8 | 23 | |
5 | 17 | 5 | 7 | 5 | 22:21 | 1 | 22 | |
6 | 16 | 6 | 4 | 6 | 17:19 | -2 | 22 | |
7 | 17 | 5 | 6 | 6 | 19:23 | -4 | 21 | |
8 | 16 | 4 | 4 | 8 | 17:23 | -6 | 16 | |
9 | 16 | 5 | 1 | 10 | 16:23 | -7 | 16 | |
10 | 17 | 4 | 3 | 10 | 22:30 | -8 | 15 | |
11 | 16 | 2 | 6 | 8 | 18:29 | -11 | 12 | |
12 | 16 | 3 | 2 | 11 | 11:27 | -16 | 11 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 6 | 7 | 6 | 22:24 | -2 | 25 | ||
2 | 19 | 4 | 7 | 8 | 22:30 | -8 | 19 | ||
3 | 19 | 4 | 5 | 10 | 19:28 | -9 | 17 |
|
|
4 | 18 | 5 | 2 | 11 | 16:24 | -8 | 17 | ||
5 | 19 | 4 | 4 | 11 | 23:32 | -9 | 16 |
|
|
6 | 19 | 4 | 3 | 12 | 16:32 | -16 | 15 |
Match facts
The most common result of matches between Ulsan Hyundai FC and FC Seoul when Ulsan Hyundai FC is playing at home is 1-2. 7 matches have ended with this result.
The most common result of matches between Ulsan Hyundai FC and FC Seoul is 1-1. 10 matches have ended with this result.
During the last 29 meetings with Ulsan Hyundai FC playing at home, Ulsan Hyundai FC have won 13 times, there have been 8 draws while FC Seoul have won 8 times. The goal difference is 43-33 in favour of Ulsan Hyundai FC.
During the last 61 meetings, Ulsan Hyundai FC have won 23 times, there have been 26 draws while FC Seoul have won 12 times. The goal difference is 81-67 in favour of Ulsan Hyundai FC.