Urawa Red Diamonds - Kashima Antlers 04.06.2023
Next match Kashima Antlers - Urawa Red Diamonds on 16/03/2025
-
04/06/23
04:00
|
Round 16
-
- 0 : 0
- Finished
Top Scorers
-
22
-
22
-
16
-
15
-
14
-
13
-
13
-
12
-
12
-
10
-
10
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
8
-
8
Current Form
- 4
- Score
- 4
- 12
- Yellow cards
- 7
- 0
- Red cards
- 0
Head to head
Last results: Urawa Red Diamonds
Last results: Kashima Antlers
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 21 | 8 | 5 | 60:29 | 31 | 71 |
|
|
2 | 34 | 19 | 7 | 8 | 63:40 | 23 | 64 |
|
|
3 | 34 | 17 | 7 | 10 | 42:28 | 14 | 58 |
|
|
4 | 34 | 15 | 12 | 7 | 42:27 | 15 | 57 |
|
|
5 | 34 | 14 | 10 | 10 | 43:34 | 9 | 52 |
|
|
6 | 34 | 14 | 10 | 10 | 41:36 | 5 | 52 |
|
|
7 | 34 | 15 | 6 | 13 | 37:43 | -6 | 51 |
|
|
8 | 34 | 14 | 8 | 12 | 51:45 | 6 | 50 |
|
|
9 | 34 | 15 | 4 | 15 | 39:34 | 5 | 49 |
|
|
10 | 34 | 11 | 12 | 11 | 36:40 | -4 | 45 |
|
|
11 | 34 | 12 | 7 | 15 | 42:46 | -4 | 43 |
|
|
12 | 34 | 10 | 10 | 14 | 56:61 | -5 | 40 |
|
|
13 | 34 | 12 | 4 | 18 | 40:45 | -5 | 40 |
|
|
14 | 34 | 9 | 11 | 14 | 43:47 | -4 | 38 |
|
|
15 | 34 | 8 | 10 | 16 | 40:56 | -16 | 34 |
|
|
16 | 34 | 9 | 7 | 18 | 38:61 | -23 | 34 |
|
|
17 | 34 | 6 | 15 | 13 | 33:47 | -14 | 33 |
|
|
18 | 34 | 7 | 8 | 19 | 31:58 | -27 | 29 |
|
- Champions League
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 4 | 2 | 36:15 | 21 | 37 |
|
|
2 | 17 | 11 | 4 | 2 | 31:14 | 17 | 37 |
|
|
3 | 17 | 10 | 4 | 3 | 26:13 | 13 | 34 |
|
|
4 | 17 | 8 | 9 | 0 | 23:13 | 10 | 33 |
|
|
5 | 17 | 8 | 6 | 3 | 25:15 | 10 | 30 |
|
|
6 | 17 | 8 | 5 | 4 | 23:15 | 8 | 29 |
|
|
7 | 17 | 9 | 2 | 6 | 31:24 | 7 | 29 |
|
|
8 | 17 | 9 | 1 | 7 | 22:16 | 6 | 28 |
|
|
9 | 17 | 8 | 3 | 6 | 15:18 | -3 | 27 |
|
|
10 | 17 | 7 | 5 | 5 | 29:21 | 8 | 26 |
|
|
11 | 17 | 8 | 0 | 9 | 19:19 | 0 | 24 |
|
|
12 | 17 | 6 | 6 | 5 | 21:22 | -1 | 24 |
|
|
13 | 17 | 6 | 4 | 7 | 22:22 | 0 | 22 |
|
|
14 | 17 | 5 | 4 | 8 | 18:26 | -8 | 19 |
|
|
15 | 17 | 5 | 3 | 9 | 25:26 | -1 | 18 |
|
|
16 | 17 | 5 | 3 | 9 | 16:24 | -8 | 18 |
|
|
17 | 17 | 2 | 10 | 5 | 18:25 | -7 | 16 |
|
|
18 | 17 | 3 | 5 | 9 | 18:31 | -13 | 14 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 10 | 4 | 3 | 29:15 | 14 | 34 |
|
|
2 | 17 | 7 | 6 | 4 | 17:12 | 5 | 27 |
|
|
3 | 17 | 8 | 3 | 6 | 27:25 | 2 | 27 |
|
|
4 | 17 | 7 | 3 | 7 | 16:15 | 1 | 24 |
|
|
5 | 17 | 7 | 3 | 7 | 22:24 | -2 | 24 |
|
|
6 | 17 | 7 | 3 | 7 | 22:25 | -3 | 24 |
|
|
7 | 17 | 6 | 5 | 6 | 20:19 | 1 | 23 |
|
|
8 | 17 | 5 | 7 | 5 | 31:35 | -4 | 22 |
|
|
9 | 17 | 6 | 3 | 8 | 17:18 | -1 | 21 |
|
|
10 | 17 | 5 | 6 | 6 | 15:18 | -3 | 21 |
|
|
11 | 17 | 5 | 5 | 7 | 22:25 | -3 | 20 |
|
|
12 | 17 | 4 | 7 | 6 | 25:21 | 4 | 19 |
|
|
13 | 17 | 6 | 1 | 10 | 18:23 | -5 | 19 |
|
|
14 | 17 | 4 | 5 | 8 | 15:22 | -7 | 17 |
|
|
15 | 17 | 4 | 4 | 9 | 21:26 | -5 | 16 |
|
|
16 | 17 | 3 | 5 | 9 | 11:22 | -11 | 14 |
|
|
17 | 17 | 3 | 3 | 11 | 16:39 | -23 | 12 |
|
|
18 | 17 | 2 | 5 | 10 | 15:34 | -19 | 11 |
|
Match facts
The most common result of matches between Urawa Red Diamonds and Kashima Antlers is 0-1. 8 matches have ended with this result.
During the last 24 meetings with Urawa Red Diamonds playing at home, Urawa Red Diamonds have won 10 times, there have been 6 draws while Kashima Antlers have won 8 times. The goal difference is 35-29 in favour of Urawa Red Diamonds.
During the last 50 meetings, Urawa Red Diamonds have won 19 times, there have been 14 draws while Kashima Antlers have won 17 times. The goal difference is 67-63 in favour of Urawa Red Diamonds.
Last season's matches: 1-1 (Urawa Red Diamonds at home) and 2-2 (Kashima Antlers at home).