West Ham United - Manchester City 16.09.2023
Last match Manchester City - West Ham United on 04/01/2025
-
16/09/23
10:00
|
Round 5
-
- 1 : 3
- Finished
Top Scorers
-
27
-
22
-
21
-
19
-
19
-
19
-
18
-
17
-
16
-
16
-
16
-
14
-
14
-
13
-
12
-
12
-
12
-
12
-
11
-
11
Current Form
- 4
- Score
- 16
- 9
- Yellow cards
- 6
- 0
- Red cards
- 0
Head to head
Last results: West Ham United
Last results: Manchester City
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 28 | 7 | 3 | 96:34 | 62 | 91 |
|
|
2 | 38 | 28 | 5 | 5 | 91:29 | 62 | 89 |
|
|
3 | 38 | 24 | 10 | 4 | 86:41 | 45 | 82 |
|
|
4 | 38 | 20 | 8 | 10 | 76:61 | 15 | 68 |
|
|
5 | 38 | 20 | 6 | 12 | 74:61 | 13 | 66 |
|
|
6 | 38 | 18 | 9 | 11 | 77:63 | 14 | 63 |
|
|
7 | 38 | 18 | 6 | 14 | 85:62 | 23 | 60 |
|
|
8 | 38 | 18 | 6 | 14 | 57:58 | -1 | 60 |
|
|
9 | 38 | 14 | 10 | 14 | 60:74 | -14 | 52 |
|
|
10 | 38 | 13 | 10 | 15 | 57:58 | -1 | 49 |
|
|
11 | 38 | 12 | 12 | 14 | 55:62 | -7 | 48 |
|
|
12 | 38 | 13 | 9 | 16 | 54:67 | -13 | 48 |
|
|
13 | 38 | 13 | 8 | 17 | 55:61 | -6 | 47 |
|
|
14 | 38 | 13 | 7 | 18 | 50:65 | -15 | 46 |
|
|
15 | 38 | 13 | 9 | 16 | 40:51 | -11 | 40 |
|
|
16 | 38 | 10 | 9 | 19 | 56:65 | -9 | 39 |
|
|
17 | 38 | 9 | 9 | 20 | 49:67 | -18 | 32 |
|
|
18 | 38 | 6 | 8 | 24 | 52:85 | -33 | 26 |
|
|
19 | 38 | 5 | 9 | 24 | 41:78 | -37 | 24 |
|
|
20 | 38 | 3 | 7 | 28 | 35:104 | -69 | 16 |
|
- Champions League
- UEFA Europa League
- UEFA Conference League
- Relegation
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 3 | 1 | 49:17 | 32 | 48 |
|
|
2 | 19 | 14 | 5 | 0 | 51:16 | 35 | 47 |
|
|
3 | 19 | 15 | 2 | 2 | 48:16 | 32 | 47 |
|
|
4 | 19 | 12 | 4 | 3 | 49:22 | 27 | 40 |
|
|
5 | 19 | 12 | 4 | 3 | 48:28 | 20 | 40 |
|
|
6 | 19 | 13 | 0 | 6 | 38:27 | 11 | 39 |
|
|
7 | 19 | 11 | 4 | 4 | 44:26 | 18 | 37 |
|
|
8 | 19 | 10 | 3 | 6 | 31:28 | 3 | 33 |
|
|
9 | 19 | 8 | 6 | 5 | 30:27 | 3 | 30 |
|
|
10 | 19 | 9 | 2 | 8 | 31:24 | 7 | 29 |
|
|
11 | 19 | 7 | 8 | 4 | 31:28 | 3 | 29 |
|
|
12 | 19 | 8 | 4 | 7 | 37:26 | 11 | 28 |
|
|
13 | 19 | 8 | 4 | 7 | 22:18 | 4 | 28 |
|
|
14 | 19 | 7 | 6 | 6 | 27:28 | -1 | 27 |
|
|
15 | 19 | 8 | 3 | 8 | 26:30 | -4 | 27 |
|
|
16 | 19 | 5 | 7 | 7 | 29:34 | -5 | 22 |
|
|
17 | 19 | 5 | 5 | 9 | 27:30 | -3 | 20 |
|
|
18 | 19 | 4 | 4 | 11 | 28:37 | -9 | 16 |
|
|
19 | 19 | 2 | 4 | 13 | 19:43 | -24 | 10 |
|
|
20 | 19 | 2 | 4 | 13 | 19:57 | -38 | 10 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 2 | 3 | 45:18 | 27 | 44 |
|
|
2 | 19 | 13 | 3 | 3 | 43:13 | 30 | 42 |
|
|
3 | 19 | 9 | 7 | 3 | 37:24 | 13 | 34 |
|
|
4 | 19 | 8 | 4 | 7 | 28:33 | -5 | 28 |
|
|
5 | 19 | 7 | 6 | 6 | 36:34 | 2 | 27 |
|
|
6 | 19 | 8 | 3 | 8 | 26:30 | -4 | 27 |
|
|
7 | 19 | 7 | 5 | 7 | 33:37 | -4 | 26 |
|
|
8 | 19 | 7 | 2 | 10 | 29:46 | -17 | 23 |
|
|
9 | 19 | 6 | 3 | 10 | 27:39 | -12 | 21 |
|
|
10 | 19 | 5 | 6 | 8 | 20:32 | -12 | 21 |
|
|
11 | 19 | 6 | 2 | 11 | 36:40 | -4 | 20 |
|
|
12 | 19 | 5 | 5 | 9 | 18:33 | -15 | 20 |
|
|
13 | 19 | 5 | 4 | 10 | 24:35 | -11 | 19 |
|
|
14 | 19 | 4 | 6 | 9 | 25:35 | -10 | 18 |
|
|
15 | 19 | 4 | 6 | 9 | 24:37 | -13 | 18 |
|
|
16 | 19 | 5 | 2 | 12 | 27:31 | -4 | 17 |
|
|
17 | 19 | 4 | 4 | 11 | 22:37 | -15 | 16 |
|
|
18 | 19 | 3 | 5 | 11 | 22:35 | -13 | 14 |
|
|
19 | 19 | 2 | 4 | 13 | 24:48 | -24 | 10 |
|
|
20 | 19 | 1 | 3 | 15 | 16:47 | -31 | 6 |
|
Match facts
The most common result of matches between West Ham United and Manchester City when West Ham United is playing at home is 0-0. 4 matches have ended with this result.
The most common result of matches between West Ham United and Manchester City is 1-2. 7 matches have ended with this result.
During the last 26 meetings with West Ham United playing at home, West Ham United have won 7 times, there have been 8 draws while Manchester City have won 11 times. The goal difference is 47-27 in favour of Manchester City.
During the last 53 meetings, West Ham United have won 10 times, there have been 10 draws while Manchester City have won 33 times. The goal difference is 103-43 in favour of Manchester City.