Kozan Belediyespor
Turkiye
Kozan Belediyespor Latest Results
Kozan Belediyespor Table
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 18 | 12 | 2 | 47:17 | 30 | 66 |
|
|
2 | 32 | 17 | 14 | 1 | 57:27 | 30 | 65 |
|
|
3 | 32 | 16 | 11 | 5 | 48:27 | 21 | 59 |
|
|
4 | 32 | 16 | 9 | 7 | 50:30 | 20 | 57 |
|
|
5 | 32 | 13 | 11 | 8 | 43:33 | 10 | 50 |
|
|
6 | 32 | 12 | 8 | 12 | 44:45 | -1 | 44 |
|
|
7 | 32 | 10 | 12 | 10 | 33:33 | 0 | 42 |
|
|
8 | 32 | 9 | 13 | 10 | 35:35 | 0 | 40 |
|
|
9 | 32 | 10 | 9 | 13 | 30:29 | 1 | 39 |
|
|
10 | 32 | 10 | 9 | 13 | 39:46 | -7 | 39 |
|
|
11 | 32 | 11 | 5 | 16 | 45:47 | -2 | 38 |
|
|
12 | 32 | 10 | 8 | 14 | 36:44 | -8 | 38 |
|
|
13 | 32 | 7 | 16 | 9 | 47:43 | 4 | 37 |
|
|
14 | 32 | 9 | 10 | 13 | 28:36 | -8 | 37 |
|
|
15 | 32 | 10 | 7 | 15 | 36:46 | -10 | 37 |
|
|
16 | 32 | 7 | 13 | 12 | 30:38 | -8 | 34 |
|
|
17 | 32 | 1 | 5 | 26 | 16:88 | -72 | 8 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 6 | 0 | 35:14 | 21 | 36 |
|
|
2 | 16 | 9 | 7 | 0 | 29:10 | 19 | 34 |
|
|
3 | 16 | 9 | 5 | 2 | 23:9 | 14 | 32 |
|
|
4 | 16 | 7 | 7 | 2 | 30:16 | 14 | 28 |
|
|
5 | 16 | 8 | 3 | 5 | 22:15 | 7 | 27 |
|
|
6 | 16 | 8 | 3 | 5 | 25:19 | 6 | 27 |
|
|
7 | 16 | 7 | 5 | 4 | 18:10 | 8 | 26 |
|
|
8 | 16 | 6 | 7 | 3 | 17:13 | 4 | 25 |
|
|
9 | 16 | 6 | 6 | 4 | 31:18 | 13 | 24 |
|
|
10 | 16 | 6 | 6 | 4 | 20:13 | 7 | 24 |
|
|
11 | 16 | 7 | 2 | 7 | 32:24 | 8 | 23 |
|
|
12 | 16 | 6 | 5 | 5 | 18:14 | 4 | 23 |
|
|
13 | 16 | 5 | 7 | 4 | 20:17 | 3 | 22 |
|
|
14 | 16 | 5 | 7 | 4 | 17:18 | -1 | 22 |
|
|
15 | 16 | 6 | 4 | 6 | 15:17 | -2 | 22 |
|
|
16 | 16 | 6 | 3 | 7 | 19:20 | -1 | 21 |
|
|
17 | 16 | 1 | 3 | 12 | 9:37 | -28 | 6 |
|
# | Team | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 7 | 0 | 24:8 | 16 | 34 |
|
|
2 | 16 | 7 | 8 | 1 | 22:13 | 9 | 29 |
|
|
3 | 16 | 9 | 2 | 5 | 20:14 | 6 | 29 |
|
|
4 | 16 | 7 | 4 | 5 | 19:17 | 2 | 25 |
|
|
5 | 16 | 5 | 8 | 3 | 21:18 | 3 | 23 |
|
|
6 | 16 | 4 | 5 | 7 | 16:20 | -4 | 17 |
|
|
7 | 16 | 4 | 5 | 7 | 19:26 | -7 | 17 |
|
|
8 | 16 | 5 | 2 | 9 | 19:29 | -10 | 17 |
|
|
9 | 16 | 4 | 4 | 8 | 21:27 | -6 | 16 |
|
|
10 | 16 | 3 | 7 | 6 | 15:22 | -7 | 16 |
|
|
11 | 16 | 4 | 4 | 8 | 17:26 | -9 | 16 |
|
|
12 | 16 | 4 | 3 | 9 | 11:18 | -7 | 15 |
|
|
13 | 16 | 4 | 3 | 9 | 13:23 | -10 | 15 |
|
|
14 | 16 | 3 | 4 | 9 | 12:19 | -7 | 13 |
|
|
15 | 16 | 1 | 10 | 5 | 16:25 | -9 | 13 |
|
|
16 | 16 | 1 | 8 | 7 | 12:24 | -12 | 11 |
|
|
17 | 16 | 0 | 2 | 14 | 7:51 | -44 | 2 |
|
Kozan Belediyespor Squad
No data for selected season
- Matches played
- Total Goals
- Assists
- Yellow Cards
- Red Cards
- Substitute Appearances