Club Deportivo Leganés
Espagne
Club Deportivo Leganés Derniers résultats
Club Deportivo Leganés Calendrier des rencontres
Club Deportivo Leganés Tableau
# | Équipe | MJ | G | D | P | O | DB | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 5 | 1 | 33:12 | 21 | 41 | |
2 | 19 | 12 | 2 | 5 | 51:22 | 29 | 38 | |
3 | 17 | 11 | 4 | 2 | 37:16 | 21 | 37 | |
4 | 19 | 10 | 6 | 3 | 29:17 | 12 | 36 | |
5 | 19 | 9 | 3 | 7 | 19:21 | -2 | 30 | |
6 | 17 | 7 | 6 | 4 | 29:28 | 1 | 27 | |
7 | 18 | 7 | 4 | 7 | 16:13 | 3 | 25 | |
8 | 18 | 7 | 4 | 7 | 26:25 | 1 | 25 | |
9 | 18 | 6 | 7 | 5 | 23:27 | -4 | 25 | |
10 | 18 | 7 | 3 | 8 | 27:28 | -1 | 24 | |
11 | 17 | 6 | 6 | 5 | 20:21 | -1 | 24 | |
12 | 17 | 6 | 4 | 7 | 18:23 | -5 | 22 | |
13 | 17 | 5 | 6 | 6 | 19:20 | -1 | 21 | |
14 | 17 | 5 | 4 | 8 | 22:27 | -5 | 19 | |
15 | 17 | 4 | 6 | 7 | 15:23 | -8 | 18 | |
16 | 18 | 3 | 7 | 8 | 11:15 | -4 | 16 | |
17 | 17 | 4 | 4 | 9 | 19:28 | -9 | 16 | |
18 | 17 | 4 | 3 | 10 | 16:29 | -13 | 15 | |
19 | 18 | 3 | 3 | 12 | 12:37 | -25 | 12 | |
20 | 16 | 2 | 5 | 9 | 14:24 | -10 | 11 |
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation
# | Équipe | MJ | G | D | P | O | DB | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 19:6 | 13 | 23 | |
2 | 8 | 7 | 0 | 1 | 20:7 | 13 | 21 | |
3 | 10 | 6 | 3 | 1 | 16:7 | 9 | 21 | |
4 | 10 | 6 | 2 | 2 | 17:9 | 8 | 20 | |
5 | 10 | 5 | 3 | 2 | 18:14 | 4 | 18 | |
6 | 9 | 5 | 1 | 3 | 18:13 | 5 | 16 | |
7 | 9 | 5 | 1 | 3 | 8:8 | 0 | 16 | |
8 | 8 | 5 | 0 | 3 | 20:8 | 12 | 15 | |
9 | 8 | 4 | 3 | 1 | 12:8 | 4 | 15 | |
10 | 10 | 4 | 3 | 3 | 9:11 | -2 | 15 | |
11 | 10 | 3 | 5 | 2 | 8:5 | 3 | 14 | |
12 | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 | |
13 | 9 | 3 | 4 | 2 | 18:17 | 1 | 13 | |
14 | 8 | 3 | 3 | 2 | 9:9 | 0 | 12 | |
15 | 9 | 3 | 2 | 4 | 9:9 | 0 | 11 | |
16 | 8 | 3 | 1 | 4 | 6:10 | -4 | 10 | |
17 | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | |
18 | 8 | 2 | 3 | 3 | 11:12 | -1 | 9 | |
19 | 9 | 2 | 3 | 4 | 6:12 | -6 | 9 | |
20 | 7 | 2 | 2 | 3 | 10:9 | 1 | 8 |
# | Équipe | MJ | G | D | P | O | DB | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 2 | 2 | 31:14 | 17 | 23 | |
2 | 9 | 5 | 3 | 1 | 14:6 | 8 | 18 | |
3 | 9 | 4 | 4 | 1 | 17:9 | 8 | 16 | |
4 | 9 | 4 | 3 | 2 | 13:10 | 3 | 15 | |
5 | 9 | 5 | 0 | 4 | 10:10 | 0 | 15 | |
6 | 9 | 4 | 2 | 3 | 7:4 | 3 | 14 | |
7 | 8 | 4 | 2 | 2 | 11:11 | 0 | 14 | |
8 | 9 | 3 | 3 | 3 | 7:7 | 0 | 12 | |
9 | 9 | 3 | 1 | 5 | 11:15 | -4 | 10 | |
10 | 9 | 2 | 3 | 4 | 8:12 | -4 | 9 | |
11 | 9 | 2 | 3 | 4 | 8:13 | -5 | 9 | |
12 | 9 | 1 | 5 | 3 | 9:13 | -4 | 8 | |
13 | 8 | 1 | 4 | 3 | 5:13 | -8 | 7 | |
14 | 8 | 1 | 3 | 4 | 10:15 | -5 | 6 | |
15 | 9 | 1 | 1 | 7 | 10:19 | -9 | 4 | |
16 | 8 | 1 | 1 | 6 | 10:19 | -9 | 4 | |
17 | 9 | 0 | 3 | 6 | 4:15 | -11 | 3 | |
18 | 9 | 1 | 0 | 8 | 6:25 | -19 | 3 | |
19 | 8 | 0 | 2 | 6 | 3:10 | -7 | 2 | |
20 | 8 | 0 | 1 | 7 | 4:18 | -14 | 1 |
Club Deportivo Leganés Équipe
Milieu de terrain | Nationalité | Âge | Taille | ||||||
---|---|---|---|---|---|---|---|---|---|
14
Brasanac D.
|
32 | 178 | 14 | 1 | 2 | - | - | 6 | |
24
Chicco J.
|
26 | 186 | 7 | - | - | - | - | 6 | |
26 | 185 | 14 | - | 1 | 2 | - | 2 | ||
17
Yvan N.
|
27 | 180 | 13 | 1 | 1 | 7 | - | 1 | |
8
Cisse S.
|
23 | 172 | 14 | - | - | 3 | - | 1 | |
5
Tapia R.
|
29 | 185 | 16 | 1 | - | 4 | - | 5 | |
7
Oscar
|
26 | 174 | 13 | 1 | 3 | 3 | - | 6 | |
Défenseur | Nationalité | Âge | Taille | ||||||
32 | 188 | 17 | 2 | - | 2 | - | 1 | ||
12
Rosier V.
|
28 | 175 | 14 | - | 1 | 5 | - | 3 | |
22
Aranbarri A.
|
26 | 186 | 2 | - | - | - | - | - | |
23 | 170 | 10 | - | - | 1 | - | 2 | ||
3
Saenz J.
|
28 | 188 | 9 | 1 | - | 2 | - | 1 | |
22
Nastasic M.
|
31 | 188 | 12 | - | - | 2 | - | 2 | |
Gardien de but | Nationalité | Âge | Taille | ||||||
27 | 185 | 6 | - | - | 1 | - | - | ||
13
Dmitrovic M.
|
32 | 194 | 11 | - | - | - | - | - | |
Avant | Nationalité | Âge | Taille | ||||||
15
Franquesa E.
|
27 | 174 | 11 | 1 | - | 1 | - | 4 | |
10
Raba D.
|
29 | 184 | 9 | - | 3 | - | - | 4 | |
11
Cruz J.
|
24 | 179 | 16 | 4 | 1 | 1 | - | 5 | |
25 | 182 | 17 | 1 | 1 | 3 | - | 6 | ||
21
Lopez R.
|
24 | 179 | 9 | - | 1 | - | - | 6 | |
19
Garcia D.
|
24 | 186 | 9 | 1 | - | - | - | 5 | |
29 | 175 | 11 | 1 | - | 1 | - | 6 | ||
18
Haller S.
|
30 | 190 | 8 | - | - | - | - | 3 | |
Manager | Nationalité | Âge | Taille | ||||||
52 | - | - | - | - | - | - |
- Matches joués
- Total des buts
- Assists
- Cartons Jaunes
- Cartons Rouges
- Apparitions en tant que remplaçant