Slavia Prague
République Tchèque
Slavia Prague Derniers résultats
Slavia Prague Calendrier des rencontres
Slavia Prague Tableau
# | Équipe | MJ | G | D | P | O | DB | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 16 | 2 | 1 | 41:7 | 34 | 50 | |
2 | 19 | 13 | 4 | 2 | 38:15 | 23 | 43 | |
3 | 19 | 11 | 4 | 4 | 35:22 | 13 | 37 | |
4 | 19 | 11 | 3 | 5 | 32:20 | 12 | 36 | |
5 | 19 | 9 | 3 | 7 | 31:16 | 15 | 30 | |
6 | 19 | 7 | 7 | 5 | 31:22 | 9 | 28 | |
7 | 19 | 7 | 5 | 7 | 28:30 | -2 | 26 | |
8 | 19 | 7 | 4 | 8 | 17:17 | 0 | 25 | |
9 | 19 | 6 | 7 | 6 | 18:26 | -8 | 25 | |
10 | 19 | 6 | 6 | 7 | 28:22 | 6 | 24 | |
11 | 19 | 6 | 5 | 8 | 23:32 | -9 | 23 | |
12 | 19 | 5 | 7 | 7 | 24:30 | -6 | 22 | |
13 | 19 | 6 | 3 | 10 | 23:31 | -8 | 21 | |
14 | 19 | 3 | 6 | 10 | 17:26 | -9 | 15 | |
15 | 19 | 3 | 3 | 13 | 15:36 | -21 | 12 | |
16 | 19 | 0 | 3 | 16 | 7:56 | -49 | 3 |
- Championship round
- Qualifying round
- Relegation Round
# | Équipe | MJ | G | D | P | O | DB | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 24:3 | 21 | 27 | |
2 | 10 | 8 | 2 | 0 | 25:7 | 18 | 26 | |
3 | 9 | 7 | 0 | 2 | 18:7 | 11 | 21 | |
4 | 10 | 6 | 2 | 2 | 19:13 | 6 | 20 | |
5 | 9 | 6 | 1 | 2 | 19:6 | 13 | 19 | |
6 | 10 | 4 | 4 | 2 | 17:10 | 7 | 16 | |
7 | 10 | 4 | 3 | 3 | 11:9 | 2 | 15 | |
8 | 9 | 4 | 2 | 3 | 9:7 | 2 | 14 | |
9 | 9 | 4 | 2 | 3 | 14:16 | -2 | 14 | |
10 | 9 | 3 | 5 | 1 | 6:5 | 1 | 14 | |
11 | 9 | 3 | 4 | 2 | 14:10 | 4 | 13 | |
12 | 10 | 4 | 1 | 5 | 16:18 | -2 | 13 | |
13 | 10 | 2 | 4 | 4 | 15:21 | -6 | 10 | |
14 | 10 | 3 | 1 | 6 | 11:16 | -5 | 10 | |
15 | 9 | 2 | 3 | 4 | 9:10 | -1 | 9 | |
16 | 10 | 0 | 2 | 8 | 1:22 | -21 | 2 |
# | Équipe | MJ | G | D | P | O | DB | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 1 | 17:4 | 13 | 23 | |
2 | 9 | 5 | 2 | 2 | 13:8 | 5 | 17 | |
3 | 9 | 5 | 2 | 2 | 16:9 | 7 | 17 | |
4 | 10 | 4 | 3 | 3 | 14:13 | 1 | 15 | |
5 | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | |
6 | 9 | 3 | 3 | 3 | 9:9 | 0 | 12 | |
7 | 9 | 3 | 3 | 3 | 14:12 | 2 | 12 | |
8 | 10 | 3 | 2 | 5 | 12:10 | 2 | 11 | |
9 | 10 | 3 | 2 | 5 | 8:10 | -2 | 11 | |
10 | 10 | 3 | 2 | 5 | 14:12 | 2 | 11 | |
11 | 10 | 3 | 2 | 5 | 12:21 | -9 | 11 | |
12 | 9 | 2 | 2 | 5 | 12:23 | -11 | 8 | |
13 | 9 | 2 | 2 | 5 | 7:13 | -6 | 8 | |
14 | 10 | 1 | 3 | 6 | 8:16 | -8 | 6 | |
15 | 9 | 0 | 2 | 7 | 4:20 | -16 | 2 | |
16 | 9 | 0 | 1 | 8 | 6:34 | -28 | 1 |
Slavia Prague Équipe
Défenseur | Nationalité | Âge | Taille | ||||||
---|---|---|---|---|---|---|---|---|---|
18
Boril J.
|
33 | 175 | - | 1 | - | - | - | - | |
4
Zima D.
|
24 | 192 | - | - | - | - | - | - | |
33
Zmrzly O.
|
25 | 185 | - | - | - | - | - | - | |
28
Prebsl F.
|
21 | 186 | - | 1 | - | - | - | - | |
12
Diouf E.
|
19 | 183 | - | 6 | - | - | - | - | |
21
Doudera D.
|
26 | 175 | - | 1 | - | - | - | - | |
21 | 190 | - | - | - | - | - | - | ||
5
Igoh O.
|
24 | 187 | - | - | - | - | - | - | |
29
Tomic M.
|
25 | 181 | - | - | - | - | - | - | |
27
Vlcek T.
|
23 | 181 | - | - | - | - | - | - | |
46
Konecny M.
|
18 | - | - | - | - | - | - | ||
Milieu de terrain | Nationalité | Âge | Taille | ||||||
3
Holes T.
|
31 | 180 | - | - | - | - | - | - | |
17
Provod L.
|
28 | 189 | - | 3 | - | - | - | - | |
32
Lingr O.
|
26 | 175 | - | 1 | - | - | - | - | |
19
Dorley O.
|
26 | 174 | - | 3 | - | - | - | - | |
24 | 180 | - | 1 | - | - | - | - | ||
35
Jurasek M.
|
21 | 181 | - | 1 | - | - | - | - | |
10
Zafeiris C.
|
21 | 172 | - | 4 | - | - | - | - | |
48
Pech D.
|
18 | - | 1 | - | - | - | - | ||
31 | 179 | - | - | - | - | - | - | ||
23
Sevcik P.
|
30 | 172 | - | - | - | - | - | - | |
22
Vorlicky L.
|
22 | 186 | - | - | - | - | - | - | |
Avant | Nationalité | Âge | Taille | ||||||
25
Chory T.
|
29 | 200 | - | 7 | - | - | - | - | |
13
Chytil M.
|
25 | 187 | - | 7 | - | - | - | - | |
14
Michez S.
|
22 | 178 | - | 1 | - | - | - | - | |
26
Schranz I.
|
31 | 187 | - | - | - | - | - | - | |
11
Fila D.
|
22 | 190 | - | 1 | - | - | - | - | |
21
Skoda M.
|
38 | 190 | - | - | - | - | - | - | |
15
Jurecka V.
|
30 | 182 | - | 1 | - | - | - | - | |
Gardien de but | Nationalité | Âge | Taille | ||||||
31
Kinsky A.
|
21 | 190 | - | - | - | - | - | - | |
Manager | Nationalité | Âge | Taille | ||||||
48 | - | - | - | - | - | - |
- Matches joués
- Total des buts
- Assists
- Cartons Jaunes
- Cartons Rouges
- Apparitions en tant que remplaçant