Panameričke igre, žene
10/23
10/23
100%
# | Forma Pan American Games, Women 2023, Group A | GP | W | L | TP | P |
---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 223:194 | 5 | |
2 | 3 | 2 | 1 | 238:232 | 5 | |
3 | 3 | 1 | 2 | 205:215 | 4 | |
4 | 3 | 1 | 2 | 207:232 | 4 |
# | Forma Pan American Games, Women 2023, Group B | GP | W | L | TP | P |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 244:158 | 6 | |
2 | 3 | 2 | 1 | 196:189 | 5 | |
3 | 3 | 1 | 2 | 175:232 | 4 | |
4 | 3 | 0 | 3 | 173:209 | 3 |
- Playoffs
- Placement matches
Tim |
---|
Kolumbija (Žene) |
Argentina (Žene) |
Portoriko (žene) |
Brazil (Žene) |
Meksiko (Žene) |
Kuba (Žene) |
Venezuela (žene) |