Irska U19 - Albanija U19 15.11.2023
-
15/11/23
08:00
|
Kolo 1
-
- 3 : 1
- Završeno
Trenutna forma
- 6
- Rezultat
- 1
- 2
- Žuti kart
- 4
- 0
- Crvene kartone
- 0
Sukobi direktno
Zadnji rezultati: Irska U19
Zadnji rezultati: Albanija U19
# | Grupa 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
3 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
- Next group phase
# | Grupa 2 | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 15:1 | 14 | 9 |
|
|
2 | 3 | 1 | 1 | 1 | 9:4 | 5 | 4 | ||
3 | 3 | 1 | 1 | 1 | 8:3 | 5 | 4 | ||
4 | 3 | 0 | 0 | 3 | 0:24 | -24 | 0 |
- Next group phase
# | Grupa 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
- Next group phase
# | Grupa 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
2 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 | |
3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 0:11 | -11 | 1 |
- Next group phase
# | Grupa 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 12:4 | 8 | 7 | |
2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
4 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |
- Next group phase
# | Grupa 6 | GP | W | D | L | G | GD | P | Forma | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 |
|
||
2 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |||
3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
|
||
4 | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
- Next group phase
# | Grupa 7 | GP | W | D | L | G | GD | P | Forma | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |||
2 | 3 | 1 | 2 | 0 | 7:3 | 4 | 5 |
|
||
3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
|
||
4 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
|
- Next group phase
# | Grupa 8 | GP | W | D | L | G | GD | P | Forma | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 |
|
||
2 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |||
3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |||
4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
- Next group phase
# | Grupa 9 | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 |
|
|
2 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
|
|
3 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
|
|
4 | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
|
- Next group phase
# | Grupa 10 | GP | W | D | L | G | GD | P | Forma | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
|
||
2 | 3 | 1 | 2 | 0 | 8:1 | 7 | 5 |
|
||
3 | 3 | 1 | 1 | 1 | 8:1 | 7 | 4 |
|
||
4 | 3 | 0 | 0 | 3 | 0:19 | -19 | 0 |
- Next group phase
# | Grupa 11 | GP | W | D | L | G | GD | P | Forma | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |||
2 | 3 | 1 | 1 | 1 | 1:3 | -2 | 4 |
|
||
3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |||
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
- Next group phase
# | Grupa 12 | GP | W | D | L | G | GD | P | Forma | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 | |||
2 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 |
|
||
3 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 |
|
||
4 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
|
- Next group phase
# | Grupa 13 | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | ||
2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 |
|
|
3 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | ||
4 | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
- Next group phase
# | Grupa Elite Round Gr. 1 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
4 | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 |
- Qualified
# | Grupa Elite Round Gr. 2 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
4 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
- Qualified
# | Grupa Elite Round Gr. 3 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
- Qualified
# | Grupa Elite Round Gr. 4 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3 | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 | |
4 | 3 | 0 | 1 | 2 | 5:10 | -5 | 1 |
- Qualified
# | Grupa Elite Round Gr. 5 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
4 | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
- Qualified
# | Grupa Elite Round Gr. 6 | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
3 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 |
- Qualified
# | Grupa Elite Round Gr. 7 | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 |
|
|
2 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 |
|
|
3 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
|
|
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
|
- Qualified