Guangzhou Evergrande
Kina
Guangzhou Evergrande Najnoviji rezultati
Guangzhou Evergrande Tablica
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 20 | 6 | 4 | 70:20 | 50 | 66 | |
2 | 30 | 17 | 6 | 7 | 44:29 | 15 | 57 | |
3 | 30 | 14 | 10 | 6 | 51:35 | 16 | 52 | |
4 | 30 | 13 | 11 | 6 | 42:25 | 17 | 50 | |
5 | 30 | 14 | 8 | 8 | 41:33 | 8 | 50 | |
6 | 30 | 12 | 12 | 6 | 46:34 | 12 | 48 | |
7 | 30 | 13 | 9 | 8 | 33:28 | 5 | 48 | |
8 | 30 | 11 | 14 | 5 | 42:37 | 5 | 47 | |
9 | 30 | 8 | 10 | 12 | 34:41 | -7 | 34 | |
10 | 30 | 6 | 14 | 10 | 30:41 | -11 | 32 | |
11 | 30 | 5 | 16 | 9 | 21:27 | -6 | 31 | |
12 | 30 | 7 | 10 | 13 | 31:50 | -19 | 31 | |
13 | 30 | 6 | 9 | 15 | 25:42 | -17 | 27 | |
14 | 30 | 5 | 11 | 14 | 36:49 | -13 | 26 | |
15 | 30 | 5 | 7 | 18 | 25:49 | -24 | 22 | |
16 | 30 | 4 | 7 | 19 | 25:56 | -31 | 19 |
- Promotion
- Relegation
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 3 | 0 | 40:5 | 35 | 39 | |
2 | 15 | 11 | 2 | 2 | 28:12 | 16 | 35 | |
3 | 15 | 9 | 6 | 0 | 27:11 | 16 | 33 | |
4 | 15 | 8 | 6 | 1 | 22:10 | 12 | 30 | |
5 | 15 | 9 | 3 | 3 | 25:14 | 11 | 30 | |
6 | 15 | 9 | 3 | 3 | 20:12 | 8 | 30 | |
7 | 15 | 7 | 6 | 2 | 23:18 | 5 | 27 | |
8 | 15 | 7 | 5 | 3 | 22:17 | 5 | 26 | |
9 | 15 | 6 | 6 | 3 | 20:15 | 5 | 24 | |
10 | 15 | 3 | 9 | 3 | 18:17 | 1 | 18 | |
11 | 15 | 3 | 7 | 5 | 10:13 | -3 | 16 | |
12 | 15 | 3 | 7 | 5 | 18:26 | -8 | 16 | |
13 | 15 | 3 | 5 | 7 | 17:21 | -4 | 14 | |
14 | 15 | 3 | 5 | 7 | 16:21 | -5 | 14 | |
15 | 15 | 3 | 3 | 9 | 14:25 | -11 | 12 | |
16 | 15 | 2 | 4 | 9 | 13:26 | -13 | 10 |
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 8 | 3 | 4 | 30:15 | 15 | 27 | |
2 | 15 | 7 | 5 | 3 | 29:18 | 11 | 26 | |
3 | 15 | 6 | 4 | 5 | 16:17 | -1 | 22 | |
4 | 15 | 4 | 8 | 3 | 19:19 | 0 | 20 | |
5 | 15 | 5 | 5 | 5 | 16:19 | -3 | 20 | |
6 | 15 | 4 | 6 | 5 | 24:24 | 0 | 18 | |
7 | 15 | 4 | 6 | 5 | 13:16 | -3 | 18 | |
8 | 15 | 4 | 5 | 6 | 15:14 | 1 | 17 | |
9 | 15 | 2 | 9 | 4 | 11:14 | -3 | 15 | |
10 | 15 | 4 | 3 | 8 | 13:24 | -11 | 15 | |
11 | 15 | 3 | 5 | 7 | 12:24 | -12 | 14 | |
12 | 15 | 3 | 4 | 8 | 9:21 | -12 | 13 | |
13 | 15 | 2 | 6 | 7 | 19:28 | -9 | 12 | |
14 | 15 | 3 | 3 | 9 | 12:23 | -11 | 12 | |
15 | 15 | 2 | 4 | 9 | 14:26 | -12 | 10 | |
16 | 15 | 1 | 4 | 10 | 11:31 | -20 | 7 |
Guangzhou Evergrande Momčad
No data for selected season
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu