Jablonec
Češka Republika
Jablonec Najnoviji rezultati
Jablonec Raspored
Jablonec Tablica
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 16 | 2 | 1 | 41:7 | 34 | 50 | |
2 | 19 | 13 | 4 | 2 | 38:15 | 23 | 43 | |
3 | 19 | 11 | 4 | 4 | 35:22 | 13 | 37 | |
4 | 19 | 11 | 3 | 5 | 32:20 | 12 | 36 | |
5 | 19 | 9 | 3 | 7 | 31:16 | 15 | 30 | |
6 | 19 | 7 | 7 | 5 | 31:22 | 9 | 28 | |
7 | 19 | 7 | 5 | 7 | 28:30 | -2 | 26 | |
8 | 19 | 7 | 4 | 8 | 17:17 | 0 | 25 | |
9 | 19 | 6 | 7 | 6 | 18:26 | -8 | 25 | |
10 | 19 | 6 | 6 | 7 | 28:22 | 6 | 24 | |
11 | 19 | 6 | 5 | 8 | 23:32 | -9 | 23 | |
12 | 19 | 5 | 7 | 7 | 24:30 | -6 | 22 | |
13 | 19 | 6 | 3 | 10 | 23:31 | -8 | 21 | |
14 | 19 | 3 | 6 | 10 | 17:26 | -9 | 15 | |
15 | 19 | 3 | 3 | 13 | 15:36 | -21 | 12 | |
16 | 19 | 0 | 3 | 16 | 7:56 | -49 | 3 |
- Championship round
- Qualifying round
- Relegation Round
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 24:3 | 21 | 27 | |
2 | 10 | 8 | 2 | 0 | 25:7 | 18 | 26 | |
3 | 9 | 7 | 0 | 2 | 18:7 | 11 | 21 | |
4 | 10 | 6 | 2 | 2 | 19:13 | 6 | 20 | |
5 | 9 | 6 | 1 | 2 | 19:6 | 13 | 19 | |
6 | 10 | 4 | 4 | 2 | 17:10 | 7 | 16 | |
7 | 10 | 4 | 3 | 3 | 11:9 | 2 | 15 | |
8 | 9 | 4 | 2 | 3 | 9:7 | 2 | 14 | |
9 | 9 | 4 | 2 | 3 | 14:16 | -2 | 14 | |
10 | 9 | 3 | 5 | 1 | 6:5 | 1 | 14 | |
11 | 9 | 3 | 4 | 2 | 14:10 | 4 | 13 | |
12 | 10 | 4 | 1 | 5 | 16:18 | -2 | 13 | |
13 | 10 | 2 | 4 | 4 | 15:21 | -6 | 10 | |
14 | 10 | 3 | 1 | 6 | 11:16 | -5 | 10 | |
15 | 9 | 2 | 3 | 4 | 9:10 | -1 | 9 | |
16 | 10 | 0 | 2 | 8 | 1:22 | -21 | 2 |
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 2 | 1 | 17:4 | 13 | 23 | |
2 | 9 | 5 | 2 | 2 | 13:8 | 5 | 17 | |
3 | 9 | 5 | 2 | 2 | 16:9 | 7 | 17 | |
4 | 10 | 4 | 3 | 3 | 14:13 | 1 | 15 | |
5 | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | |
6 | 9 | 3 | 3 | 3 | 9:9 | 0 | 12 | |
7 | 9 | 3 | 3 | 3 | 14:12 | 2 | 12 | |
8 | 10 | 3 | 2 | 5 | 12:10 | 2 | 11 | |
9 | 10 | 3 | 2 | 5 | 8:10 | -2 | 11 | |
10 | 10 | 3 | 2 | 5 | 14:12 | 2 | 11 | |
11 | 10 | 3 | 2 | 5 | 12:21 | -9 | 11 | |
12 | 9 | 2 | 2 | 5 | 12:23 | -11 | 8 | |
13 | 9 | 2 | 2 | 5 | 7:13 | -6 | 8 | |
14 | 10 | 1 | 3 | 6 | 8:16 | -8 | 6 | |
15 | 9 | 0 | 2 | 7 | 4:20 | -16 | 2 | |
16 | 9 | 0 | 1 | 8 | 6:34 | -28 | 1 |
Jablonec Momčad
Golman | Nacionalnost | Dob | Visina | ||||||
---|---|---|---|---|---|---|---|---|---|
1
Hanus J.
|
36 | 188 | - | - | - | - | - | - | |
Srednji vezist | Nacionalnost | Dob | Visina | ||||||
31 | 173 | - | 3 | - | - | - | - | ||
77
Alegue A.
|
28 | 175 | - | 4 | - | - | - | - | |
11
Fortelny J.
|
25 | 175 | - | - | - | - | - | - | |
6
Beran M.
|
24 | 167 | - | 1 | - | - | - | - | |
25
Nebyla S.
|
22 | 183 | - | 3 | - | - | - | - | |
27 | 185 | - | 1 | - | - | - | - | ||
26
Holly D.
|
21 | 176 | - | 3 | - | - | - | - | |
10
Suchan J.
|
28 | 179 | - | - | - | - | - | - | |
Branič | Nacionalnost | Dob | Visina | ||||||
14
Soucek D.
|
26 | 180 | - | - | - | - | - | - | |
22
Martinec J.
|
26 | 187 | - | 3 | - | - | - | - | |
21
Polidar M.
|
25 | 179 | - | 2 | - | - | - | - | |
27 | 186 | - | 1 | - | - | - | - | ||
18
Cedidla M.
|
23 | 185 | - | - | - | - | - | - | |
2
Hurtado
|
29 | 185 | - | - | - | - | - | - | |
27 | 186 | - | - | - | - | - | - | ||
Napadač | Nacionalnost | Dob | Visina | ||||||
32
Velich O.
|
23 | 186 | - | - | - | - | - | - | |
36
Schanelec T.
|
22 | 184 | - | - | - | - | - | - | |
24 | 176 | - | 3 | - | - | - | - | ||
24
Puskac D.
|
31 | 190 | - | 1 | - | - | - | - | |
37
Krulich M.
|
19 | - | 1 | - | - | - | - | ||
19
Chramosta J.
|
34 | 181 | - | 4 | - | - | - | - | |
Manager | Nacionalnost | Dob | Visina | ||||||
41 | - | - | - | - | - | - |
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu