FCI Levadia Tallinn II
Estonija
FCI Levadia Tallinn II Najnoviji rezultati
FCI Levadia Tallinn II Tablica
# | Tim | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 22 | 12 | 2 | 110:42 | 68 | 78 |
|
|
2 | 36 | 22 | 9 | 5 | 75:42 | 33 | 75 |
|
|
3 | 36 | 20 | 6 | 10 | 96:55 | 41 | 66 |
|
|
4 | 36 | 16 | 12 | 8 | 70:44 | 26 | 60 |
|
|
5 | 36 | 15 | 8 | 13 | 67:54 | 13 | 53 |
|
|
6 | 36 | 13 | 5 | 18 | 60:71 | -11 | 44 |
|
|
7 | 36 | 11 | 9 | 16 | 72:87 | -15 | 42 |
|
|
8 | 36 | 10 | 11 | 15 | 47:62 | -15 | 41 |
|
|
9 | 36 | 7 | 4 | 25 | 47:121 | -74 | 25 |
|
|
10 | 36 | 4 | 4 | 28 | 35:101 | -66 | 16 |
|
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Tim | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 11 | 7 | 0 | 54:18 | 36 | 40 |
|
|
2 | 18 | 10 | 6 | 2 | 39:23 | 16 | 36 |
|
|
3 | 18 | 10 | 2 | 6 | 42:22 | 20 | 32 |
|
|
4 | 18 | 9 | 2 | 7 | 34:26 | 8 | 29 |
|
|
5 | 18 | 7 | 6 | 5 | 35:26 | 9 | 27 |
|
|
6 | 18 | 6 | 5 | 7 | 28:27 | 1 | 23 |
|
|
7 | 18 | 6 | 4 | 8 | 40:31 | 9 | 22 |
|
|
8 | 18 | 6 | 3 | 9 | 35:41 | -6 | 21 |
|
|
9 | 18 | 3 | 3 | 12 | 20:43 | -23 | 12 |
|
|
10 | 18 | 3 | 2 | 13 | 28:67 | -39 | 11 |
|
# | Tim | GP | W | D | L | G | GD | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 36:19 | 17 | 39 |
|
|
2 | 18 | 11 | 5 | 2 | 56:24 | 32 | 38 |
|
|
3 | 18 | 10 | 4 | 4 | 54:33 | 21 | 34 |
|
|
4 | 18 | 9 | 6 | 3 | 35:18 | 17 | 33 |
|
|
5 | 18 | 9 | 4 | 5 | 27:23 | 4 | 31 |
|
|
6 | 18 | 5 | 6 | 7 | 37:46 | -9 | 21 |
|
|
7 | 18 | 4 | 6 | 8 | 19:35 | -16 | 18 |
|
|
8 | 18 | 4 | 3 | 11 | 26:45 | -19 | 15 |
|
|
9 | 18 | 4 | 2 | 12 | 19:54 | -35 | 14 |
|
|
10 | 18 | 1 | 1 | 16 | 15:58 | -43 | 4 |
|
FCI Levadia Tallinn II Momčad
No data for selected season
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu