Mallorca
Španija
Mallorca Najnoviji rezultati
Mallorca Raspored
Mallorca Tablica
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 5 | 1 | 33:12 | 21 | 41 | |
2 | 18 | 12 | 4 | 2 | 41:18 | 23 | 40 | |
3 | 19 | 12 | 2 | 5 | 51:22 | 29 | 38 | |
4 | 19 | 10 | 6 | 3 | 29:17 | 12 | 36 | |
5 | 18 | 8 | 6 | 4 | 34:30 | 4 | 30 | |
6 | 19 | 9 | 3 | 7 | 19:21 | -2 | 30 | |
7 | 18 | 7 | 4 | 7 | 16:13 | 3 | 25 | |
8 | 18 | 7 | 4 | 7 | 26:25 | 1 | 25 | |
9 | 18 | 6 | 7 | 5 | 21:22 | -1 | 25 | |
10 | 18 | 6 | 7 | 5 | 23:27 | -4 | 25 | |
11 | 18 | 7 | 3 | 8 | 27:28 | -1 | 24 | |
12 | 18 | 5 | 7 | 6 | 20:21 | -1 | 22 | |
13 | 18 | 6 | 4 | 8 | 23:27 | -4 | 22 | |
14 | 18 | 6 | 4 | 8 | 20:27 | -7 | 22 | |
15 | 18 | 4 | 6 | 8 | 17:28 | -11 | 18 | |
16 | 18 | 4 | 5 | 9 | 21:30 | -9 | 17 | |
17 | 18 | 3 | 7 | 8 | 11:15 | -4 | 16 | |
18 | 18 | 4 | 3 | 11 | 16:30 | -14 | 15 | |
19 | 17 | 2 | 6 | 9 | 16:26 | -10 | 12 | |
20 | 18 | 3 | 3 | 12 | 12:37 | -25 | 12 |
- Champions League
- UEFA Europa League
- Conference League Qualification
- Relegation
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 0 | 1 | 24:9 | 15 | 24 | |
2 | 9 | 7 | 2 | 0 | 19:6 | 13 | 23 | |
3 | 10 | 6 | 3 | 1 | 16:7 | 9 | 21 | |
4 | 10 | 6 | 2 | 2 | 17:9 | 8 | 20 | |
5 | 10 | 5 | 3 | 2 | 18:14 | 4 | 18 | |
6 | 9 | 5 | 1 | 3 | 18:13 | 5 | 16 | |
7 | 9 | 4 | 4 | 1 | 13:9 | 4 | 16 | |
8 | 9 | 5 | 1 | 3 | 8:8 | 0 | 16 | |
9 | 8 | 5 | 0 | 3 | 20:8 | 12 | 15 | |
10 | 10 | 4 | 3 | 3 | 9:11 | -2 | 15 | |
11 | 10 | 3 | 5 | 2 | 8:5 | 3 | 14 | |
12 | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 | |
13 | 9 | 3 | 4 | 2 | 18:17 | 1 | 13 | |
14 | 9 | 3 | 3 | 3 | 12:12 | 0 | 12 | |
15 | 8 | 3 | 3 | 2 | 9:9 | 0 | 12 | |
16 | 9 | 3 | 2 | 4 | 9:9 | 0 | 11 | |
17 | 9 | 3 | 1 | 5 | 8:15 | -7 | 10 | |
18 | 8 | 2 | 3 | 3 | 12:11 | 1 | 9 | |
19 | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | |
20 | 9 | 2 | 3 | 4 | 6:12 | -6 | 9 |
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 2 | 2 | 31:14 | 17 | 23 | |
2 | 9 | 5 | 3 | 1 | 14:6 | 8 | 18 | |
3 | 9 | 5 | 2 | 2 | 16:13 | 3 | 17 | |
4 | 9 | 4 | 4 | 1 | 17:9 | 8 | 16 | |
5 | 9 | 4 | 3 | 2 | 13:10 | 3 | 15 | |
6 | 9 | 5 | 0 | 4 | 10:10 | 0 | 15 | |
7 | 9 | 4 | 2 | 3 | 7:4 | 3 | 14 | |
8 | 10 | 3 | 4 | 3 | 8:8 | 0 | 13 | |
9 | 9 | 3 | 1 | 5 | 11:15 | -4 | 10 | |
10 | 9 | 2 | 3 | 4 | 8:12 | -4 | 9 | |
11 | 9 | 2 | 3 | 4 | 8:13 | -5 | 9 | |
12 | 9 | 1 | 5 | 3 | 9:13 | -4 | 8 | |
13 | 8 | 1 | 4 | 3 | 5:13 | -8 | 7 | |
14 | 9 | 1 | 3 | 5 | 12:19 | -7 | 6 | |
15 | 10 | 1 | 2 | 7 | 12:21 | -9 | 5 | |
16 | 8 | 1 | 1 | 6 | 10:19 | -9 | 4 | |
17 | 9 | 0 | 3 | 6 | 4:15 | -11 | 3 | |
18 | 9 | 1 | 0 | 8 | 6:25 | -19 | 3 | |
19 | 8 | 0 | 2 | 6 | 3:10 | -7 | 2 | |
20 | 9 | 0 | 1 | 8 | 4:19 | -15 | 1 |
Mallorca Momčad
Srednji vezist | Nacionalnost | Dob | Visina | ||||||
---|---|---|---|---|---|---|---|---|---|
14
Rodriguez D.
|
36 | 178 | 19 | 3 | 4 | 1 | - | 7 | |
10
Darder S.
|
31 | 180 | 19 | - | 1 | - | - | 4 | |
31 | 181 | 16 | - | - | 3 | - | 7 | ||
25 | 178 | 16 | - | - | 5 | - | 4 | ||
18
Sanchez A.
|
27 | 179 | 17 | - | - | 1 | - | 10 | |
12
Costa S.
|
24 | 183 | 16 | - | 2 | 4 | - | - | |
30
Domenec M.
|
18 | 4 | - | - | - | - | 2 | ||
27
Navarro R.
|
22 | 178 | 15 | 1 | - | 2 | - | 4 | |
33
Luna D.
|
21 | 180 | 2 | - | - | - | - | 2 | |
Branič | Nacionalnost | Dob | Visina | ||||||
24
Valjent M.
|
29 | 187 | 15 | - | - | 3 | - | - | |
22
Mojica J.
|
32 | 185 | 18 | 1 | 1 | 3 | - | 3 | |
23
Maffeo P.
|
27 | 172 | 14 | - | 1 | 2 | - | 1 | |
21
Raillo A.
|
33 | 187 | 18 | 1 | - | 2 | 1 | - | |
25 | 190 | 12 | - | - | 3 | - | 7 | ||
27 | 171 | 5 | - | - | - | 1 | 2 | ||
16
Valery
|
25 | 182 | 10 | 2 | - | 1 | - | 9 | |
2
Morey M.
|
24 | 173 | 4 | - | - | 1 | - | 1 | |
26 | 185 | 2 | - | - | - | - | 1 | ||
Napadač | Nacionalnost | Dob | Visina | ||||||
11
Asano T.
|
30 | 173 | 8 | - | - | - | - | 3 | |
30 | 194 | 14 | 3 | 2 | 1 | 2 | 3 | ||
17
Larin C.
|
29 | 188 | 16 | 5 | 2 | 2 | - | 3 | |
9
Abdon
|
32 | 181 | 14 | 2 | - | 4 | - | 13 | |
20
Chiquinho
|
24 | 179 | 7 | - | - | 2 | - | 6 | |
19
Llabres J.
|
22 | 174 | 1 | - | - | - | - | - | |
Golman | Nacionalnost | Dob | Visina | ||||||
1
Greif D.
|
27 | 197 | 14 | - | - | 1 | - | - | |
13
Roman L.
|
24 | 189 | 5 | - | - | - | - | - | |
Manager | Nacionalnost | Dob | Visina | ||||||
66 | - | - | - | - | - | - |
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu