AS Monaco
Francuska
AS Monaco Najnoviji rezultati
AS Monaco Raspored
AS Monaco Tablica
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 16 | 12 | 4 | 0 | 44:14 | 30 | 40 | |
2 | 15 | 9 | 3 | 3 | 32:18 | 14 | 30 | |
3 | 16 | 9 | 3 | 4 | 26:16 | 10 | 30 | |
4 | 15 | 7 | 6 | 2 | 25:15 | 10 | 27 | |
5 | 15 | 7 | 4 | 4 | 27:20 | 7 | 25 | |
6 | 15 | 6 | 6 | 3 | 28:19 | 9 | 24 | |
7 | 15 | 6 | 6 | 3 | 19:14 | 5 | 24 | |
8 | 15 | 6 | 3 | 6 | 23:23 | 0 | 21 | |
9 | 15 | 6 | 3 | 6 | 17:17 | 0 | 21 | |
10 | 15 | 5 | 5 | 5 | 20:18 | 2 | 20 | |
11 | 15 | 6 | 1 | 8 | 24:27 | -3 | 19 | |
12 | 15 | 5 | 2 | 8 | 20:20 | 0 | 17 | |
13 | 15 | 4 | 5 | 6 | 25:27 | -2 | 17 | |
14 | 15 | 3 | 5 | 7 | 17:24 | -7 | 14 | |
15 | 15 | 3 | 4 | 8 | 14:26 | -12 | 13 | |
16 | 15 | 4 | 1 | 10 | 12:34 | -22 | 13 | |
17 | 15 | 4 | 0 | 11 | 11:29 | -18 | 12 | |
18 | 15 | 2 | 3 | 10 | 15:38 | -23 | 9 |
- Champions League
- Champions League Qualification
- UEFA Europa League
- Conference League Qualification
- Relegation Playoffs
- Relegation
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 24:6 | 18 | 22 | |
2 | 8 | 5 | 2 | 1 | 14:7 | 7 | 17 | |
3 | 9 | 5 | 2 | 2 | 14:10 | 4 | 17 | |
4 | 8 | 5 | 1 | 2 | 16:5 | 11 | 16 | |
5 | 8 | 5 | 1 | 2 | 17:9 | 8 | 16 | |
6 | 7 | 4 | 3 | 0 | 18:7 | 11 | 15 | |
7 | 7 | 4 | 2 | 1 | 13:9 | 4 | 14 | |
8 | 8 | 4 | 2 | 2 | 10:7 | 3 | 14 | |
9 | 7 | 4 | 1 | 2 | 15:11 | 4 | 13 | |
10 | 7 | 3 | 3 | 1 | 11:8 | 3 | 12 | |
11 | 7 | 4 | 0 | 3 | 7:7 | 0 | 12 | |
12 | 7 | 3 | 2 | 2 | 8:7 | 1 | 11 | |
13 | 7 | 2 | 3 | 2 | 9:11 | -2 | 9 | |
14 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | |
15 | 8 | 2 | 3 | 3 | 12:19 | -7 | 9 | |
16 | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 | |
17 | 8 | 2 | 0 | 6 | 5:19 | -14 | 6 | |
18 | 7 | 1 | 1 | 5 | 9:18 | -9 | 4 |
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 23:7 | 16 | 21 | |
2 | 8 | 5 | 3 | 0 | 20:8 | 12 | 18 | |
3 | 7 | 4 | 1 | 2 | 12:6 | 6 | 13 | |
4 | 8 | 3 | 4 | 1 | 12:6 | 6 | 13 | |
5 | 8 | 3 | 4 | 1 | 11:7 | 4 | 13 | |
6 | 8 | 3 | 3 | 2 | 12:9 | 3 | 12 | |
7 | 7 | 3 | 2 | 2 | 11:7 | 4 | 11 | |
8 | 8 | 2 | 3 | 3 | 10:12 | -2 | 9 | |
9 | 8 | 2 | 3 | 3 | 5:8 | -3 | 9 | |
10 | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
11 | 7 | 2 | 0 | 5 | 6:10 | -4 | 6 | |
12 | 8 | 1 | 3 | 4 | 9:15 | -6 | 6 | |
13 | 8 | 1 | 2 | 5 | 14:19 | -5 | 5 | |
14 | 7 | 1 | 1 | 5 | 9:16 | -7 | 4 | |
15 | 7 | 1 | 0 | 6 | 7:18 | -11 | 3 | |
16 | 7 | 0 | 1 | 6 | 4:15 | -11 | 1 | |
17 | 8 | 0 | 1 | 7 | 5:27 | -22 | 1 | |
18 | 7 | 0 | 0 | 7 | 3:19 | -16 | 0 |
AS Monaco Momčad
Srednji vezist | Nacionalnost | Dob | Visina | ||||||
---|---|---|---|---|---|---|---|---|---|
18
Minamino T.
|
29 | 174 | 14 | 1 | 1 | 1 | - | 3 | |
10
Golovin A.
|
28 | 180 | 13 | 2 | - | 1 | - | 2 | |
28 | 189 | 11 | 2 | 2 | 2 | - | 1 | ||
11
Akliouche M.
|
22 | 183 | 15 | 2 | 5 | - | - | 4 | |
15
Camara L.
|
20 | 173 | 13 | 2 | 1 | 5 | - | 2 | |
27
Diatta K.
|
25 | 175 | 6 | - | - | - | - | 5 | |
22 | 170 | 2 | - | - | - | - | 2 | ||
42
Bouabre S.
|
18 | 174 | 1 | - | - | - | - | 1 | |
Branič | Nacionalnost | Dob | Visina | ||||||
28 | 186 | 13 | 2 | - | - | - | - | ||
12
Henrique C.
|
27 | 179 | 10 | - | 1 | 1 | - | 2 | |
22
Salisu M.
|
25 | 191 | 9 | - | - | 2 | - | 2 | |
17
Singo W.
|
24 | 190 | 15 | 1 | 1 | 3 | - | 3 | |
23 | 180 | 12 | 1 | 1 | 3 | - | 1 | ||
13
Mawissa C.
|
19 | 180 | 8 | - | - | - | - | 3 | |
20
Ouattara K.
|
20 | 176 | 10 | - | 1 | 2 | - | 7 | |
88
Magassa S.
|
21 | 188 | 12 | - | - | 3 | - | 4 | |
4
Teze J.
|
25 | 183 | 10 | 1 | - | 2 | 1 | 6 | |
25 | 184 | 2 | - | - | - | - | - | ||
Napadač | Nacionalnost | Dob | Visina | ||||||
36
Embolo B.
|
27 | 187 | 14 | 3 | - | 2 | - | 5 | |
23 | 179 | 7 | 3 | - | - | - | 1 | ||
19 | 178 | 16 | 5 | 3 | - | - | 4 | ||
18 | 185 | 16 | 1 | 2 | - | - | 11 | ||
Golman | Nacionalnost | Dob | Visina | ||||||
16
Kohn P.
|
26 | 190 | 9 | - | - | 1 | - | - | |
25 | 193 | 7 | - | - | 1 | - | - | ||
Manager | Nacionalnost | Dob | Visina | ||||||
50 | - | - | - | - | - | - |
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu