Mistrzostwa Australii. NBL
09/24
03/25
48%
# | Zespół | RM | Z | S | SP |
---|---|---|---|---|---|
1 | 15 | 10 | 5 | 1488:1355 | |
2 | 19 | 12 | 7 | 1836:1729 | |
3 | 18 | 11 | 7 | 1587:1498 | |
4 | 18 | 10 | 8 | 1751:1728 | |
5 | 18 | 9 | 9 | 1646:1588 | |
6 | 16 | 8 | 8 | 1529:1546 | |
7 | 16 | 8 | 8 | 1302:1324 | |
8 | 16 | 7 | 9 | 1456:1532 | |
9 | 17 | 7 | 10 | 1442:1555 | |
10 | 17 | 3 | 14 | 1444:1626 |
- Playoffs
- Qualification Playoffs
# | Zespół | RM | Z | S | SP |
---|---|---|---|---|---|
1 | 7 | 5 | 2 | 590:556 | |
2 | 10 | 7 | 3 | 997:960 | |
3 | 6 | 4 | 2 | 604:521 | |
4 | 9 | 6 | 3 | 865:798 | |
5 | 6 | 4 | 2 | 532:472 | |
6 | 9 | 6 | 3 | 834:795 | |
7 | 8 | 5 | 3 | 778:750 | |
8 | 12 | 7 | 5 | 1165:1127 | |
9 | 9 | 4 | 5 | 745:808 | |
10 | 9 | 2 | 7 | 752:832 |
# | Zespół | RM | Z | S | SP |
---|---|---|---|---|---|
1 | 7 | 5 | 2 | 671:602 | |
2 | 9 | 6 | 3 | 884:834 | |
3 | 12 | 7 | 5 | 1055:1026 | |
4 | 8 | 3 | 5 | 754:768 | |
5 | 8 | 3 | 5 | 751:796 | |
6 | 8 | 3 | 5 | 697:747 | |
7 | 9 | 3 | 6 | 781:790 | |
8 | 9 | 3 | 6 | 712:768 | |
9 | 7 | 1 | 6 | 622:737 | |
10 | 8 | 1 | 7 | 692:794 |
Zespół |
---|
Melbourne United |
Sydney Kings |
Perth Wildcats |
Brisbane Bullets |
Illawarra Hawks |
Cairns Taipans |
South East Melbourne Phoenix |
Adelaide 36ers |
New Zealand Breakers |
Tasmania Jackjumpers |