Belgia (Kobiety) - Ukraina (Kobiety) 03.12.2024
-
03/12/24
14:15
|
Runda 2
-
- 2 : 1
- Zakończone
- 2. mecz. 1. mecz wynik: 2-0.
3 - Wygrywa
2 - Rysuje
4 - Straty
Wygrywa - 4
Rysuje - 3
Straty - 2
Różnica bramek
12
18
zdobyte punkty
zdobyte
14
7
- 1.3
- Gole strzelone na mecz
- 1.6
- 2
- Gole zdobyte na mecz
- 0.8
- 26.9'
- Minuty/Gol strzelony
- 38.6'
- 3.3
- Średnia bramek w meczu
- 2.3
- 30
- Bramki
- 21
Najlepsi strzelcy
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Obecna forma
- 4
- Wynik
- 1
- 0
- Żółte kartki
- 0
- 0
- Czerwone kartki
- 0
Łeb w łeb
Ostatnie wyniki: Belgia (Kobiety)
Ostatnie wyniki: Ukraina (Kobiety)
# | Grupa A1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 3 | 1 | 8:3 | 5 | 9 | |
2 | 6 | 2 | 3 | 1 | 4:4 | 0 | 9 | |
3 | 6 | 1 | 4 | 1 | 7:4 | 3 | 7 | |
4 | 6 | 1 | 2 | 3 | 4:12 | -8 | 5 |
- Qualified
- Playoffs
# | Grupa A2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 18:5 | 13 | 15 | |
2 | 6 | 4 | 0 | 2 | 14:8 | 6 | 12 | |
3 | 6 | 1 | 1 | 4 | 5:18 | -13 | 4 | |
4 | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
- Qualified
- Playoffs
# | Grupa A3 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 8:7 | 1 | 12 | |
2 | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 | |
3 | 6 | 2 | 2 | 2 | 6:4 | 2 | 8 | |
4 | 6 | 1 | 0 | 5 | 4:10 | -6 | 3 |
- Qualified
- Playoffs
# | Grupa A4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 17:8 | 9 | 15 | |
2 | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 | |
3 | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 | |
4 | 6 | 0 | 0 | 6 | 4:17 | -13 | 0 |
- Qualified
- Playoffs
# | Grupa B1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 14:3 | 11 | 15 | |
2 | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 | |
3 | 6 | 2 | 1 | 3 | 10:9 | 1 | 7 | |
4 | 6 | 1 | 1 | 4 | 2:14 | -12 | 4 |
- Playoffs
# | Grupa B2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 13:1 | 12 | 16 | |
2 | 6 | 4 | 1 | 1 | 11:4 | 7 | 13 | |
3 | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 | |
4 | 6 | 0 | 1 | 5 | 5:18 | -13 | 1 |
- Playoffs
# | Grupa B3 | RM | Z | R | S | G | RG | P | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 14:2 | 12 | 16 | ||
2 | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 | ||
3 | 6 | 2 | 1 | 3 | 4:9 | -5 | 7 | ||
4 | 6 | 0 | 1 | 5 | 2:10 | -8 | 1 |
- Playoffs
# | Grupa B4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 18:3 | 15 | 14 | |
2 | 6 | 3 | 2 | 1 | 11:4 | 7 | 11 | |
3 | 6 | 3 | 0 | 3 | 4:9 | -5 | 9 | |
4 | 6 | 0 | 0 | 6 | 0:17 | -17 | 0 |
- Playoffs
# | Grupa C1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 19:0 | 19 | 18 | |
2 | 6 | 3 | 1 | 2 | 6:7 | -1 | 10 | |
3 | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 | |
4 | 6 | 0 | 0 | 6 | 1:14 | -13 | 0 |
- Playoffs
# | Grupa C2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 26:0 | 26 | 18 | |
2 | 6 | 3 | 0 | 3 | 8:16 | -8 | 9 | |
3 | 6 | 2 | 1 | 3 | 10:17 | -7 | 7 | |
4 | 6 | 0 | 1 | 5 | 4:15 | -11 | 1 |
- Playoffs
# | Grupa C3 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 17:4 | 13 | 16 | |
2 | 6 | 3 | 1 | 2 | 21:10 | 11 | 10 | |
3 | 6 | 3 | 0 | 3 | 11:9 | 2 | 9 | |
4 | 6 | 0 | 0 | 6 | 2:28 | -26 | 0 |
- Playoffs
# | Grupa C4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 16:1 | 15 | 18 | |
2 | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | |
3 | 6 | 2 | 0 | 4 | 8:18 | -10 | 6 | |
4 | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 |
- Playoffs
# | Grupa C5 | RM | Z | R | S | G | RG | P | Formularz |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 |
|
|
2 | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 |
|
|
3 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 |
|
- Playoffs
# | Grupa A1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
2 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
3 | 3 | 1 | 2 | 0 | 5:1 | 4 | 5 | |
4 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
# | Grupa A2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
4 | 3 | 0 | 1 | 2 | 1:11 | -10 | 1 |
# | Grupa A3 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
4 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
# | Grupa A4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2 | 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | |
3 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Grupa B1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
3 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 | |
4 | 3 | 1 | 0 | 2 | 1:9 | -8 | 3 |
# | Grupa B2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
3 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
4 | 3 | 0 | 1 | 2 | 4:11 | -7 | 1 |
# | Grupa B3 | RM | Z | R | S | G | RG | P | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | ||
2 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | ||
3 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | ||
4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
# | Grupa B4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
3 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
4 | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 |
# | Grupa C1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 | |
2 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
# | Grupa C2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12:0 | 12 | 9 | |
2 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
3 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
# | Grupa C3 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
2 | 3 | 2 | 0 | 1 | 13:5 | 8 | 6 | |
3 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
4 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
# | Grupa C4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
3 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
# | Grupa C5 | RM | Z | R | S | G | RG | P | Formularz |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
|
|
2 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
|
|
3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
|
# | Grupa A1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
2 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
4 | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
# | Grupa A2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
2 | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
# | Grupa A3 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
3 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
4 | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 |
# | Grupa A4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
2 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
# | Grupa B1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | |
2 | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
3 | 3 | 1 | 0 | 2 | 7:4 | 3 | 3 | |
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
# | Grupa B2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | |
2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | |
3 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
# | Grupa B3 | RM | Z | R | S | G | RG | P | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | ||
2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | ||
3 | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | ||
4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
# | Grupa B4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 11:2 | 9 | 7 | |
2 | 3 | 1 | 1 | 1 | 5:2 | 3 | 4 | |
3 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
# | Grupa C1 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:0 | 8 | 9 | |
2 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
3 | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
# | Grupa C2 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 14:0 | 14 | 9 | |
2 | 3 | 2 | 0 | 1 | 8:9 | -1 | 6 | |
3 | 3 | 2 | 0 | 1 | 3:7 | -4 | 6 | |
4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
# | Grupa C3 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 | |
3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
4 | 3 | 0 | 0 | 3 | 1:16 | -15 | 0 |
# | Grupa C4 | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:0 | 11 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
4 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
# | Grupa C5 | RM | Z | R | S | G | RG | P | Formularz |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
|
|
2 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
|
|
3 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
|
Fakty meczowe
Ukraina nie przegrał ostatnich 6 spotkań.
Wynik pierwszego spotkania : Ukraina-Belgia 0-2.
Ukraina zdobywał przynajmniej jednego gola w 6 kolejnych meczach.
Belgia wygrywa 1. połowę w 33% swoich meczy, Ukraina w 75% swoich meczy.