Vestri - Knattspyrnufelagið Fram 27.06.2024
Last match Knattspyrnufelagið Fram - Vestri on 05/10/2024
-
27/06/24
14:00
|
Runda 12
-
- 1 : 3
- Zakończone
3 - Wygrywa
1 - Rysuje
6 - Straty
Wygrywa - 2
Rysuje - 4
Straty - 4
Różnica bramek
18
27
zdobyte punkty
zdobyte
15
19
- 1.8
- Gole strzelone na mecz
- 1.5
- 2.7
- Gole zdobyte na mecz
- 1.9
- 20'
- Minuty/Gol strzelony
- 26.4'
- 4.5
- Średnia bramek w meczu
- 3.4
- 45
- Bramki
- 34
Najlepsi strzelcy
-
21
-
18
-
16
-
14
-
11
-
11
-
10
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
8
-
7
-
7
Obecna forma
- 5
- Wynik
- 12
- 12
- Żółte kartki
- 10
- 0
- Czerwone kartki
- 0
Łeb w łeb
Ostatnie wyniki: Vestri
Ostatnie wyniki: Knattspyrnufelagið Fram
# | Grupa Besta deild | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 22 | 15 | 4 | 3 | 56:23 | 33 | 49 | |
2 | 22 | 15 | 4 | 3 | 53:28 | 25 | 49 | |
3 | 22 | 11 | 5 | 6 | 53:33 | 20 | 38 | |
4 | 22 | 10 | 4 | 8 | 41:31 | 10 | 34 | |
5 | 22 | 10 | 4 | 8 | 40:35 | 5 | 34 | |
6 | 22 | 9 | 6 | 7 | 39:38 | 1 | 33 | |
7 | 22 | 7 | 6 | 9 | 31:32 | -1 | 27 | |
8 | 22 | 7 | 6 | 9 | 32:38 | -6 | 27 | |
9 | 22 | 5 | 6 | 11 | 35:46 | -11 | 21 | |
10 | 22 | 6 | 2 | 14 | 26:56 | -30 | 20 | |
11 | 22 | 4 | 6 | 12 | 22:43 | -21 | 18 | |
12 | 22 | 4 | 5 | 13 | 26:51 | -25 | 17 |
- Championship round
- Relegation Round
# | Grupa Championship Round | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 5 | 3 | 63:31 | 32 | 62 | |
2 | 27 | 18 | 5 | 4 | 68:33 | 35 | 59 | |
3 | 27 | 12 | 8 | 7 | 66:42 | 24 | 44 | |
4 | 27 | 12 | 6 | 9 | 51:43 | 8 | 42 | |
5 | 27 | 11 | 4 | 12 | 49:47 | 2 | 37 | |
6 | 27 | 9 | 7 | 11 | 43:50 | -7 | 34 |
- Champions League Qualification
- Conference League Qualification
# | Grupa Relegation Round | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 27 | 10 | 7 | 10 | 44:48 | -4 | 37 | |
2 | 27 | 9 | 7 | 11 | 56:49 | 7 | 34 | |
3 | 27 | 8 | 6 | 13 | 38:49 | -11 | 30 | |
4 | 27 | 6 | 7 | 14 | 32:53 | -21 | 25 | |
5 | 27 | 7 | 4 | 16 | 34:71 | -37 | 25 | |
6 | 27 | 5 | 6 | 16 | 32:60 | -28 | 21 |
- Conference League Qualification
- Relegation
# | Grupa Besta deild | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 2 | 1 | 30:13 | 17 | 26 | |
2 | 11 | 8 | 2 | 1 | 29:13 | 16 | 26 | |
3 | 11 | 7 | 3 | 1 | 31:12 | 19 | 24 | |
4 | 11 | 7 | 2 | 2 | 23:13 | 10 | 23 | |
5 | 11 | 7 | 0 | 4 | 26:12 | 14 | 21 | |
6 | 11 | 5 | 2 | 4 | 18:16 | 2 | 17 | |
7 | 11 | 4 | 4 | 3 | 20:19 | 1 | 16 | |
8 | 11 | 4 | 3 | 4 | 18:17 | 1 | 15 | |
9 | 11 | 4 | 1 | 6 | 14:21 | -7 | 13 | |
10 | 11 | 3 | 3 | 5 | 15:21 | -6 | 12 | |
11 | 11 | 3 | 3 | 5 | 12:20 | -8 | 12 | |
12 | 11 | 2 | 4 | 5 | 18:23 | -5 | 10 |
# | Grupa Championship Round | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 3 | 1 | 35:16 | 19 | 33 | |
2 | 14 | 9 | 3 | 2 | 35:18 | 17 | 30 | |
3 | 13 | 9 | 2 | 2 | 29:15 | 14 | 29 | |
4 | 14 | 8 | 4 | 2 | 41:18 | 23 | 28 | |
5 | 13 | 8 | 0 | 5 | 33:17 | 16 | 24 | |
6 | 13 | 4 | 5 | 4 | 21:21 | 0 | 17 |
# | Grupa Relegation Round | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | 2 | 6 | 23:24 | -1 | 20 | |
2 | 14 | 5 | 4 | 5 | 23:25 | -2 | 19 | |
3 | 14 | 4 | 5 | 5 | 34:26 | 8 | 17 | |
4 | 13 | 5 | 2 | 6 | 18:24 | -6 | 17 | |
5 | 13 | 4 | 3 | 6 | 15:24 | -9 | 15 | |
6 | 13 | 3 | 3 | 7 | 16:25 | -9 | 12 |
# | Grupa Besta deild | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 11 | 7 | 2 | 2 | 26:10 | 16 | 23 | |
2 | 11 | 7 | 2 | 2 | 24:15 | 9 | 23 | |
3 | 11 | 5 | 2 | 4 | 19:19 | 0 | 17 | |
4 | 11 | 4 | 2 | 5 | 22:21 | 1 | 14 | |
5 | 11 | 3 | 4 | 4 | 15:19 | -4 | 13 | |
6 | 11 | 3 | 3 | 5 | 14:21 | -7 | 12 | |
7 | 11 | 3 | 2 | 6 | 17:22 | -5 | 11 | |
8 | 11 | 3 | 2 | 6 | 17:23 | -6 | 11 | |
9 | 11 | 2 | 4 | 5 | 13:16 | -3 | 10 | |
10 | 11 | 2 | 1 | 8 | 12:35 | -23 | 7 | |
11 | 11 | 1 | 3 | 7 | 10:23 | -13 | 6 | |
12 | 11 | 1 | 2 | 8 | 11:30 | -19 | 5 |
# | Grupa Championship Round | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 33:15 | 18 | 29 | |
2 | 13 | 9 | 2 | 2 | 28:15 | 13 | 29 | |
3 | 14 | 5 | 2 | 7 | 22:29 | -7 | 17 | |
4 | 13 | 4 | 4 | 5 | 25:24 | 1 | 16 | |
5 | 14 | 3 | 4 | 7 | 22:28 | -6 | 13 | |
6 | 14 | 3 | 4 | 7 | 16:30 | -14 | 13 |
# | Grupa Relegation Round | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 5 | 3 | 5 | 21:23 | -2 | 18 | |
2 | 13 | 5 | 2 | 6 | 22:23 | -1 | 17 | |
3 | 13 | 2 | 4 | 7 | 15:25 | -10 | 10 | |
4 | 14 | 2 | 4 | 8 | 17:29 | -12 | 10 | |
5 | 14 | 2 | 3 | 9 | 16:35 | -19 | 9 | |
6 | 14 | 2 | 2 | 10 | 16:47 | -31 | 8 |
Fakty meczowe
Podczas ostatnich 6 spotkań, IF Vestri wygrał 0 razy, były 1 remisy, a Fram Rejkiawik wygrał 5 razy. Różnica bramek to 13-4 na korzyść Fram Rejkiawik.
Czy wiecie, że 31% strzelonych bramek IF Vestri zdobywa między minutami 61-75?
Czy wiecie, że 23% strzelonych bramek Fram Rejkiawik zdobywa między minutami 31-45?
Od 6 spotkań Fram Rejkiawik pozostaje bez wygranej.