Madagascar - Republica Centrafricană 23.03.2023
Următorul meci Republica Centrafricană - Madagascar on 17/03/2025
-
23/03/23
09:00
|
Runda 3
-
- 0 : 3
- Terminat
Formular actual
- 4
- Scor
- 10
- 0
- Cartonașe galbene
- 0
- 0
- Cartonașe roșii
- 0
Cap la cap
Ultimele rezultate: Madagascar
Ultimele rezultate: Republica Centrafricană
# | Grupa A | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 22:4 | 18 | 15 |
|
||
2 | 6 | 4 | 1 | 1 | 11:5 | 6 | 13 |
|
||
3 | 6 | 1 | 2 | 3 | 10:11 | -1 | 5 |
|
||
4 | 6 | 0 | 1 | 5 | 3:26 | -23 | 1 |
|
# | Grupa B | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 |
|
||
2 | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 |
|
||
3 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
|
||
4 | 6 | 0 | 3 | 3 | 3:8 | -5 | 3 |
|
# | Grupa D | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 10:3 | 7 | 15 |
|
||
2 | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 |
|
||
3 | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 |
|
||
4 | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 |
|
# | Grupa E | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 8:3 | 5 | 12 |
|
||
2 | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 |
|
||
3 | 6 | 2 | 1 | 3 | 9:7 | 2 | 7 |
|
||
4 | 6 | 0 | 3 | 3 | 1:9 | -8 | 3 |
|
# | Grupa F | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 9:2 | 7 | 16 |
|
||
2 | 6 | 2 | 2 | 2 | 3:4 | -1 | 8 |
|
||
3 | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 |
|
||
4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 |
|
# | Grupa G | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 15:2 | 13 | 15 |
|
||
2 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
|
||
3 | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 |
|
||
4 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
|
# | Grupa H | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 |
|
||
2 | 6 | 4 | 1 | 1 | 9:5 | 4 | 13 |
|
||
3 | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
|
||
4 | 6 | 0 | 1 | 5 | 1:9 | -8 | 1 |
|
# | Grupa I | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 11:4 | 7 | 12 |
|
||
2 | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 |
|
||
3 | 6 | 2 | 1 | 3 | 3:5 | -2 | 7 |
|
||
4 | 6 | 2 | 0 | 4 | 3:10 | -7 | 6 |
|
# | Grupa J | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 11:1 | 10 | 13 |
|
||
2 | 6 | 4 | 1 | 1 | 9:7 | 2 | 13 |
|
||
3 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 |
|
||
4 | 6 | 1 | 1 | 4 | 2:8 | -6 | 4 |
|
# | Grupa L | JJ | C | D | P | p | DG | O | Formă |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 12:4 | 8 | 14 |
|
|
2 | 6 | 3 | 1 | 2 | 8:9 | -1 | 10 |
|
|
3 | 6 | 1 | 2 | 3 | 8:9 | -1 | 5 |
|
|
4 | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 |
|
- Qualified
Fapte despre meci
Republica Central Africană nu a castigat in ultimele 6 meciuri.
Republica Central Africană a pierdut 4 meciuri consecutive in deplasare.
Republica Central Africană a primit gol in fiecare din ultimele 6 meciuri.
Republica Central Africană a marcat cel putin un gol in 5 meciuri consecutive.