Macedonia de Nord - Armenia 10.09.2024
Last match Armenia - Macedonia de Nord on 13/10/2024
-
10/09/24
14:45
|
Runda 2
-
- 2 : 0
- Terminat
2 - Câștigă
3 - Extrage
5 - Pierderi
Câștigă - 2
Extrage - 1
Pierderi - 7
Diferența de goluri
11
17
a marcat
primit
10
15
- 1.1
- Goluri marcate pe meci
- 1
- 1.7
- Goluri primite pe meci
- 1.5
- 32.2'
- Minute/Goluri marcate
- 36'
- 2.8
- Media golurilor din meci
- 2.5
- 28
- Gol
- 25
Cel mai bun marcator
-
9
-
7
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Formular actual
- 12
- Scor
- 1
- 9
- Cartonașe galbene
- 8
- 1
- Cartonașe roșii
- 0
Cap la cap
Ultimele rezultate: Macedonia de Nord
Ultimele rezultate: Armenia
# | Grupa A1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 13:5 | 8 | 14 | |
2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
4 | 6 | 1 | 1 | 4 | 9:16 | -7 | 4 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Grupa A2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 | |
2 | 6 | 4 | 1 | 1 | 13:8 | 5 | 13 | |
3 | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 | |
4 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Grupa A3 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 18:4 | 14 | 14 | |
2 | 6 | 2 | 3 | 1 | 13:7 | 6 | 9 | |
3 | 6 | 1 | 3 | 2 | 4:11 | -7 | 6 | |
4 | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Grupa A4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 13:4 | 9 | 16 | |
2 | 6 | 2 | 2 | 2 | 7:5 | 2 | 8 | |
3 | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | |
4 | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 |
- Playoffs
- Relegation Playoffs
- Relegation
# | Grupa B1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 9:8 | 1 | 11 | |
2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
3 | 6 | 2 | 1 | 3 | 7:6 | 1 | 7 | |
4 | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Grupa B2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 16:3 | 13 | 15 | |
2 | 6 | 5 | 0 | 1 | 11:4 | 7 | 15 | |
3 | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 | |
4 | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Grupa B3 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 15:7 | 8 | 13 | |
2 | 6 | 3 | 2 | 1 | 14:5 | 9 | 11 | |
3 | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | |
4 | 6 | 0 | 1 | 5 | 0:15 | -15 | 1 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Grupa B4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 9:4 | 5 | 12 | |
2 | 6 | 3 | 2 | 1 | 9:6 | 3 | 11 | |
3 | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | |
4 | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Relegation
# | Grupa C1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 19:4 | 15 | 16 | |
2 | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | |
3 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | |
4 | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
# | Grupa C2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 18:3 | 15 | 18 | |
2 | 6 | 4 | 0 | 2 | 10:7 | 3 | 12 | |
3 | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 | |
4 | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
# | Grupa C3 | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 | |||
2 | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | |||
3 | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 | |||
4 | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 |
|
- Promotion
- Promotion Playoffs
- Relegation Playoffs
# | Grupa C4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 10:1 | 9 | 16 | |
2 | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
3 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
4 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs
- Promotion
- Promotion Playoffs
- Promotion
- Promotion Playoffs
# | Grupa A1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4 | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
# | Grupa A2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
4 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
# | Grupa A3 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13:0 | 13 | 9 | |
2 | 3 | 2 | 1 | 0 | 11:4 | 7 | 7 | |
3 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
# | Grupa A4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
2 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
3 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | |
4 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 |
# | Grupa B1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
4 | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
# | Grupa B2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Grupa B3 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
2 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
3 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
4 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
# | Grupa B4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
4 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
# | Grupa C1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 11:1 | 10 | 9 | |
2 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
# | Grupa C2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:2 | 8 | 9 | |
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 |
# | Grupa C3 | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |||
2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |||
3 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 | |||
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
|
# | Grupa C4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
2 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4 | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 |
# | Grupa A1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
2 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | |
3 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
# | Grupa A2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
2 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
3 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
4 | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
# | Grupa A3 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
2 | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 2:12 | -10 | 1 |
# | Grupa A4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
3 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Grupa B1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
2 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
4 | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
# | Grupa B2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
# | Grupa B3 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
2 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | |
4 | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
# | Grupa B4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
2 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
# | Grupa C1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | |
2 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
3 | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
# | Grupa C2 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | |
2 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
# | Grupa C3 | JJ | C | D | P | p | DG | O | Formă | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |||
2 | 3 | 1 | 1 | 1 | 1:5 | -4 | 4 | |||
3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |||
4 | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 |
|
# | Grupa C4 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 | |
4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
Fapte despre meci
Pe durata ultimelor 7 intalniri cu Macedonia de Nord jucate acasa, Macedonia de Nord a castigat 4, au fost 2 egaluri in timp ce Armenia a castigat de 1 ori. Diferenta de goluri a fost de 13-6 in favoarea echipei Macedonia de Nord.
In ultimele 13 intalniri, Macedonia de Nord a castigat de 6 ori, au fost 3 egaluri, iar Armenia a castigat de 4 ori. Golaverajul este 23-18 in favoarea Macedonia de Nord.
Ultima victorie in deplasare a echipei Armenia impotriva echipei Macedonia de Nord a fost in 1995.
Macedonia de Nord a pierdut 3 meciuri consecutive.