Stirling Albion - Stranraer 23.07.2024
Următorul meci Stranraer - Stirling Albion on 22/02/2025
-
23/07/24
14:45
|
Runda 4
-
- 2 : 2
- TB/P
- Lovitură de pen. - 4:2
2 - Câștigă
5 - Extrage
3 - Pierderi
Câștigă - 4
Extrage - 2
Pierderi - 4
Diferența de goluri
7
9
a marcat
primit
14
15
- 0.7
- Goluri marcate pe meci
- 1.4
- 0.9
- Goluri primite pe meci
- 1.5
- 56'
- Minute/Goluri marcate
- 31.9'
- 1.6
- Media golurilor din meci
- 2.9
- 16
- Gol
- 29
Cel mai bun marcator
-
6
-
5
-
4
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Formular actual
- 7
- Scor
- 4
- 0
- Cartonașe galbene
- 0
- 0
- Cartonașe roșii
- 0
Cap la cap
Ultimele rezultate: Stirling Albion
Ultimele rezultate: Stranraer
# | Grupa A | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 15:1 | 14 | 12 | |
2 | 4 | 3 | 0 | 1 | 15:5 | 10 | 9 | |
3 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 | |
4 | 4 | 0 | 1 | 3 | 6:18 | -12 | 2 | |
5 | 4 | 0 | 1 | 3 | 6:17 | -11 | 1 |
# | Grupa B | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11:2 | 9 | 9 | |
2 | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 | |
3 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | |
4 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 | |
5 | 4 | 0 | 0 | 4 | 5:17 | -12 | 0 |
# | Grupa C | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 14:2 | 12 | 9 | |
2 | 4 | 3 | 0 | 1 | 16:5 | 11 | 9 | |
3 | 4 | 2 | 0 | 2 | 5:11 | -6 | 6 | |
4 | 4 | 1 | 1 | 2 | 6:13 | -7 | 4 | |
5 | 4 | 0 | 1 | 3 | 8:18 | -10 | 2 |
# | Grupa D | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 18:2 | 16 | 12 | |
2 | 4 | 2 | 1 | 1 | 13:12 | 1 | 7 | |
3 | 4 | 1 | 1 | 2 | 6:8 | -2 | 5 | |
4 | 4 | 1 | 1 | 2 | 6:12 | -6 | 4 | |
5 | 4 | 0 | 1 | 3 | 10:19 | -9 | 2 |
# | Grupa E | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | |
2 | 4 | 3 | 0 | 1 | 5:1 | 4 | 9 | |
3 | 4 | 2 | 0 | 2 | 5:3 | 2 | 6 | |
4 | 4 | 1 | 0 | 3 | 4:5 | -1 | 3 | |
5 | 4 | 1 | 0 | 3 | 2:11 | -9 | 3 |
# | Grupa F | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | |
2 | 4 | 2 | 1 | 1 | 12:8 | 4 | 8 | |
3 | 4 | 2 | 1 | 1 | 11:10 | 1 | 7 | |
4 | 4 | 2 | 0 | 2 | 3:6 | -3 | 6 | |
5 | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
# | Grupa G | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 13:9 | 4 | 9 | |
2 | 4 | 2 | 1 | 1 | 14:6 | 8 | 8 | |
3 | 4 | 2 | 1 | 1 | 10:10 | 0 | 7 | |
4 | 4 | 2 | 0 | 2 | 9:6 | 3 | 6 | |
5 | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 |
# | Grupa H | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10:3 | 7 | 12 | |
2 | 4 | 2 | 1 | 1 | 12:7 | 5 | 8 | |
3 | 4 | 1 | 2 | 1 | 10:12 | -2 | 5 | |
4 | 4 | 0 | 2 | 2 | 10:12 | -2 | 4 | |
5 | 4 | 0 | 1 | 3 | 6:14 | -8 | 1 |
- Playoffs
# | Grupa A | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10:0 | 10 | 6 | |
2 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | |
3 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
4 | 2 | 0 | 1 | 1 | 6:9 | -3 | 1 | |
5 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
# | Grupa B | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
3 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
4 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
5 | 2 | 0 | 0 | 2 | 3:10 | -7 | 0 |
# | Grupa C | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10:0 | 10 | 6 | |
2 | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | |
3 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
4 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
5 | 2 | 0 | 1 | 1 | 6:10 | -4 | 2 |
# | Grupa D | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:5 | 1 | 4 | |
3 | 2 | 1 | 1 | 0 | 9:9 | 0 | 4 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
# | Grupa E | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
# | Grupa F | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
2 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
3 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
4 | 2 | 1 | 1 | 0 | 8:5 | 3 | 5 | |
5 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
# | Grupa G | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
2 | 2 | 1 | 1 | 0 | 7:7 | 0 | 4 | |
3 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
4 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:11 | -11 | 0 |
# | Grupa H | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | |
2 | 2 | 1 | 1 | 0 | 8:5 | 3 | 5 | |
3 | 2 | 0 | 1 | 1 | 6:7 | -1 | 2 | |
4 | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 | |
5 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
# | Grupa A | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
3 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
4 | 2 | 0 | 1 | 1 | 5:11 | -6 | 2 | |
5 | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
# | Grupa B | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | |
2 | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 | |
3 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
4 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
# | Grupa C | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
2 | 2 | 1 | 0 | 1 | 6:5 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
4 | 2 | 0 | 1 | 1 | 5:12 | -7 | 1 | |
5 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
# | Grupa D | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 | |
2 | 2 | 1 | 1 | 0 | 6:3 | 3 | 5 | |
3 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
4 | 2 | 0 | 1 | 1 | 9:11 | -2 | 2 | |
5 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
# | Grupa E | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | |
2 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
3 | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | |
4 | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
5 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
# | Grupa F | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
2 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
3 | 2 | 0 | 1 | 1 | 4:10 | -6 | 1 | |
4 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | |
5 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
# | Grupa G | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
2 | 2 | 1 | 1 | 0 | 9:1 | 8 | 5 | |
3 | 2 | 1 | 1 | 0 | 9:6 | 3 | 5 | |
4 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
5 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
# | Grupa H | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | 2 | 1 | 1 | 0 | 7:6 | 1 | 4 | |
3 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | |
4 | 2 | 0 | 1 | 1 | 4:5 | -1 | 2 | |
5 | 2 | 0 | 1 | 1 | 5:8 | -3 | 1 |
Fapte despre meci
Cel mai frecvent rezultat intre Stirling Albion FC si Stranraer FC este 1-1 cand Stirling Albion FC joaca acasa.
Cel mai frecvent rezultat intre Stirling Albion FC si Stranraer FC este 1-1. 6 meciuri s-au terminat cu acest rezultat.
Pe durata ultimelor 16 intalniri cu Stirling Albion FC jucate acasa, Stirling Albion FC a castigat 5, au fost 7 egaluri in timp ce Stranraer FC a castigat de 4 ori. Diferenta de goluri a fost de 22-20 in favoarea echipei Stirling Albion FC.
In ultimele 34 intalniri, Stirling Albion FC a castigat de 11 ori, au fost 12 egaluri, iar Stranraer FC a castigat de 11 ori. Golaverajul este 56-45 in favoarea Stirling Albion FC.