Ulsan Hyundai - Daejeon Citizen 25.05.2024
Last match Daejeon Citizen - Ulsan Hyundai on 27/09/2024
-
25/05/24
03:30
|
Runda 14
-
- 4 : 1
- Terminat
6 - Câștigă
1 - Extrage
3 - Pierderi
Câștigă - 3
Extrage - 3
Pierderi - 4
Diferența de goluri
19
10
a marcat
primit
12
10
- 1.9
- Goluri marcate pe meci
- 1.2
- 1
- Goluri primite pe meci
- 1
- 32.1'
- Minute/Goluri marcate
- 40.9'
- 2.9
- Media golurilor din meci
- 2.2
- 29
- Gol
- 22
Cel mai bun marcator
-
15
-
14
-
13
-
13
-
13
-
12
-
12
-
12
-
11
-
10
-
9
-
9
-
8
-
7
-
7
-
7
-
7
-
7
-
7
-
6
Formular actual
- 9
- Scor
- 7
- 11
- Cartonașe galbene
- 11
- 0
- Cartonașe roșii
- 2
Cap la cap
Ultimele rezultate: Ulsan Hyundai
Ultimele rezultate: Daejeon Citizen
# | Grupa Championship Round | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 38 | 21 | 9 | 8 | 62:40 | 22 | 72 | |
2 | 38 | 19 | 7 | 12 | 62:56 | 6 | 64 | |
3 | 38 | 18 | 9 | 11 | 55:41 | 14 | 63 | |
4 | 38 | 16 | 10 | 12 | 55:42 | 13 | 58 | |
5 | 38 | 15 | 8 | 15 | 54:57 | -3 | 53 | |
6 | 38 | 14 | 11 | 13 | 53:50 | 3 | 53 |
- Champions League Elite
- Champions League 2
# | Grupa K-League 1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 33 | 18 | 7 | 8 | 53:36 | 17 | 61 | |
2 | 33 | 16 | 8 | 9 | 50:37 | 13 | 56 | |
3 | 33 | 16 | 7 | 10 | 58:50 | 8 | 55 | |
4 | 33 | 14 | 9 | 10 | 51:42 | 9 | 51 | |
5 | 33 | 14 | 8 | 11 | 49:38 | 11 | 50 | |
6 | 33 | 14 | 7 | 12 | 47:50 | -3 | 49 | |
7 | 33 | 14 | 1 | 18 | 40:46 | -6 | 43 | |
8 | 33 | 13 | 2 | 18 | 32:49 | -17 | 41 | |
9 | 33 | 9 | 11 | 13 | 40:42 | -2 | 38 | |
10 | 33 | 9 | 10 | 14 | 45:54 | -9 | 37 | |
11 | 33 | 8 | 11 | 14 | 36:45 | -9 | 35 | |
12 | 33 | 7 | 11 | 15 | 32:44 | -12 | 32 |
- Championship round
- Relegation Round
# | Grupa Relegation Round | JJ | C | D | P | p | DG | O | Formă |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 15 | 4 | 19 | 38:54 | -16 | 49 | ||
2 | 38 | 12 | 12 | 14 | 43:47 | -4 | 48 | ||
3 | 38 | 14 | 5 | 19 | 42:49 | -7 | 47 | ||
4 | 38 | 10 | 12 | 16 | 49:59 | -10 | 42 |
|
|
5 | 38 | 9 | 13 | 16 | 45:52 | -7 | 40 |
|
|
6 | 38 | 9 | 12 | 17 | 38:49 | -11 | 39 |
- Relegation Playoffs
- Relegation
# | Grupa Championship Round | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 42:20 | 22 | 45 | |
2 | 19 | 12 | 5 | 2 | 41:22 | 19 | 41 | |
3 | 19 | 11 | 4 | 4 | 31:17 | 14 | 37 | |
4 | 18 | 9 | 3 | 6 | 29:19 | 10 | 30 | |
5 | 20 | 7 | 8 | 5 | 22:21 | 1 | 29 | |
6 | 18 | 8 | 3 | 7 | 28:27 | 1 | 27 |
# | Grupa K-League 1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 3 | 2 | 36:17 | 19 | 39 | |
2 | 16 | 10 | 3 | 3 | 29:14 | 15 | 33 | |
3 | 16 | 9 | 5 | 2 | 38:22 | 16 | 32 | |
4 | 17 | 10 | 0 | 7 | 21:22 | -1 | 30 | |
5 | 16 | 9 | 1 | 6 | 27:17 | 10 | 28 | |
6 | 17 | 7 | 7 | 3 | 21:15 | 6 | 28 | |
7 | 17 | 9 | 0 | 8 | 24:23 | 1 | 27 | |
8 | 16 | 7 | 3 | 6 | 24:26 | -2 | 24 | |
9 | 17 | 6 | 5 | 6 | 18:16 | 2 | 23 | |
10 | 17 | 5 | 7 | 5 | 23:19 | 4 | 22 | |
11 | 16 | 5 | 7 | 4 | 23:24 | -1 | 22 | |
12 | 16 | 2 | 5 | 9 | 13:21 | -8 | 11 |
# | Grupa Relegation Round | JJ | C | D | P | p | DG | O | Formă |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 11 | 1 | 7 | 22:22 | 0 | 34 | ||
2 | 20 | 9 | 3 | 8 | 26:25 | 1 | 30 | ||
3 | 19 | 8 | 5 | 6 | 21:17 | 4 | 29 | ||
4 | 19 | 6 | 8 | 5 | 26:27 | -1 | 26 |
|
|
5 | 19 | 5 | 8 | 6 | 26:24 | 2 | 23 |
|
|
6 | 19 | 3 | 5 | 11 | 16:25 | -9 | 14 |
# | Grupa Championship Round | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 20 | 7 | 7 | 6 | 26:23 | 3 | 28 | |
2 | 19 | 7 | 6 | 6 | 20:20 | 0 | 27 | |
3 | 20 | 7 | 5 | 8 | 26:30 | -4 | 26 | |
4 | 19 | 7 | 5 | 7 | 24:24 | 0 | 26 | |
5 | 18 | 7 | 3 | 8 | 31:29 | 2 | 24 | |
6 | 19 | 7 | 2 | 10 | 21:34 | -13 | 23 |
# | Grupa K-League 1 | JJ | C | D | P | p | DG | O |
---|---|---|---|---|---|---|---|---|
1 | 17 | 7 | 4 | 6 | 23:24 | -1 | 25 | |
2 | 16 | 7 | 2 | 7 | 30:27 | 3 | 23 | |
3 | 17 | 6 | 5 | 6 | 21:23 | -2 | 23 | |
4 | 17 | 7 | 2 | 8 | 20:28 | -8 | 23 | |
5 | 17 | 5 | 7 | 5 | 22:21 | 1 | 22 | |
6 | 16 | 6 | 4 | 6 | 17:19 | -2 | 22 | |
7 | 17 | 5 | 6 | 6 | 19:23 | -4 | 21 | |
8 | 16 | 4 | 4 | 8 | 17:23 | -6 | 16 | |
9 | 16 | 5 | 1 | 10 | 16:23 | -7 | 16 | |
10 | 17 | 4 | 3 | 10 | 22:30 | -8 | 15 | |
11 | 16 | 2 | 6 | 8 | 18:29 | -11 | 12 | |
12 | 16 | 3 | 2 | 11 | 11:27 | -16 | 11 |
# | Grupa Relegation Round | JJ | C | D | P | p | DG | O | Formă |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 6 | 7 | 6 | 22:24 | -2 | 25 | ||
2 | 19 | 4 | 7 | 8 | 22:30 | -8 | 19 | ||
3 | 19 | 4 | 5 | 10 | 19:28 | -9 | 17 |
|
|
4 | 18 | 5 | 2 | 11 | 16:24 | -8 | 17 | ||
5 | 19 | 4 | 4 | 11 | 23:32 | -9 | 16 |
|
|
6 | 19 | 4 | 3 | 12 | 16:32 | -16 | 15 |
Fapte despre meci
Cel mai frecvent rezultat intre Ulsan HD FC si Daejeon Citizen FC este 2-0 cand Ulsan HD FC joaca acasa.
Pe durata ultimelor 15 intalniri cu Ulsan HD FC jucate acasa, Ulsan HD FC a castigat 10, au fost 4 egaluri in timp ce Daejeon Citizen FC a castigat de 1 ori. Diferenta de goluri a fost de 31-12 in favoarea echipei Ulsan HD FC.
In ultimele 28 intalniri, Ulsan HD FC a castigat de 13 ori, au fost 9 egaluri, iar Daejeon Citizen FC a castigat de 6 ori. Golaverajul este 47-25 in favoarea Ulsan HD FC.
Ultima victorie in deplasare a echipei Daejeon Citizen FC impotriva echipei Ulsan HD FC a fost in 2011.