Cercle Brügge - KVC Westerlo 03.06.2023
Nächstes Spiel Cercle Brügge - KVC Westerlo on 16/02/2025
-
03/06/23
14:30
|
Runde 6
-
- 2 : 0
- Beendet
Torschützenkönige
-
27
-
22
-
18
-
18
-
17
-
16
-
15
-
14
-
13
-
13
-
13
-
12
-
12
-
12
-
11
-
11
-
11
-
10
-
10
-
10
Aktuelle Form
- 11
- Spielstand
- 11
- 10
- Gelbe karten
- 9
- 0
- Rote karten
- 1
Kopf an Kopf
Letzte Ergebnisse: Cercle Brügge
Letzte Ergebnisse: KVC Westerlo
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 40 | 25 | 8 | 7 | 69:34 | 35 | 47 | |
2 | 40 | 25 | 8 | 7 | 88:47 | 41 | 46 | |
3 | 40 | 25 | 8 | 7 | 78:49 | 29 | 46 | |
4 | 40 | 18 | 11 | 11 | 71:48 | 23 | 36 |
- Champions League Qualification
- UEFA Europa League Qualification
- UEFA Conference League Qualification
# | Gruppe Europa Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 21 | 9 | 10 | 81:44 | 37 | 44 |
|
|
2 | 40 | 16 | 13 | 11 | 63:55 | 8 | 36 |
|
|
3 | 40 | 16 | 9 | 15 | 62:59 | 3 | 30 |
|
|
4 | 40 | 15 | 10 | 15 | 71:68 | 3 | 30 |
|
- UEFA Conference League Qualification
# | Gruppe Pro League | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 34 | 23 | 6 | 5 | 78:37 | 41 | 75 | |
2 | 34 | 23 | 6 | 5 | 70:41 | 29 | 75 | |
3 | 34 | 22 | 6 | 6 | 59:26 | 33 | 72 | |
4 | 34 | 16 | 11 | 7 | 61:36 | 25 | 59 | |
5 | 34 | 16 | 8 | 10 | 64:38 | 26 | 56 | |
6 | 34 | 16 | 7 | 11 | 58:45 | 13 | 55 | |
7 | 34 | 14 | 9 | 11 | 61:53 | 8 | 51 | |
8 | 34 | 13 | 11 | 10 | 50:46 | 4 | 50 | |
9 | 34 | 14 | 6 | 14 | 45:52 | -7 | 48 | |
10 | 34 | 13 | 9 | 12 | 56:48 | 8 | 48 | |
11 | 34 | 13 | 7 | 14 | 49:46 | 3 | 46 | |
12 | 34 | 11 | 9 | 14 | 37:40 | -3 | 42 | |
13 | 34 | 11 | 7 | 16 | 49:63 | -14 | 40 | |
14 | 34 | 8 | 7 | 19 | 37:61 | -24 | 31 | |
15 | 34 | 7 | 7 | 20 | 40:75 | -35 | 28 | |
16 | 34 | 7 | 6 | 21 | 37:76 | -39 | 27 | |
17 | 34 | 6 | 9 | 19 | 50:78 | -28 | 27 | |
18 | 34 | 5 | 5 | 24 | 28:68 | -40 | 20 |
- Championship round
- Qualifying round
- Relegation
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | 3 | 2 | 50:19 | 31 | 48 | |
2 | 20 | 15 | 3 | 2 | 42:15 | 27 | 48 | |
3 | 20 | 14 | 2 | 4 | 37:21 | 16 | 44 | |
4 | 20 | 11 | 6 | 3 | 44:20 | 24 | 39 |
# | Gruppe Europa Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 11 | 5 | 4 | 36:20 | 16 | 38 |
|
|
2 | 20 | 9 | 8 | 3 | 33:22 | 11 | 35 |
|
|
3 | 20 | 10 | 4 | 6 | 37:25 | 12 | 34 |
|
|
4 | 20 | 9 | 4 | 7 | 47:34 | 13 | 31 |
|
# | Gruppe Pro League | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 1 | 2 | 44:15 | 29 | 43 | |
2 | 17 | 13 | 2 | 2 | 36:11 | 25 | 41 | |
3 | 17 | 13 | 2 | 2 | 33:16 | 17 | 41 | |
4 | 17 | 10 | 6 | 1 | 40:15 | 25 | 36 | |
5 | 17 | 10 | 3 | 4 | 34:17 | 17 | 33 | |
6 | 17 | 9 | 4 | 4 | 28:16 | 12 | 31 | |
7 | 17 | 8 | 7 | 2 | 31:18 | 13 | 31 | |
8 | 17 | 8 | 4 | 5 | 40:26 | 14 | 28 | |
9 | 17 | 7 | 6 | 4 | 29:27 | 2 | 27 | |
10 | 17 | 7 | 5 | 5 | 29:24 | 5 | 26 | |
11 | 17 | 7 | 2 | 8 | 23:27 | -4 | 23 | |
12 | 17 | 6 | 4 | 7 | 27:23 | 4 | 22 | |
13 | 17 | 6 | 4 | 7 | 20:19 | 1 | 22 | |
14 | 17 | 4 | 5 | 8 | 16:29 | -13 | 17 | |
15 | 17 | 5 | 1 | 11 | 18:33 | -15 | 16 | |
16 | 17 | 4 | 4 | 9 | 22:33 | -11 | 16 | |
17 | 17 | 3 | 4 | 10 | 27:46 | -19 | 13 | |
18 | 17 | 1 | 4 | 12 | 8:29 | -21 | 7 |
# | Gruppe Championship Round | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 20 | 11 | 6 | 3 | 41:28 | 13 | 39 | |
2 | 20 | 10 | 5 | 5 | 38:28 | 10 | 35 | |
3 | 20 | 10 | 5 | 5 | 27:19 | 8 | 35 | |
4 | 20 | 7 | 5 | 8 | 27:28 | -1 | 26 |
# | Gruppe Europa Round | GS | G | Z | V | Z | TN | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 10 | 4 | 6 | 45:24 | 21 | 34 |
|
|
2 | 20 | 7 | 5 | 8 | 30:33 | -3 | 26 |
|
|
3 | 20 | 6 | 6 | 8 | 24:34 | -10 | 24 |
|
|
4 | 20 | 6 | 5 | 9 | 25:34 | -9 | 23 |
|
# | Gruppe Pro League | GS | G | Z | V | Z | TN | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 10 | 4 | 3 | 37:25 | 12 | 34 | |
2 | 17 | 9 | 5 | 3 | 34:22 | 12 | 32 | |
3 | 17 | 9 | 4 | 4 | 23:15 | 8 | 31 | |
4 | 17 | 7 | 4 | 6 | 36:22 | 14 | 25 | |
5 | 17 | 7 | 4 | 6 | 22:25 | -3 | 25 | |
6 | 17 | 7 | 3 | 7 | 22:23 | -1 | 24 | |
7 | 17 | 6 | 5 | 6 | 21:21 | 0 | 23 | |
8 | 17 | 6 | 5 | 6 | 21:27 | -6 | 23 | |
9 | 17 | 6 | 4 | 7 | 27:24 | 3 | 22 | |
10 | 17 | 6 | 4 | 7 | 24:28 | -4 | 22 | |
11 | 17 | 5 | 5 | 7 | 17:21 | -4 | 20 | |
12 | 17 | 5 | 4 | 8 | 19:28 | -9 | 19 | |
13 | 17 | 4 | 2 | 11 | 21:32 | -11 | 14 | |
14 | 17 | 3 | 5 | 9 | 23:32 | -9 | 14 | |
15 | 17 | 4 | 1 | 12 | 20:36 | -16 | 13 | |
16 | 17 | 4 | 1 | 12 | 20:39 | -19 | 13 | |
17 | 17 | 3 | 3 | 11 | 18:42 | -24 | 12 | |
18 | 17 | 2 | 5 | 10 | 19:43 | -24 | 11 |
Spiel-Fakten
Das häufigste Resultat zwischen Cercle Brügge und KVC Westerlo ist 0-1, wenn Cercle Brügge Heimrecht hatte. 4 Spiele endeten so.
Die Heim-Bilanz der vergangenen 19 Spiele von Cercle Brügge gegen KVC Westerlo lautet: 8 Siege bei 6 Unentschieden und 5 Niederlagen. Die Tordifferenz: 27-19 für Cercle Brügge.
In den letzten 42 Duellen hat Cercle Brügge 17 Mal den Platz als Sieger verlassen. 10 Spiele endeten unentschieden, KVC Westerlo gewann 15 Mal. Ein Torverhältnis von 60-60 aus Sicht von Cercle Brügge steht zu Buche.
Wussten Sie, dass KVC Westerlo 30% seiner Tore zwischen der 16-30 Minute erzielt?